Pima County Human Resources |
||
| Grant Title: | Various Federal Grants | Grant Number: | Varies |
| Address: | Pima County Government | ||
| County Administration | |||
| 130 W. Congress, 10th Floor | |||
| Tucson, AZ 85701 | |||
| Contact: | Gwyn Hatcher | ||
| Human Resources Director | |||
| (520) 740-8672 | |||
| Date and effective duration of EEOP: | January 1, 2006 to December 31, 2008 (Amended 03/01/2003) |
Policy Statement:
In accordance with Pima County’s Board of Supervisors Policy D.21.1., Pima County is committed to an Equal Employment Opportunity policy and has taken and will continue to take affirmative action to promote this policy. Public accountability requires that equal opportunity and diversity be our standard. Equal opportunity employment practices provide the best of government ideals. The following is confirmation of this commitment. Pima County shall recruit, hire, train, and promote persons without discrimination on the basis of race, color, religion, sex (gender), national origin, age, or disability. The County shall review employment demographics bi-annually to assess the utilization level of protected groups and ensure fair consideration in all aspects of employment including recruitment, compensation, selection, training, promotion, benefits, and layoff.
The County has taken steps to enlarge the pool of qualified candidates from which employment decisions are made. These steps include searching for qualified minority and women candidates and ensuring that they are considered for available positions. In addition, the County will identify and remove barriers or practices that may be discriminatory in intent or effect. The goal of Affirmative Action is to eliminate artificial barriers to employment and promotion, and to achieve a work force, in each department and throughout all levels of employment, which is reflective of the County’s external labor force. Pima County requires its contractors to comply with the affirmative action and equal employment opportunity laws and guidelines in employment practices.
As the Administrator of Pima County and its entities, I hereby confirm that such policy exists as approved by the Pima County Board of Supervisors and that the statements made above are part of that policy.
| _________________________________________________ | _____________________________ | |
| C.H. Huckelberry, County Administrator | Date |
Attachment A to this plan contains the workforce statistics for Pima County according to the categories indicated.
Attachment C to this plan contains the available workforce statistics for the community according to the categories indicated. Note: According to the U.S. Department of Justice, Attachment B will be inserted by them.
Attachment D contains percentages obtained in Step 3 subtracted from those obtained in Step 2.
A review of the data contained in the Utilization Chart (Attachment D) has resulted in the establishment of corrective goals and objectives to address the underutilization of minorities in the County’s workforce as compared to their availability in the community workforce. This availability is established by the 2000 Census data. Pima County consistently reviews our pay structure and completes a market analysis on certain classifications annually. Significant underutilization by race/ethnicity and gender is listed below. We have not listed areas that have utilization differences of one percent (1%) or less, though we will take these differences into consideration when we plan any new recruitment strategies.
Excluded from the significant listings are those categories, when converted to actual number of individuals being underrepresented, are underrepresented by five (5) people or less. The latter numbers have minor significance when compared to the overall labor and Pima County work force. Nevertheless, we will continue to monitor these areas and will ensure that the impacted races/ethnicity are afforded additional attention in the recruitment process. Areas impacted by these minor differences listed in this paragraph are
Significant Underutilization
American Indian Males are under represented in these categories:
Protective Services Sworn
Skilled Craft
Asian Males are under represented in this category:
Professional
Hispanic Males are under represented in these categories:
Official/Administrator
Administrative Support
Hispanic Females are under represented in these categories:
Official/Administrator
Attention will be given to all areas listed above to determine the source of underutilization, keeping in mind that we have other governments and private entities in our area that attract races/ethnicities with high level skills and are also committed to equal employment opportunity. Specifically, attention will be given to all significantly underutilized areas above. Our initial analysis of areas with significant underutilization is as follows:
American Indian Males are underrepresented by 1.1% in the Protective Services Sworn and 1.5% in Skilled Craft. Pima County has several reservations in its community employing American Indians in the Protective Services Sworn category. This may account for the community labor statistics showing a larger percent of Protective Services Sworn than Pima County has employed. Also, a number of our American Indians who were sworn officers has retired. We continue to fund a Native American Employment Policy and Program to recruit more Native Americans into our workforce. Again, we are competing with the surrounding reservations who each have their own police force. Some of our reservations are quite a distance from the inner City and these reservations are where many Native Americans reside.
Asian Males are underrepresented by 1.5% in the professional area. We will begin to find new recruitment tools to reach the Asian Male population. It does not appear that we have had a significant number of Asian American Males applying for our jobs. With the implementation of the two or more races category, we have noticed that a number of Asian Americans have shifted to two races or more, diminishing our Asian American numbers.
Hispanic Males and Females are underrepresented in the Official/Administrator areas by 4.3% and 4.8% respectively, and the Hispanic Males are underrepresented in the Administrative Support area by 1.4%. We ensure that our recruitment efforts are reaching the full community. We have various Hispanic organizations that receive our job announcements, but we may have to do further outreach for those in the Official/Administrator and Administrative Support categories. When we look at the overall percentage of the population and Pima County’s overall employment of Hispanics, we employ more than that found in the civilian labor work force. The distribution by the specific job categories is where the underutilization or overutilization occurs.
Please note that most of the jobs in the Official/Administrator category are in areas requiring advanced degrees and/or certifications such as engineer, financial and budget analysis, tax assessment, human resources and computer science management, to name a few. We are uncertain as to whether other positions in our community workforce and outside the County require the same type of background and, if not, this may skew the availability. We are reviewing our outreach list for these high level positions and will ensure that our recruitment efforts are expanded and that we tap into our State universities and colleges to encourage those in underrepresented categories to apply and compete. We will definitely ensure that those who qualify are aware of job availability in the County.
Because all minority categories are at least minimally under represented in one or more categories, Pima County will enhance its efforts to attract minority candidates in those specific categories listed above and will evaluate our promotional and recruitment practices to ensure all groups receive equal opportunity to secure employment.
The State of Arizona is very fortunate to have two major universities: the University of Arizona and Arizona State University. Pima County, located in southern Arizona, is the home of the University of Arizona. Both universities are known for their large diverse student populations and represent the African American, Hispanic, Asian/Pacific Islander and Native American/Alaskan Native communities. Another university, Northern Arizona University, located in Flagstaff, Arizona, is adjacent to one of the nation’s largest American Indian Communities. Pima County will further create opportunities to draw recruits from these and other higher institutions for our professional and paraprofessional positions. Further, the County will attempt to make presentations to minority organizations and groups within these educational institutions to afford the County an opportunity to connect with more individuals from minority communities and improve upon our already significant outreach program.
Pima County is committed to making its workforce reflect the relevant available community workforce to ensure equal opportunity regardless of race, ethnicity, national origin, or gender. The information below summarizes specific objectives (Step 6) to assist Pima County in reaching this goal.
Action Steps:
Internal Dissemination
1. Pima County includes the EEO Policy statement in the County’s Merit System Rules and Personnel Policies, a copy of which is disseminated to Elected Officials, Appointing Authorities and all employees subject to the rules and policies.
2. Pima County includes the EEOP on the County website and will continue to seek other creative locations for inclusion that may include the website generated by the County’s Employee Council and the County’s electronic newspaper at least once a year.
3. Pima County conspicuously posts portions of the EEOP and policy on employee bulletin boards throughout the County.
4. Pima County periodically updates the County’s commitment to the plan with managers, supervisors and employees. Coordination may occur between the Offices of Elected Officials and County Administration.
External Distribution
1. Pima County includes the County’s EEOP on the recruitment website.
2. Pima County’s written job announcements, help wanted and other employment communiqués using County letterhead contain the following statement: “provides equal access and equal opportunity in employment and services and does not discriminate.”
3. Pima County reminds applicants, vendors and suppliers regularly and in writing of the County’s EEOP and indicates that the plan is available for review.
4. Pima County posts a memo in the Human Resources office explaining how applicants, employees and members of the public may obtain a copy of the EEOP.
ATTACHMENT A - AGENCY'S WORKFORCE
| MALE | FEMALE | ||||||||||||
| Total | Hispanic | Black/AA | AIAN | Asian | NHOPI | 2+ races | Hispanic | Black/AA | AIAN | Asian | NHOPI | 2+ races | |
| Job Category | A | B | C | D | E | F | G | B | C | D | E | F | G |
| Official/Administrator | 562 | 29 | 4 | 3 | 4 | 0 | 0 | 19 | 3 | 2 | 0 | 0 | 0 |
| 5.2% | 0.7% | 0.5% | 0.7% | 0.0% | 0.0% | 3.4% | 0.5% | 0.4% | 0.0% | 0.0% | 0.0% | ||
| Professional | 1660 | 164 | 38 | 5 | 10 | 0 | 3 | 192 | 37 | 15 | 17 | 0 | 8 |
| 9.9% | 2.3% | 0.3% | 0.6% | 0.0% | 0.2% | 11.6% | 2.2% | 0.9% | 1.0% | 0.0% | 0.5% | ||
| Technician | 300 | 35 | 4 | 7 | 1 | 0 | 0 | 77 | 2 | 3 | 0 | 0 | 0 |
| 11.7% | 1.3% | 2.3% | 0.3% | 0.0% | 0.0% | 25.7% | 0.7% | 1.0% | 0.0% | 0.0% | 0.0% | ||
| Prot Svc-Sworn | 1057 | 243 | 40 | 9 | 8 | 2 | 4 | 72 | 15 | 4 | 2 | 0 | 3 |
| 23.0% | 3.8% | 0.9% | 0.8% | 0.2% | 0.4% | 6.8% | 1.4% | 0.4% | 0.2% | 0.0% | 0.3% | ||
| Prot Svc: Non-Sworn | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| Administrative Supp | 1487 | 93 | 17 | 6 | 5 | 0 | 0 | 483 | 57 | 24 | 3 | 1 | 11 |
| 6.3% | 1.1% | 0.4% | 0.3% | 0.0% | 0.0% | 32.5% | 3.8% | 1.6% | 0.2% | 0.1% | 0.7% | ||
| Skilled Craft | 523 | 207 | 13 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
| 39.6% | 2.5% | 0.4% | 0.0% | 0.0% | 0.2% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | ||
| Svc Maintenance | 169 | 71 | 6 | 3 | 0 | 0 | 1 | 22 | 5 | 1 | 0 | 0 | 0 |
| 42.0% | 3.6% | 1.8% | 0.0% | 0.0% | 0.6% | 13.0% | 3.0% | 0.6% | 0.0% | 0.0% | 0.0% | ||
A = Total
B = Hispanic
C = Black/African American
D = American Indian/American Native
E = Asian
F = Native Hawaiian/Other Pacific Islander
G = Two Races or more
ATTACHMENT C-COMMUNITY LABOR STATISTICS (CLS)
| MALE compared to total workforce | |||||||
| Total | Hispanic | Black/AA | AIAN | Asian | NHOPI | 2+ races | |
| Job Category | A | B | C | D | E | F | G |
| Official/Administrator | 50024 | 4775 | 580 | 295 | 480 | 65 | 475 |
| 9.5% | 1.2% | 0.6% | 1.0% | 0.1% | 0.9% | ||
| Professional | 79865 | 4485 | 785 | 475 | 1700 | 25 | 610 |
| 5.6% | 1.0% | 0.6% | 2.1% | 0.0% | 0.8% | ||
| Technician | 10463 | 1120 | 125 | 70 | 210 | 10 | 125 |
| 10.7% | 1.2% | 0.7% | 2.0% | 0.1% | 1.2% | ||
| Prot Svc-Sworn | 9715 | 1655 | 340 | 195 | 40 | 35 | 100 |
| 17.0% | 3.5% | 2.0% | 0.4% | 0.4% | 1.0% | ||
| Prot Svc: Non-Sworn | 523 | 75 | 15 | 0 | 0 | 0 | 4 |
| 14.3% | 2.9% | 0.0% | 0.0% | 0.0% | 0.8% | ||
| Administrative Supp | 100310 | 7675 | 1325 | 575 | 430 | 45 | 680 |
| 7.7% | 1.3% | 0.6% | 0.4% | 0.0% | 0.7% | ||
| Skilled Craft | 41147 | 14215 | 650 | 770 | 290 | 25 | 420 |
| 34.5% | 1.6% | 1.9% | 0.7% | 0.1% | 1.0% | ||
| Svc Maintenance | 97170 | 20145 | 1970 | 1670 | 995 | 65 | 1035 |
| 20.7% | 2.0% | 1.7% | 1.0% | 0.1% | 1.1% | ||
| FEMALE compared to total workforce | |||||||
| Total | Hispanic | Black/AA | AIAN | Asian | NHOPI | 2+ races | |
| Job Category | A | B | C | D | E | F | G |
| Official/Administrator | 50024 | 4095 | 405 | 275 | 245 | 0 | 199 |
| 8.2% | 0.8% | 0.5% | 0.5% | 0.0% | 0.4% | ||
| Professional | 79865 | 5885 | 825 | 640 | 1120 | 35 | 640 |
| 7.4% | 1.0% | 0.8% | 1.4% | 0.0% | 0.8% | ||
| Technician | 10463 | 1285 | 175 | 160 | 200 | 4 | 79 |
| 12.3% | 1.7% | 1.5% | 1.9% | 0.0% | 0.8% | ||
| Prot Svc-Sworn | 9715 | 535 | 95 | 35 | 30 | 10 | 70 |
| 5.5% | 1.0% | 0.4% | 0.3% | 0.1% | 0.7% | ||
| Prot Svc: Non-Sworn | 523 | 100 | 20 | 4 | 0 | 0 | 0 |
| 19.1% | 3.8% | 0.8% | 0.0% | 0.0% | 0.0% | ||
| Administrative Supp | 100310 | 17980 | 1890 | 1730 | 1025 | 75 | 1175 |
| 17.9% | 1.9% | 1.7% | 1.0% | 0.1% | 1.2% | ||
| Skilled Craft | 41147 | 955 | 45 | 85 | 110 | 4 | 28 |
| 2.3% | 0.1% | 0.2% | 0.3% | 0.0% | 0.1% | ||
| Svc Maintenance | 97170 | 15265 | 1155 | 1090 | 1320 | 50 | 835 |
| 15.7% | 1.2% | 1.1% | 1.4% | 0.1% | 0.9% | ||
A = Total to include Male and Female
B = Hispanic
C = Black/African American
D = American Indian/American Native
E = Asian
F = Native Hawaiian/Other Pacific Islander
G = Two Races or more
ATTACHMENT D - UTILIZATION CHART
| MALE | FEMALE | ||||||||||||
| Hispanic | Black/AA | AIAN | Asian | NHOPI | 2+ races | Hispanic | Black/AA | AIAN | Asian | NHOPI | 2+ races | ||
| Job Category | A | B | C | D | E | F | G | B | C | D | E | F | G |
| Official/Administrator | Workforce | 5.2% | 0.7% | 0.5% | 0.7% | 0.0% | 0.0% | 3.4% | 0.5% | 0.4% | 0.0% | 0.0% | 0.0% |
| CLS | 9.5% | 1.2% | 0.6% | 1.0% | 0.1% | 0.9% | 8.2% | 0.8% | 0.5% | 0.5% | 0.0% | 0.4% | |
| Utiliz. | -4.3% | -0.5% | -0.1% | -0.3% | -0.1% | -0.9% | -4.8% | -0.3% | -0.1% | -0.5% | 0.0% | -0.4% | |
| Professional | Workforce | 9.9% | 2.3% | 0.3% | 0.6% | 0.0% | 0.2% | 11.6% | 2.2% | 0.9% | 1.0% | 0.0% | 0.5% |
| CLS | 5.6% | 1.0% | 0.6% | 2.1% | 0.0% | 0.8% | 7.4% | 1.0% | 0.8% | 1.4% | 0.0% | 0.8% | |
| Utiliz. | 4.3% | 1.3% | -0.3% | -1.5% | 0.0% | -0.6% | 4.2% | 1.2% | 0.1% | -0.4% | 0.0% | -0.3% | |
| Technician | Workforce | 11.7% | 1.3% | 2.3% | 0.3% | 0.0% | 0.0% | 25.7% | 0.7% | 1.0% | 0.0% | 0.0% | 0.0% |
| CLS | 10.7% | 1.2% | 0.7% | 2.0% | 0.1% | 1.2% | 12.3% | 1.7% | 1.5% | 1.9% | 0.0% | 0.8% | |
| Utiliz. | 1.0% | 0.1% | 1.6% | -1.7% | -0.1% | -1.2% | 13.4% | -1.0% | -0.5% | -1.9% | 0.0% | -0.8% | |
| Prot Svc-Sworn | Workforce | 23.0% | 3.8% | 0.9% | 0.8% | 0.2% | 0.4% | 6.8% | 1.4% | 0.4% | 0.2% | 0.0% | 0.3% |
| CLS | 17.0% | 3.5% | 2.0% | 0.4% | 0.4% | 1.0% | 5.5% | 1.0% | 0.4% | 0.3% | 0.1% | 0.7% | |
| Utiliz. | 6.0% | 0.3% | -1.1% | 0.4% | -0.2% | -0.6% | 1.3% | 0.4% | 0.0% | -0.1% | -0.1% | -0.4% | |
| Prot Svc: Non-Sworn | Workforce | 24.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| CLS | 14.3% | 2.9% | 0.0% | 0.0% | 0.0% | 0.8% | 19.1% | 3.8% | 0.8% | 0.0% | 0.0% | 0.0% | |
| Utiliz. | 9.9% | -2.9% | 0.0% | 0.0% | 0.0% | -0.8% | -7.0% | -3.8% | -0.8% | 0.0% | 0.0% | 0.0% | |
| Administrative Supp | Workforce | 6.3% | 1.1% | 0.4% | 0.3% | 0.0% | 0.0% | 32.5% | 3.8% | 1.6% | 0.2% | 0.1% | 0.7% |
| CLS | 7.7% | 1.3% | 0.6% | 0.4% | 0.0% | 0.7% | 17.9% | 1.9% | 1.7% | 1.0% | 0.1% | 1.2% | |
| Utiliz. | -1.4% | -0.2% | -0.2% | -0.1% | 0.0% | -0.7% | 14.6% | 1.9% | -0.1% | -0.8% | 0.0% | -0.5% | |
| Skilled Craft | Workforce | 39.6% | 2.5% | 0.4% | 0.0% | 0.0% | 0.2% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| CLS | 34.5% | 1.6% | 1.9% | 0.7% | 0.1% | 1.0% | 2.3% | 0.1% | 0.2% | 0.3% | 0.0% | 0.1% | |
| Utiliz. | 5.1% | 0.9% | -1.5% | -0.7% | -0.1% | -0.8% | -0.6% | -0.1% | -0.2% | -0.3% | 0.0% | 0.1% | |
| Svc Maintenance | Workforce | 42.0% | 3.6% | 1.8% | 0.0% | 0.0% | 0.6% | 13.0% | 3.0% | 0.6% | 0.0% | 0.0% | 0.0% |
| CLS | 20.7% | 2.0% | 1.7% | 1.0% | 0.1% | 1.1% | 15.7% | 1.2% | 1.1% | 1.4% | 0.1% | 0.9% | |
| Utiliz. | 21.3% | 1.6% | 0.1% | -1.0% | -0.1% | -0.5% | -2.7% | 1.8% | -0.5% | -1.4% | -0.1% | -0.9% | |
A = Total
B = Hispanic
C = Black/African American
D = American Indian/American Native
E = Asian
F = Native Hawaiian/Other Pacific Islander
G = Two Races or more