![]() |
ELECTION INFORMATION
![]()
Election dates for the holding of consolidated, primary and general elections are as follows:
| Election Title | Early Voting Starts | Registration Cut-off | Election Day |
| Presidential Preference | 10-Jan-08 | 7-Jan-08 | 5-Feb-08 |
| Consolidated | 7-Feb-08 | 4-Feb-08 | 11-Mar-08 |
| Consolidated | 17-Apr-08 | 14-Apr-08 | 20-May-08 |
| Primary | 31-Jul-08 | 4-Aug-08 | 2-Sep-08 |
| General | 2-Oct-08 | 6-Oct-08 | 4-Nov-08 |
* These dates are subject to change by law and are current as of the revision date above.
The Polls are open from 6am to 7pm on Election Day
For Voter Registration information go to the Pima County Voter Registration Office
![]()
Contact us
by EMAIL
Privacy Statement
/
Disclaimer
Last modified by BryanC on
October 31, 2008