Election Summary Report
120417 - Special Primary Election
Summary For Jurisdiction Wide, All Counters, All Races
Unofficial and Unaudited
ALL BALLOTS COUNTED

04/20/12
17:11:32

Registered Voters 229763 - Cards Cast 101798 44.31%Num. Report Precinct 281 - Num. Reporting 281 100.00%

U.S. Rep. in Congress - Dist. 8 (AEL) AEL
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 23) 1 0 0 1 4.3 %
Total Votes 1 0 0 1
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 1 0 0 1 100.00%

U.S. Rep. in Congress - Dist. 8 (DEM) DEM
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 105204) 3796 34542 144 38482 36.6 %
Total Votes 3787 34435 140 38362
Times Blank Voted 9 95 3 107
Times Over Voted 0 12 1 13
Number Of Under Votes 0 0 0 0

BARBER, RON DEM 3685 33968 133 37786 98.50%
Write-in Votes 102 467 7 576 1.50%

U.S. Rep. in Congress - Dist. 8 (GRN) GRN
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 662) 17 100 0 117 17.7 %
Total Votes 17 98 0 115
Times Blank Voted 0 2 0 2
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

MANOLAKIS, CHARLIE GRN 14 87 0 101 87.83%
Write-in Votes 3 11 0 14 12.17%

U.S. Rep. in Congress - Dist. 8 (LBT) LBT
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 2152) 17 105 4 126 5.9 %
Total Votes 14 89 4 107
Times Blank Voted 3 16 0 19
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 14 89 4 107 100.00%

U.S. Rep. in Congress - Dist. 8 (REP) REP
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 121722) 15832 46588 652 63072 51.8 %
Total Votes 15829 46519 650 62998
Times Blank Voted 3 39 2 44
Times Over Voted 0 30 0 30
Number Of Under Votes 0 0 0 0

ANTENORI, FRANK REP 4512 9702 201 14415 22.88%
KELLY, JESSE REP 3908 17009 148 21065 33.44%
MCSALLY, MARTHA REP 4327 10693 174 15194 24.12%
SITTON, DAVE REP 3039 8889 126 12054 19.13%
Write-in Votes 43 226 1 270 0.43%