Election Summary Report
110309 Pima Consolidated
Summary For Jurisdiction Wide, All Counters, All Races
FINAL TOTALS

11/06/09
20:49:10

Registered Voters 387647 - Cards Cast 118623 30.60%Num. Report Precinct 145 - Num. Reporting 145 100.00%

COUNCIL MEMBER - COT WARD 3
Polling Early PROV Total
Number of Precincts 89 0 0 89
Precincts Reporting 89 0 0 89 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 221316) 27410 45127 1561 74098 33.5 %
Total Votes 26663 43661 1514 71838
Times Blank Voted 743 1445 47 2235
Times Over Voted 4 21 0 25
Number Of Under Votes 0 0 0 0

UHLICH, KARIN DEM 12258 20835 667 33760 46.99%
BUEHLER-GARCIA, BEN REP 12572 20252 741 33565 46.72%
DeCAMP, MARY GRN 1786 2535 104 4425 6.16%
Write-in Votes 47 39 2 88 0.12%

COUNCIL MEMBER - COT WARD 5
Polling Early PROV Total
Number of Precincts 89 0 0 89
Precincts Reporting 89 0 0 89 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 221316) 27410 45127 1561 74098 33.5 %
Total Votes 26333 43192 1494 71019
Times Blank Voted 1077 1927 67 3071
Times Over Voted 0 8 0 8
Number Of Under Votes 0 0 0 0

FIMBRES, RICHARD DEM 13836 23130 762 37728 53.12%
McCLUSKY, SHAUN REP 12411 19990 728 33129 46.65%
Write-in Votes 86 72 4 162 0.23%

COUNCIL MEMBER - COT WARD 6
Polling Early PROV Total
Number of Precincts 89 0 0 89
Precincts Reporting 89 0 0 89 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 221316) 27410 45127 1561 74098 33.5 %
Total Votes 26407 43407 1509 71323
Times Blank Voted 1001 1711 52 2764
Times Over Voted 2 9 0 11
Number Of Under Votes 0 0 0 0

TRASOFF, NINA DEM 12596 21376 703 34675 48.62%
KOZACHIK, STEVE REP 13682 21922 799 36403 51.04%
Write-in Votes 129 109 7 245 0.34%

PROPOSITION 200 CITY OF TUCSON
Polling Early PROV Total
Number of Precincts 89 0 0 89
Precincts Reporting 89 0 0 89 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 221316) 27410 45127 1561 74098 33.5 %
Total Votes 27219 44651 1544 73414
Times Blank Voted 191 465 17 673
Times Over Voted 0 11 0 11
Number Of Under Votes 0 0 0 0

YES 7015 14353 500 21868 29.79%
NO 20204 30298 1044 51546 70.21%

PROPOSITION 400 CITY OF TUCSON
Polling Early PROV Total
Number of Precincts 89 0 0 89
Precincts Reporting 89 0 0 89 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 221316) 27410 45127 1561 74098 33.5 %
Total Votes 26509 43604 1500 71613
Times Blank Voted 899 1512 60 2471
Times Over Voted 2 11 1 14
Number Of Under Votes 0 0 0 0

YES 12741 21915 687 35343 49.35%
NO 13768 21689 813 36270 50.65%

PROPOSITION 401 TUSD
Polling Early PROV Total
Number of Precincts 81 0 0 81
Precincts Reporting 81 0 0 81 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 223660) 26487 46191 1476 74154 33.2 %
Total Votes 25716 44359 1405 71480
Times Blank Voted 771 1820 70 2661
Times Over Voted 0 12 1 13
Number Of Under Votes 0 0 0 0

YES 11494 17344 665 29503 41.27%
NO 14222 27015 740 41977 58.73%

PROPOSITION 402 TUSD
Polling Early PROV Total
Number of Precincts 81 0 0 81
Precincts Reporting 81 0 0 81 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 223660) 26487 46191 1476 74154 33.2 %
Total Votes 25739 44364 1409 71512
Times Blank Voted 745 1816 67 2628
Times Over Voted 3 11 0 14
Number Of Under Votes 0 0 0 0

YES 10971 16356 647 27974 39.12%
NO 14768 28008 762 43538 60.88%

PROPOSITION 403 AMPHITHEATER
Polling Early PROV Total
Number of Precincts 32 0 0 32
Precincts Reporting 32 0 0 32 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 71029) 4390 15205 293 19888 28.0 %
Total Votes 4292 14947 281 19520
Times Blank Voted 98 249 12 359
Times Over Voted 0 9 0 9
Number Of Under Votes 0 0 0 0

YES 2398 7214 161 9773 50.07%
NO 1894 7733 120 9747 49.93%

PROPOSITION 404 AMPHITHEATER
Polling Early PROV Total
Number of Precincts 32 0 0 32
Precincts Reporting 32 0 0 32 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 71029) 4390 15205 293 19888 28.0 %
Total Votes 4298 14987 279 19564
Times Blank Voted 92 211 14 317
Times Over Voted 0 7 0 7
Number Of Under Votes 0 0 0 0

YES 2363 7083 158 9604 49.09%
NO 1935 7904 121 9960 50.91%

PROPOSITION 405 TANQUE VERDE
Polling Early PROV Total
Number of Precincts 5 0 0 5
Precincts Reporting 5 0 0 5 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 8393) 1264 1933 71 3268 38.9 %
Total Votes 1253 1912 71 3236
Times Blank Voted 11 21 0 32
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

YES 771 861 50 1682 51.98%
NO 482 1051 21 1554 48.02%

PROPOSITION 406 TANQUE VERDE
Polling Early PROV Total
Number of Precincts 5 0 0 5
Precincts Reporting 5 0 0 5 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 8393) 1264 1933 71 3268 38.9 %
Total Votes 1253 1913 70 3236
Times Blank Voted 11 20 1 32
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

YES 779 952 51 1782 55.07%
NO 474 961 19 1454 44.93%

PROPOSITION 407 CATALINA FOOTHILLS
Polling Early PROV Total
Number of Precincts 12 0 0 12
Precincts Reporting 12 0 0 12 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 21208) 1614 4829 110 6553 30.9 %
Total Votes 1614 4814 109 6537
Times Blank Voted 0 11 1 12
Times Over Voted 0 4 0 4
Number Of Under Votes 0 0 0 0

YES 1118 3107 61 4286 65.57%
NO 496 1707 48 2251 34.43%

PROPOSITION 408 VAIL
Polling Early PROV Total
Number of Precincts 6 0 0 6
Precincts Reporting 6 0 0 6 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 26608) 2375 5316 141 7832 29.4 %
Total Votes 2338 5191 140 7669
Times Blank Voted 37 123 1 161
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

YES 1473 2827 93 4393 57.28%
NO 865 2364 47 3276 42.72%

PROPOSITION 409 VAIL
Polling Early PROV Total
Number of Precincts 6 0 0 6
Precincts Reporting 6 0 0 6 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 26608) 2375 5316 141 7832 29.4 %
Total Votes 2336 5198 139 7673
Times Blank Voted 39 117 2 158
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

YES 1320 2389 79 3788 49.37%
NO 1016 2809 60 3885 50.63%

PROPOSITION 410 SAHUARITA
Polling Early PROV Total
Number of Precincts 8 0 0 8
Precincts Reporting 8 0 0 8 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 11885) 815 1699 30 2544 21.4 %
Total Votes 813 1693 30 2536
Times Blank Voted 2 6 0 8
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

YES 425 720 13 1158 45.66%
NO 388 973 17 1378 54.34%

PROPOSITION 411 SAHUARITA
Polling Early PROV Total
Number of Precincts 8 0 0 8
Precincts Reporting 8 0 0 8 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 11885) 815 1699 30 2544 21.4 %
Total Votes 812 1695 30 2537
Times Blank Voted 3 4 0 7
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

YES 449 876 15 1340 52.82%
NO 363 819 15 1197 47.18%

PROPOSITION 412 SAHUARITA
Polling Early PROV Total
Number of Precincts 8 0 0 8
Precincts Reporting 8 0 0 8 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 11885) 815 1699 30 2544 21.4 %
Total Votes 810 1688 30 2528
Times Blank Voted 5 11 0 16
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

YES 445 861 15 1321 52.25%
NO 365 827 15 1207 47.75%

PROPOSITION 413 INDIAN OASIS
Polling Early PROV Total
Number of Precincts 8 0 0 8
Precincts Reporting 8 0 0 8 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 3491) 103 83 12 198 5.7 %
Total Votes 101 81 12 194
Times Blank Voted 2 2 0 4
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

YES 83 68 10 161 82.99%
NO 18 13 2 33 17.01%

PROPOSITION 414 INDIAN OASIS
Polling Early PROV Total
Number of Precincts 8 0 0 8
Precincts Reporting 8 0 0 8 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 3491) 103 83 12 198 5.7 %
Total Votes 99 81 12 192
Times Blank Voted 4 2 0 6
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

YES 90 68 10 168 87.50%
NO 9 13 2 24 12.50%