Election Summary Report
090208 Pima Primary
Summary For Jurisdiction Wide, All Counters, All Races
unofficial and unaudited zero

07/31/08
16:11:10

Registered Voters 0 - Cards Cast 0 0.00%Num. Report Precinct 417 - Num. Reporting 0 0.00%

US REPRESENTATIVE DIST 7 DEM DEM
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

GRIJALVA, RAUL 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

US REPRESENTATIVE DIST 7 REP REP
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

CHEWNING, GENE 0 0 0 0 N/A
SWEENEY, JOSEPH 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

US REPRESENTATIVE DIST 7 LBT LBT
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

US REPRESENTATIVE DIST 7 GRN GRN
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

US REPRESENTATIVE DIST 8 DEM DEM
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

GIFFORDS, GABRIELLE 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

US REPRESENTATIVE DIST 8 REP REP
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

BEE, TIM 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

US REPRESENTATIVE DIST 8 LBT LBT
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

US REPRESENTATIVE DIST 8 GRN GRN
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 25 DEM DEM
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

ALVAREZ, MANUEL V. 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 25 REP REP
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

BLACK, MARY ANN 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 25 LBT LBT
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 25 GRN GRN
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 26 DEM DEM
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

CAGE, CHERYL A. 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 26 REP REP
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

HERSHBERGER, PETE 0 0 0 0 N/A
MELVIN, AL 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 26 LBT LBT
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 26 GRN GRN
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 27 DEM DEM
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

GARCIA, JORGE LUIS 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 27 REP REP
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

WESTERMAN, BOB 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 27 LBT LBT
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 27 GRN GRN
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 28 DEM DEM
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

ABOUD, PAULA 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 28 REP REP
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 28 LBT LBT
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 28 GRN GRN
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 29 DEM DEM
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

LOPEZ, LINDA 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 29 REP REP
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 29 LBT LBT
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 29 GRN GRN
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 30 DEM DEM
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

VALLE, GEORGETTE W. 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 30 REP REP
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

PATON, JONATHAN 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 30 LBT LBT
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE SENATOR DIST 30 GRN GRN
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 0 0 0 0 0.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 25 DEM DEM
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

BOYER, RICHARD 0 0 0 0 N/A
FLEMING, PATRICIA 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 25 REP REP
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

DAVIES, TIMATHY 0 0 0 0 N/A
STEVENS, DAVID 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 25 LBT LBT
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 25 GRN GRN
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 26 DEM DEM
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

JORGENSEN, DONALD 0 0 0 0 N/A
YOUNG WRIGHT, NANCY 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 26 REP REP
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

HUMPHRIES, TRENT 0 0 0 0 N/A
WILLIAMS, VIC 0 0 0 0 N/A
ZERULL, MARILYN 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 26 LBT LBT
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 26 GRN GRN
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 27 DEM DEM
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

CAJERO BEDFORD, OLIV 0 0 0 0 N/A
KROMKO, JOHN 0 0 0 0 N/A
LOPES, PHIL 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 27 REP REP
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

SCHECHTER, J. D. 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 27 LBT LBT
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 27 GRN GRN
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

SOLBERG, KENT 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 28 DEM DEM
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

BRADLEY, DAVID 0 0 0 0 N/A
FARLEY, STEVE 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 28 REP REP
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 28 LBT LBT
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 28 GRN GRN
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 29 DEM DEM
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

CARBAJAL BUSTAMANTE, 0 0 0 0 N/A
CRUZ, EPHRAIM 0 0 0 0 N/A
GUERRA, GIL 0 0 0 0 N/A
HEINZ, MATT 0 0 0 0 N/A
PATTERSON, DANIEL 0 0 0 0 N/A
PREZELSKI, TOM 0 0 0 0 N/A
PUIG, PATRICIA 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 29 REP REP
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

CISCOMANI, JUAN 0 0 0 0 N/A
KILBURN, PAT 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 29 LBT LBT
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 29 GRN GRN
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 30 DEM DEM
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

DALESSANDRO, ANDREA 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 30 REP REP
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

ANTENORI, FRANK 0 0 0 0 N/A
COLLINS, SHARON 0 0 0 0 N/A
GOWAN, DAVID 0 0 0 0 N/A
SPOSITO, DOUG 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 30 LBT LBT
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 30 GRN GRN
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 0 0 0 0 0.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

CORPORATION COMMISSIONER DEM DEM
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 0 0 0 0 0.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

GEORGE, SAM 0 0 0 0 N/A
KELTY, KARA 0 0 0 0 N/A
KENNEDY, SANDRA 0 0 0 0 N/A
NEWMAN, PAUL 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

CORPORATION COMMISSIONER REP REP
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 0 0 0 0 0.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

ALLEN, JOHN M. 0 0 0 0 N/A
FOWLKES, RICK 0 0 0 0 N/A
HOBBS, JOSEPH 0 0 0 0 N/A
MCCLURE, MARIAN A. 0 0 0 0 N/A
ROBSON, BOB 0 0 0 0 N/A
STUMP, BOB 0 0 0 0 N/A
SWAPP, KEITH 0 0 0 0 N/A
WONG, BARRY 0 0 0 0 N/A
Write-in Votes 0 0 0 0 N/A

CORPORATION COMMISSIONER LBT LBT
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 0 0 0 0 0.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

CORPORATION COMMISSIONER GRN GRN
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 0 0 0 0 0.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 0) 0 0 0 0
Total Votes 0 0 0 0
Times Blank Voted 0 0 0 0
Times Over Voted 0 0 0 0
Number Of Under Votes 0