Election Summary Report
110408 Pima General
Summary For Jurisdiction Wide, All Counters, All Races
FINAL TOTALS

11/17/08
15:53:47

Registered Voters 498777 - Cards Cast 397503 79.70%Num. Report Precinct 417 - Num. Reporting 417 100.00%

PRESIDENTIAL ELECTORS
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 498777) 152093 227526 17884 397503 79.7 %
Total Votes 151345 225817 17678 394840
Times Blank Voted 646 1054 91 1791
Times Over Voted 102 655 115 872
Number Of Under Votes 0 0 0 0

OBAMA DEM 77428 119891 8935 206254 52.24%
McCAIN REP 71593 102341 8472 182406 46.20%
BARR LBT 742 1107 74 1923 0.49%
McKINNEY GRN 243 411 29 683 0.17%
NADER NON 752 1147 96 1995 0.51%
Write-in Votes 587 920 72 1579 0.40%

US REPRESENTATIVE DIST 7
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 136 0 0 136 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 152924) 47648 52262 5822 105732 69.1 %
Total Votes 41965 47026 4985 93976
Times Blank Voted 5671 5213 836 11720
Times Over Voted 12 23 1 36
Number Of Under Votes 0 0 0 0

GRIJALVA, RAŚL DEM 30642 33949 3590 68181 72.55%
SWEENEY, JOSEPH REP 9688 11193 1197 22078 23.49%
PETRULSKY, RAYMOND P LBT 1563 1810 187 3560 3.79%
Write-in Votes 72 74 11 157 0.17%

US REPRESENTATIVE DIST 8
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 345853) 104445 175264 12062 291771 84.4 %
Total Votes 96760 163048 10832 270640
Times Blank Voted 7680 12174 1228 21082
Times Over Voted 5 42 2 49
Number Of Under Votes 0 0 0 0

GIFFORDS, GABRIELLE DEM 51157 94847 5552 151556 56.00%
BEE, TIM REP 43086 64597 4929 112612 41.61%
DAVIS, PAUL LBT 2449 3537 339 6325 2.34%
Write-in Votes 68 67 12 147 0.05%

STATE SENATOR DIST 25
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 28562) 9712 11246 1107 22065 77.3 %
Total Votes 9097 10548 1001 20646
Times Blank Voted 614 694 106 1414
Times Over Voted 1 4 0 5
Number Of Under Votes 0 0 0 0

ALVAREZ, MANUEL V. DEM 4553 5185 453 10191 49.36%
BLACK, MARY ANN REP 4532 5360 546 10438 50.56%
Write-in Votes 12 3 2 17 0.08%

STATE SENATOR DIST 26
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 110987) 32301 58446 3830 94577 85.2 %
Total Votes 30022 54772 3412 88206
Times Blank Voted 2277 3662 418 6357
Times Over Voted 2 12 0 14
Number Of Under Votes 0 0 0 0

CAGE, CHERYL A. DEM 14042 28159 1491 43692 49.53%
MELVIN, AL REP 15938 26555 1913 44406 50.34%
Write-in Votes 42 58 8 108 0.12%

STATE SENATOR DIST 27
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 86848) 26510 31793 3295 61598 70.9 %
Total Votes 24560 29783 2984 57327
Times Blank Voted 1950 2005 311 4266
Times Over Voted 0 5 0 5
Number Of Under Votes 0 0 0 0

GARCIA, JORGE LUIS DEM 16639 19824 2017 38480 67.12%
WESTERMAN, BOB REP 7879 9914 956 18749 32.71%
Write-in Votes 42 45 11 98 0.17%

STATE SENATOR DIST 28
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 91829) 29301 41434 3512 74247 80.9 %
Total Votes 20951 31024 2421 54396
Times Blank Voted 8348 10403 1091 19842
Times Over Voted 2 7 0 9
Number Of Under Votes 0 0 0 0

ABOUD, PAULA DEM 20460 30522 2361 53343 98.06%
Write-in Votes 491 502 60 1053 1.94%

STATE SENATOR DIST 29
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 71068) 21633 25427 2596 49656 69.9 %
Total Votes 16590 19467 1919 37976
Times Blank Voted 5038 5954 676 11668
Times Over Voted 5 6 1 12
Number Of Under Votes 0 0 0 0

LOPEZ, LINDA DEM 16188 19180 1880 37248 98.08%
Write-in Votes 402 287 39 728 1.92%

STATE SENATOR DIST 30
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 109483) 32636 59180 3544 95360 87.1 %
Total Votes 30217 55190 3141 88548
Times Blank Voted 2416 3980 403 6799
Times Over Voted 3 10 0 13
Number Of Under Votes 0 0 0 0

VALLE, GEORGETTE W. DEM 11072 23480 1086 35638 40.25%
PATON, JONATHAN REP 19106 31664 2051 52821 59.65%
Write-in Votes 39 46 4 89 0.10%

STATE REPRESENTATIVE DIST 25
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 28562) 9712 11246 1107 22065 77.3 %
Total Votes 15637 19096 1615 36348
Times Blank Voted 886 924 141 1951
Times Over Voted 2 5 1 8
Number Of Under Votes 2011 1538 315 3864

BOYER, RICHARD DEM 3768 4779 336 8883 24.44%
FLEMING, PATRICIA DEM 4380 5356 405 10141 27.90%
DAVIES, TIMATHY REP 3430 4124 403 7957 21.89%
STEVENS, DAVID REP 4040 4829 465 9334 25.68%
Write-in Votes 19 8 6 33 0.09%

STATE REPRESENTATIVE DIST 26
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 110987) 32301 58446 3830 94577 85.2 %
Total Votes 53471 101536 5764 160771
Times Blank Voted 2552 4111 483 7146
Times Over Voted 5 25 2 32
Number Of Under Votes 6017 7084 926 14027

JORGENSEN, DONALD DEM 11468 24429 1132 37029 23.03%
YOUNG WRIGHT, NANCY DEM 13221 27352 1396 41969 26.10%
WILLIAMS, VIC REP 14693 24905 1646 41244 25.65%
ZERULL, MARILYN REP 13990 24519 1584 40093 24.94%
Write-in Votes 99 331 6 436 0.27%

STATE REPRESENTATIVE DIST 27
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 86848) 26510 31793 3295 61598 70.9 %
Total Votes 39336 50776 4517 94629
Times Blank Voted 2380 2281 404 5065
Times Over Voted 8 53 3 64
Number Of Under Votes 8908 8142 1259 18309

CAJERO BEDFORD, OLIV DEM 14642 18669 1699 35010 37.00%
LOPES, PHIL DEM 13261 17936 1453 32650 34.50%
SCHECHTER, J. D. REP 6458 8243 789 15490 16.37%
PHELPS, MARK LBT 2690 3364 320 6374 6.74%
SOLBERG, KENT GRN 2227 2498 245 4970 5.25%
Write-in Votes 58 66 11 135 0.14%

STATE REPRESENTATIVE DIST 28
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 91829) 29301 41434 3512 74247 80.9 %
Total Votes 33033 52393 3503 88929
Times Blank Voted 8879 11123 1182 21184
Times Over Voted 1 6 1 8
Number Of Under Votes 7809 8217 1155 17181

BRADLEY, DAVID DEM 16325 25783 1737 43845 49.30%
FARLEY, STEVE DEM 16205 26212 1704 44121 49.61%
Write-in Votes 503 398 62 963 1.08%

STATE REPRESENTATIVE DIST 29
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 71068) 21633 25427 2596 49656 69.9 %
Total Votes 32463 41908 3645 78016
Times Blank Voted 2446 2198 339 4983
Times Over Voted 11 28 4 43
Number Of Under Votes 5889 4494 861 11244

HEINZ, MATT DEM 10082 13743 1073 24898 31.91%
PATTERSON, DANIEL DEM 10832 13618 1234 25684 32.92%
CISCOMANI, JUAN REP 5025 6345 590 11960 15.33%
KILBURN, PAT REP 6462 8150 732 15344 19.67%
Write-in Votes 62 52 16 130 0.17%

STATE REPRESENTATIVE DIST 30
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 109483) 32636 59180 3544 95360 87.1 %
Total Votes 44245 81709 4464 130418
Times Blank Voted 2725 4627 445 7797
Times Over Voted 3 7 0 10
Number Of Under Votes 15571 27383 1734 44688

DALESSANDRO, ANDREA DEM 12757 26872 1200 40829 31.31%
ANTENORI, FRANK REP 16070 27856 1644 45570 34.94%
GOWAN, DAVID REP 15336 26836 1610 43782 33.57%
Write-in Votes 82 145 10 237 0.18%

CORPORATION COMMISSIONER
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 498777) 152093 227526 17884 397503 79.7 %
Total Votes 365657 583555 38560 987772
Times Blank Voted 14357 19027 2371 35755
Times Over Voted 26 131 10 167
Number Of Under Votes 47473 41549 7949 96971

GEORGE, SAM DEM 62597 105259 6344 174200 17.64%
KENNEDY, SANDRA DEM 70364 114914 7465 192743 19.51%
NEWMAN, PAUL DEM 74690 118287 7763 200740 20.32%
MCCLURE, MARIAN A. REP 53786 82529 5831 142146 14.39%
STUMP, BOB REP 49839 78582 5424 133845 13.55%
WONG, BARRY REP 53974 83529 5670 143173 14.49%
Write-in Votes 407 455 63 925 0.09%

BOARD OF SUPERVISORS DIST 1
Polling Early PROV Total
Number of Precincts 91 0 0 91
Precincts Reporting 91 0 0 91 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 120322) 35022 64838 4114 103974 86.4 %
Total Votes 26351 47607 3015 76973
Times Blank Voted 8671 17230 1099 27000
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

DAY, ANN REP 25922 46938 2972 75832 98.52%
Write-in Votes 429 669 43 1141 1.48%

BOARD OF SUPERVISORS DIST 2
Polling Early PROV Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 75927) 24106 26739 2856 53701 70.7 %
Total Votes 17731 19947 2060 39738
Times Blank Voted 6375 6788 796 13959
Times Over Voted 0 4 0 4
Number Of Under Votes 0 0 0 0

VALADEZ, RAMON O. DEM 17353 19693 2025 39071 98.32%
Write-in Votes 378 254 35 667 1.68%

BOARD OF SUPERVISORS DIST 3
Polling Early PROV Total
Number of Precincts 87 0 0 87
Precincts Reporting 87 0 0 87 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 91647) 29288 37891 3612 70791 77.2 %
Total Votes 26644 34983 3139 64766
Times Blank Voted 2639 2896 471 6006
Times Over Voted 5 12 2 19
Number Of Under Votes 0 0 0 0

BRONSON, SHARON DEM 15487 21221 1785 38493 59.43%
BRENNER, BARNEY REP 11090 13735 1344 26169 40.41%
Write-in Votes 67 27 10 104 0.16%

BOARD OF SUPERVISORS DIST 4
Polling Early PROV Total
Number of Precincts 100 0 0 100
Precincts Reporting 100 0 0 100 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 128972) 38366 68145 4123 110634 85.8 %
Total Votes 28201 48334 2922 79457
Times Blank Voted 10165 19808 1201 31174
Times Over Voted 0 3 0 3
Number Of Under Votes 0 0 0 0

CARROLL, RAYMOND J. REP 27776 47750 2875 78401 98.67%
Write-in Votes 425 584 47 1056 1.33%

BOARD OF SUPERVISORS DIST 5
Polling Early PROV Total
Number of Precincts 72 0 0 72
Precincts Reporting 72 0 0 72 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 81909) 25311 29913 3179 58403 71.3 %
Total Votes 19263 22941 2335 44539
Times Blank Voted 6047 6970 844 13861
Times Over Voted 1 2 0 3
Number Of Under Votes 0 0 0 0

ELIAS, RICHARD DEM 18966 22666 2288 43920 98.61%
Write-in Votes 297 275 47 619 1.39%

COUNTY ATTORNEY
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 498777) 152093 227526 17884 397503 79.7 %
Total Votes 136780 208244 15388 360412
Times Blank Voted 15294 19194 2489 36977
Times Over Voted 19 88 7 114
Number Of Under Votes 0 0 0 0

LaWALL, BARBARA DEM 70485 112969 7800 191254 53.07%
ROACH, BRAD REP 57096 82492 6510 146098 40.54%
ELLQUIST, CLAUDIA GRN 9027 12670 1050 22747 6.31%
Write-in Votes 172 113 28 313 0.09%

SHERIFF
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 498777) 152093 227526 17884 397503 79.7 %
Total Votes 138049 210220 15640 363909
Times Blank Voted 14034 17259 2240 33533
Times Over Voted 10 47 4 61
Number Of Under Votes 0 0 0 0

DUPNIK, CLARENCE W. DEM 86874 138660 9553 235087 64.60%
SHAW, HARRY REP 50832 71289 6025 128146 35.21%
Write-in Votes 343 271 62 676 0.19%

COUNTY RECORDER
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 498777) 152093 227526 17884 397503 79.7 %
Total Votes 111351 174213 12676 298240
Times Blank Voted 40735 53293 5206 99234
Times Over Voted 7 20 2 29
Number Of Under Votes 0 0 0 0

RODRIGUEZ, F. ANN DEM 109400 172634 12448 294482 98.74%
Write-in Votes 1951 1579 228 3758 1.26%

COUNTY TREASURER
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 498777) 152093 227526 17884 397503 79.7 %
Total Votes 109816 162806 12443 285065
Times Blank Voted 42273 64694 5439 112406
Times Over Voted 4 26 2 32
Number Of Under Votes 0 0 0 0

FORD, ELIZABETH REP 107651 160766 12168 280585 98.43%
Write-in Votes 2165 2040 275 4480 1.57%

COUNTY ASSESSOR
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 498777) 152093 227526 17884 397503 79.7 %
Total Votes 105985 161841 11953 279779
Times Blank Voted 46105 65667 5930 117702
Times Over Voted 3 18 1 22
Number Of Under Votes 0 0 0 0

STAPLES, BILL DEM 103989 160194 11727 275910 98.62%
Write-in Votes 1996 1647 226 3869 1.38%

COUNTY SUP. OF SCHOOLS
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 498777) 152093 227526 17884 397503 79.7 %
Total Votes 117760 173643 13257 304660
Times Blank Voted 34318 53844 4622 92784
Times Over Voted 15 39 5 59
Number Of Under Votes 0 0 0 0

ARZOUMANIAN, LINDA L REP 80201 122082 8866 211149 69.31%
ROGERS, TOM LBT 36643 50705 4242 91590 30.06%
Write-in Votes 916 856 149 1921 0.63%

JUSTICE OF THE PEACE 1 TERM
Polling Early PROV Total
Number of Precincts 64 0 0 64
Precincts Reporting 64 0 0 64 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 76679) 22177 42172 2473 66822 87.1 %
Total Votes 19270 36685 2017 57972
Times Blank Voted 2905 5478 455 8838
Times Over Voted 2 9 1 12
Number Of Under Votes 0 0 0 0

SEGAL, ANNE FISHER DEM 9221 19252 912 29385 50.69%
WATTERS, ADAM REP 10015 17402 1102 28519 49.19%
Write-in Votes 34 31 3 68 0.12%

JUSTICE OF THE PEACE 2
Polling Early PROV Total
Number of Precincts 37 0 0 37
Precincts Reporting 37 0 0 37 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 41667) 13176 15427 1520 30123 72.3 %
Total Votes 10208 12057 1155 23420
Times Blank Voted 2960 3320 362 6642
Times Over Voted 8 50 3 61
Number Of Under Votes 0 0 0 0

CASTILLO JR., JOSE L DEM 8384 10054 921 19359 82.66%
ARANDA, JESUS M. GRN 1719 1929 224 3872 16.53%
Write-in Votes 105 74 10 189 0.81%

JUSTICE OF THE PEACE 4
Polling Early PROV Total
Number of Precincts 41 0 0 41
Precincts Reporting 41 0 0 41 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 54056) 16786 21277 1962 40025 74.0 %
Total Votes 12504 15803 1470 29777
Times Blank Voted 4279 5468 492 10239
Times Over Voted 3 6 0 9
Number Of Under Votes 0 0 0 0

DOLNY, CARMEN MARIA DEM 12298 15646 1444 29388 98.69%
Write-in Votes 206 157 26 389 1.31%

JUSTICE OF THE PEACE 5 TERM
Polling Early PROV Total
Number of Precincts 71 0 0 71
Precincts Reporting 71 0 0 71 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 91272) 28311 45954 2970 77235 84.6 %
Total Votes 20505 31460 2073 54038
Times Blank Voted 7806 14491 897 23194
Times Over Voted 0 3 0 3
Number Of Under Votes 0 0 0 0

BEE, KEITH A. REP 20197 31053 2039 53289 98.61%
Write-in Votes 308 407 34 749 1.39%

JUSTICE OF THE PEACE 6
Polling Early PROV Total
Number of Precincts 55 0 0 55
Precincts Reporting 55 0 0 55 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 62081) 19811 26571 2403 48785 78.6 %
Total Votes 16861 23106 1955 41922
Times Blank Voted 2950 3464 448 6862
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

SIMON, PAUL DEM 10404 15385 1185 26974 64.34%
BANGERT-SAMPLES, JOH REP 6419 7697 766 14882 35.50%
Write-in Votes 38 24 4 66 0.16%

JUSTICE OF THE PEACE 9
Polling Early PROV Total
Number of Precincts 40 0 0 40
Precincts Reporting 40 0 0 40 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 48341) 14211 14196 1954 30361 62.8 %
Total Votes 11210 11288 1472 23970
Times Blank Voted 3000 2901 482 6383
Times Over Voted 1 7 0 8
Number Of Under Votes 0 0 0 0

FELIX, MARIA LILIA DEM 11095 11225 1457 23777 99.19%
Write-in Votes 115 63 15 193 0.81%

JUSTICE OF THE PEACE 10
Polling Early PROV Total
Number of Precincts 26 0 0 26
Precincts Reporting 26 0 0 26 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 40297) 12020 21307 1521 34848 86.5 %
Total Votes 8955 14974 1084 25013
Times Blank Voted 3065 6332 437 9834
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

PEYTON, JACK C. REP 8859 14881 1074 24814 99.20%
Write-in Votes 96 93 10 199 0.80%

CONSTABLE JP 1
Polling Early PROV Total
Number of Precincts 64 0 0 64
Precincts Reporting 64 0 0 64 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 76679) 22177 42172 2473 66822 87.1 %
Total Votes 14771 25851 1589 42211
Times Blank Voted 7406 16319 884 24609
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

LESTER, DAVID REP 14586 25628 1567 41781 98.98%
Write-in Votes 185 223 22 430 1.02%

CONSTABLE JP 2 TERM
Polling Early PROV Total
Number of Precincts 37 0 0 37
Precincts Reporting 37 0 0 37 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 41667) 13176 15427 1520 30123 72.3 %
Total Votes 9273 10908 1053 21234
Times Blank Voted 3902 4517 467 8886
Times Over Voted 1 2 0 3
Number Of Under Votes 0 0 0 0

FONTES, FRANK DEM 9112 10796 1033 20941 98.62%
Write-in Votes 161 112 20 293 1.38%

CONSTABLE JP 4
Polling Early PROV Total
Number of Precincts 41 0 0 41
Precincts Reporting 41 0 0 41 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 54056) 16786 21277 1962 40025 74.0 %
Total Votes 12090 15483 1417 28990
Times Blank Voted 4696 5792 545 11033
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

DRISCOLL, JIM DEM 11896 15304 1390 28590 98.62%
Write-in Votes 194 179 27 400 1.38%

CONSTABLE JP 6
Polling Early PROV Total
Number of Precincts 55 0 0 55
Precincts Reporting 55 0 0 55 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 62081) 19811 26571 2403 48785 78.6 %
Total Votes 13379 18732 1587 33698
Times Blank Voted 6432 7837 816 15085
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

COX, ROBERT W. DEM 13153 18567 1560 33280 98.76%
Write-in Votes 226 165 27 418 1.24%

CONSTABLE JP 7
Polling Early PROV Total
Number of Precincts 28 0 0 28
Precincts Reporting 28 0 0 28 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 37068) 10326 20959 1246 32531 87.8 %
Total Votes 7548 14395 878 22821
Times Blank Voted 2778 6562 368 9708
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

BROWN, R.C. REP 7441 14274 869 22584 98.96%
Write-in Votes 107 121 9 237 1.04%

CONSTABLE JP 8
Polling Early PROV Total
Number of Precincts 45 0 0 45
Precincts Reporting 45 0 0 45 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 42294) 13535 18475 1639 33649 79.6 %
Total Votes 9070 13129 1060 23259
Times Blank Voted 4465 5344 579 10388
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

DORGAN, MARY C. DEM 8918 13022 1039 22979 98.80%
Write-in Votes 152 107 21 280 1.20%

CONSTABLE JP 9
Polling Early PROV Total
Number of Precincts 40 0 0 40
Precincts Reporting 40 0 0 40 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 48341) 14211 14196 1954 30361 62.8 %
Total Votes 10674 10899 1408 22981
Times Blank Voted 3537 3296 546 7379
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

PHILIP, COLETTE DEM 10543 10828 1389 22760 99.04%
Write-in Votes 131 71 19 221 0.96%

CONSTABLE JP 10
Polling Early PROV Total
Number of Precincts 26 0 0 26
Precincts Reporting 26 0 0 26 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 40297) 12020 21307 1521 34848 86.5 %
Total Votes 8775 14611 1075 24461
Times Blank Voted 3245 6696 446 10387
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

ROBERTS, VINCE J. REP 8688 14521 1063 24272 99.23%
Write-in Votes 87 90 12 189 0.77%

PIMA COLLEGE DIST 1
Polling Early PROV Total
Number of Precincts 91 0 0 91
Precincts Reporting 91 0 0 91 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 120322) 35022 64838 4114 103974 86.4 %
Total Votes 22198 40593 2509 65300
Times Blank Voted 12824 24240 1603 38667
Times Over Voted 0 5 2 7
Number Of Under Votes 0 0 0 0

EVEN, BRENDA 21989 40352 2480 64821 99.27%
Write-in Votes 209 241 29 479 0.73%

TUSD #1 BOARD
Polling Early PROV Total
Number of Precincts 218 0 0 218
Precincts Reporting 218 0 0 218 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 240774) 75165 102921 8765 186851 77.6 %
Total Votes 112988 167131 11685 291804
Times Blank Voted 24310 35145 3054 62509
Times Over Voted 4 12 4 20
Number Of Under Votes 39565 36161 5436 81162

BURNS, JUDY 39395 58584 4123 102102 34.99%
CUEVAS, MIGUEL 37407 53695 3955 95057 32.58%
STEGEMAN, MARK 34963 53626 3491 92080 31.56%
Write-in Votes 1223 1226 116 2565 0.88%

MARANA #6 BOARD
Polling Early PROV Total
Number of Precincts 38 0 0 38
Precincts Reporting 38 0 0 38 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 46858) 15181 22051 1873 39105 83.5 %
Total Votes 27271 38839 3045 69155
Times Blank Voted 4694 7579 650 12923
Times Over Voted 9 122 5 136
Number Of Under Votes 4163 4211 609 8983

AUTRET, AMY L. 2886 4401 297 7584 10.97%
HOPKINS, SUZANNE 4698 6947 529 12174 17.60%
KOELLISCH, JOE 2501 3289 291 6081 8.79%
LOPEZ, MARIBEL 3866 5301 427 9594 13.87%
MIKRONIS, KATHRYN 2261 3603 249 6113 8.84%
POST, DAN 5342 7548 615 13505 19.53%
SIQUEIROS, ALBERT 2378 3131 251 5760 8.33%
SPENCER, DEAN S. 3247 4508 375 8130 11.76%
Write-in Votes 92 111 11 214 0.31%

FLOWING WELLS #8 BOARD
Polling Early PROV Total
Number of Precincts 17 0 0 17
Precincts Reporting 17 0 0 17 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 14639) 4027 5700 464 10191 69.6 %
Total Votes 7398 11279 790 19467
Times Blank Voted 1015 1390 113 2518
Times Over Voted 0 1 1 2
Number Of Under Votes 1638 1648 260 3546

DOUGLAS, JERETTA 1767 2796 177 4740 24.35%
JACOBS, TOM S. 1970 2946 219 5135 26.38%
LOVE, JIM 2019 2950 221 5190 26.66%
PATTERSON, BOBBI L. 1609 2550 165 4324 22.21%
Write-in Votes 33 37 8 78 0.40%

AJO #15 BOARD
Polling Early PROV Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 1473) 451 628 90 1169 79.4 %
Total Votes 759 996 144 1899
Times Blank Voted 40 78 11 129
Times Over Voted 0 4 0 4
Number Of Under Votes 63 96 14 173

BYRNES, JOHN F. 203 214 32 449 23.64%
CAMERON, ROSE FRANCE 243 338 40 621 32.70%
KERMODE, KEN K. 152 213 39 404 21.27%
RENDON, BRIDGET K. 161 230 33 424 22.33%
Write-in Votes 0 1 0 1 0.05%

CATALINA FOOTHILLS #16 BOARD
Polling Early PROV Total
Number of Precincts 22 0 0 22
Precincts Reporting 22 0 0 22 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 22249) 6349 12483 643 19475 87.5 %
Total Votes 6943 13775 631 21349
Times Blank Voted 2208 4658 246 7112
Times Over Voted 0 0 0 0
Number Of Under Votes 1339 1875 163 3377

CAMENISCH, TODD 3191 6452 285 9928 46.50%
SIEGLER, CAROLE 3712 7255 341 11308 52.97%
Write-in Votes 40 68 5 113 0.53%

SAHUARITA #30 BOARD
Polling Early PROV Total
Number of Precincts 13 0 0 13
Precincts Reporting 13 0 0 13 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 11633) 3943 5201 493 9637 82.8 %
Total Votes 7056 9476 811 17343
Times Blank Voted 1062 1578 144 2784
Times Over Voted 1 10 3 14
Number Of Under Votes 1584 1363 227 3174

HALL, J. ELAINE 1276 1797 142 3215 18.54%
HAM, KRIS 1364 1664 141 3169 18.27%
IRVIN, NATHANIEL D. 842 1163 105 2110 12.17%
KELLERMEYER, DIANA S 1340 1969 159 3468 20.00%
KENNEDY JR., MICHAEL 1191 1417 152 2760 15.91%
ZANIN, KATHRYN E. 1009 1442 111 2562 14.77%
Write-in Votes 34 24 1 59 0.34%

SAN FERNANDO #35 BOARD
Polling Early PROV Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 28) 5 12 4 21 75.0 %
Total Votes 3 4 2 9
