PIMA COUNTY PAST RESULTS

General Election
November 7, 200
6

Election Summary Report
110706-pima general
Summary For Jurisdiction Wide, All Counters, All Races
Final Totals

11/19/06
09:58:36

Registered Voters 435391 - Cards Cast 284935 65.44%Num. Report Precinct 409 - Num. Reporting 409 100.00%

U.S. SENATOR
Polling Early Prov Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 435391) 122623 153793 8519 284935 65.4 %
Total Votes 121307 151784 8394 281485
Times Blank Voted 1303 1962 120 3385
Times Over Voted 13 47 5 65
Number Of Under Votes 0 0 0 0

PEDERSON, JIM DEM 61906 77668 4701 144275 51.25%
KYL, JON REP 55696 69876 3415 128987 45.82%
MACK, RICHARD LBT 3556 4116 264 7936 2.82%
Write-in Votes 149 124 14 287 0.10%

U.S. REPRESENTATIVE DIST 7
Polling Early Prov Total
Number of Precincts 134 0 0 134
Precincts Reporting 134 0 0 134 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 134206) 33241 35628 2703 71572 53.3 %
Total Votes 32631 34996 2622 70249
Times Blank Voted 604 615 79 1298
Times Over Voted 6 17 2 25
Number Of Under Votes 0 0 0 0

GRIJALVA, RAUL M. DEM 22782 25080 1988 49850 70.96%
DRAKE, RON REP 8630 8744 547 17921 25.51%
COBB, JOE LBT 1171 1133 82 2386 3.40%
Write-in Votes 48 39 5 92 0.13%

U.S. REPRESENTATIVE DIST 8
Polling Early Prov Total
Number of Precincts 275 0 0 275
Precincts Reporting 275 0 0 275 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 301185) 89382 118165 5816 213363 70.8 %
Total Votes 88269 116236 5722 210227
Times Blank Voted 1098 1896 93 3087
Times Over Voted 15 33 1 49
Number Of Under Votes 0 0 0 0

GIFFORDS, GABRIELLE DEM 46785 66107 3151 116043 55.20%
GRAF, RANDY REP 38026 46008 2352 86386 41.09%
NOLAN, DAVID F. LBT 1832 2094 111 4037 1.92%
QUICK, JAY IND 1510 1915 98 3523 1.68%
Write-in Votes 116 112 10 238 0.11%

GOVERNOR
Polling Early Prov Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 435391) 122623 153793 8519 284935 65.4 %
Total Votes 121582 152469 8408 282459
Times Blank Voted 1034 1279 107 2420
Times Over Voted 7 45 4 56
Number Of Under Votes 0 0 0 0

NAPOLITANO, JANET DEM 82912 106516 5877 195305 69.14%
MUNSIL, LEN REP 36232 43484 2336 82052 29.05%
HESS, II, BARRY J. LBT 2315 2296 183 4794 1.70%
Write-in Votes 123 173 12 308 0.11%

STATE SENATOR DIST 25
Polling Early Prov Total
Number of Precincts 28 0 0 28
Precincts Reporting 28 0 0 28 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 24296) 7259 6873 477 14609 60.1 %
Total Votes 6955 6511 443 13909
Times Blank Voted 303 359 34 696
Times Over Voted 1 3 0 4
Number Of Under Votes 0 0 0 0

ARZBERGER, MARSHA DEM 3784 3621 241 7646 54.97%
BLACK, MARY ANN REP 3154 2886 202 6242 44.88%
Write-in Votes 17 4 0 21 0.15%

STATE SENATOR DIST 26
Polling Early Prov Total
Number of Precincts 85 0 0 85
Precincts Reporting 85 0 0 85 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 98978) 27667 40605 1924 70196 70.9 %
Total Votes 26445 38313 1801 66559
Times Blank Voted 1213 2281 123 3617
Times Over Voted 9 11 0 20
Number Of Under Votes 0 0 0 0

PESQUIERA, CHARLENE DEM 13165 19883 898 33946 51.00%
MELVIN, AL REP 13244 18386 900 32530 48.87%
Write-in Votes 36 44 3 83 0.12%

STATE SENATOR DIST 27
Polling Early Prov Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 76673) 18621 21703 1501 41825 54.5 %
Total Votes 14427 16562 1199 32188
Times Blank Voted 4194 5135 302 9631
Times Over Voted 0 6 0 6
Number Of Under Votes 0 0 0 0

GARCIA, JORGE LUIS DEM 13999 16306 1179 31484 97.81%
Write-in Votes 428 256 20 704 2.19%

STATE SENATOR DIST 28
Polling Early Prov Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 80878) 25528 28294 1964 55786 69.0 %
Total Votes 19091 21110 1554 41755
Times Blank Voted 6437 7181 410 14028
Times Over Voted 0 3 0 3
Number Of Under Votes 0 0 0 0

ABOUD, PAULA DEM 18591 20775 1512 40878 97.90%
Write-in Votes 500 335 42 877 2.10%

STATE SENATOR DIST 29
Polling Early Prov Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 61259) 15182 16780 1107 33069 54.0 %
Total Votes 11547 12660 898 25105
Times Blank Voted 3634 4115 208 7957
Times Over Voted 1 5 1 7
Number Of Under Votes 0 0 0 0

SOLTERO, VICTOR DEM 11247 12460 872 24579 97.90%
Write-in Votes 300 200 26 526 2.10%

STATE SENATOR DIST 30
Polling Early Prov Total
Number of Precincts 78 0 0 78
Precincts Reporting 78 0 0 78 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 93307) 28366 39538 1546 69450 74.4 %
Total Votes 27183 37787 1453 66423
Times Blank Voted 1180 1741 93 3014
Times Over Voted 3 10 0 13
Number Of Under Votes 0 0 0 0

CHIMENE, JEFFREY DEM 9757 15471 572 25800 38.84%
BEE, TIM REP 17400 22287 876 40563 61.07%
Write-in Votes 26 29 5 60 0.09%

STATE REPS DIST 25
Polling Early Prov Total
Number of Precincts 28 0 0 28
Precincts Reporting 28 0 0 28 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 24296) 7259 6873 477 14609 60.1 %
Total Votes 12058 11878 711 24647
Times Blank Voted 282 278 35 595
Times Over Voted 0 3 0 3
Number Of Under Votes 1896 1306 173 3375

ALVAREZ, MANUEL V. DEM 3101 2949 195 6245 25.34%
FLEMING, PATRICIA DEM 2787 3011 154 5952 24.15%
BURNS, JENNIFER J. REP 3313 3058 188 6559 26.61%
GRIFFIN, GAIL REP 2645 2634 165 5444 22.09%
DORE, BILL DOR 198 220 9 427 1.73%
Write-in Votes 14 6 0 20 0.08%

STATE REPS DIST 26
Polling Early Prov Total
Number of Precincts 85 0 0 85
Precincts Reporting 85 0 0 85 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 98978) 27667 40605 1924 70196 70.9 %
Total Votes 37336 56594 2382 96312
Times Blank Voted 1181 1757 132 3070
Times Over Voted 1 4 0 5
Number Of Under Votes 15634 21094 1202 37930

SARADNIK, LENA S. DEM 12468 19125 829 32422 33.66%
HERSHBERGER, PETE REP 14202 22119 839 37160 38.58%
JORGENSON, DAVID A. REP 10603 15281 710 26594 27.61%
Write-in Votes 63 69 4 136 0.14%

STATE REPS DIST 27
Polling Early Prov Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 76673) 18621 21703 1501 41825 54.5 %
Total Votes 25214 30895 1846 57955
Times Blank Voted 1042 1246 123 2411
Times Over Voted 1 2 0 3
Number Of Under Votes 9942 10015 910 20867

CAJERO BEDFORD, OLIV DEM 10698 13210 848 24756 42.72%
LOPES, PHIL DEM 9182 11842 673 21697 37.44%
CHEWNING, GENE REP 5239 5770 318 11327 19.54%
Write-in Votes 95 73 7 175 0.30%

STATE REPS DIST 28
Polling Early Prov Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 80878) 25528 28294 1964 55786 69.0 %
Total Votes 35554 41504 2506 79564
Times Blank Voted 1711 1810 213 3734
Times Over Voted 0 4 0 4
Number Of Under Votes 12080 11456 996 24532

BRADLEY, DAVID DEM 13352 16223 1000 30575 38.43%
FARLEY, STEVE DEM 13770 16145 1026 30941 38.89%
PHILLIPS, BILL REP 8291 9041 473 17805 22.38%
Write-in Votes 141 95 7 243 0.31%

STATE REPS DIST 29
Polling Early Prov Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 61259) 15182 16780 1107 33069 54.0 %
Total Votes 20050 23479 1341 44870
Times Blank Voted 736 775 60 1571
Times Over Voted 5 4 1 10
Number Of Under Votes 8832 8523 751 18106

LOPEZ, LINDA DEM 8478 10092 655 19225 42.85%
PREZELSKI, TOM DEM 6362 7990 404 14756 32.89%
MURCHISON, BRUCE P. REP 5139 5351 273 10763 23.99%
Write-in Votes 71 46 9 126 0.28%

STATE REPS DIST 30
Polling Early Prov Total
Number of Precincts 78 0 0 78
Precincts Reporting 78 0 0 78 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 93307) 28366 39538 1546 69450 74.4 %
Total Votes 38395 54975 1920 95290
Times Blank Voted 1554 2165 120 3839
Times Over Voted 0 4 0 4
Number Of Under Votes 15229 19763 932 35924

BOYKINS, CLARENCE DEM 10987 16828 614 28429 29.83%
McCLURE, MARIAN ANN REP 14001 19448 678 34127 35.81%
PATON, JONATHAN REP 13347 18633 623 32603 34.21%
Write-in Votes 60 66 5 131 0.14%

SECRETARY OF STATE
Polling Early Prov Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 435391) 122623 153793 8519 284935 65.4 %
Total Votes 117510 147253 8036 272799
Times Blank Voted 5077 6469 478 12024
Times Over Voted 36 71 5 112
Number Of Under Votes 0 0 0 0

TORRES, ISRAEL DEM 57069 72935 4286 134290 49.23%
BREWER, JAN REP 56470 70341 3427 130238 47.74%
HANCOCK, ERNEST LBT 3890 3933 317 8140 2.98%
Write-in Votes 81 44 6 131 0.05%

ATTORNEY GENERAL
Polling Early Prov Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 435391) 122623 153793 8519 284935 65.4 %
Total Votes 118114 148819 8041 274974
Times Blank Voted 4500 4942 476 9918
Times Over Voted 9 32 2 43
Number Of Under Votes 0 0 0 0

GODDARD, TERRY DEM 75649 98608 5333 179590 65.31%
MONTGOMERY, BILL REP 42295 50105 2694 95094 34.58%
Write-in Votes 170 106 14 290 0.11%

STATE TREASURER
Polling Early Prov Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 435391) 122623 153793 8519 284935 65.4 %
Total Votes 115460 144968 7844 268272
Times Blank Voted 7156 8800 674 16630
Times Over Voted 7 25 1 33
Number Of Under Votes 0 0 0 0

SINGH, RANO DEM 57210 74458 4367 136035 50.71%
MARTIN, DEAN REP 58100 70405 3460 131965 49.19%
Write-in Votes 150 105 17 272 0.10%

SUP. OF PUBLIC INSTRUCTION
Polling Early Prov Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 435391) 122623 153793 8519 284935 65.4 %
Total Votes 115428 145106 7830 268364
Times Blank Voted 7184 8653 688 16525
Times Over Voted 11 34 1 46
Number Of Under Votes 0 0 0 0

WILLIAMS, JASON DEM 59052 77638 4545 141235 52.63%
HORNE, TOM REP 56218 67312 3271 126801 47.25%
Write-in Votes 158 156 14 328 0.12%

STATE MINE INSPECTOR
Polling Early Prov Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 435391) 122623 153793 8519 284935 65.4 %
Total Votes 84951 105406 5560 195917
Times Blank Voted 37669 48369 2957 88995
Times Over Voted 3 18 2 23
Number Of Under Votes 0 0 0 0

HART, JOE REP 82532 103556 5350 191438 97.71%
Write-in Votes 2419 1850 210 4479 2.29%

CORPORATION COMMISSIONER
Polling Early Prov Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 435391) 122623 153793 8519 284935 65.4 %
Total Votes 198841 261607 12571 473019
Times Blank Voted 10754 12725 988 24467
Times Over Voted 27 109 4 140
Number Of Under Votes 24843 20311 2483 47637

BOYER, RICHARD DEM 53522 71542 3793 128857 27.24%
MANOIL, MARK DEM 49379 67712 3250 120341 25.44%
MAYES, KRIS REP 44733 59668 2429 106830 22.58%
PIERCE, GARY REP 43181 54373 2533 100087 21.16%
FOWLKES, RICK LBT 7855 8213 549 16617 3.51%
Write-in Votes 171 99 17 287 0.06%

CLERK OF SUP. COURT
Polling Early Prov Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 435391) 122623 153793 8519 284935 65.4 %
Total Votes 113882 142725 7704 264311
Times Blank Voted 8699 10981 808 20488
Times Over Voted 42 87 7 136
Number Of Under Votes 0 0 0 0

DiFRANK, MARGARET M. DEM 50384 66480 3896 120760 45.69%
NOLAND, PATRICIA A. REP 58686 71547 3451 133684 50.58%
WHEELWRIGHT, STEVEN LBT 4725 4655 348 9728 3.68%
Write-in Votes 87 43 9 139 0.05%

JUSTICE OF THE PEACE 1
Polling Early Prov Total
Number of Precincts 62 0 0 62
Precincts Reporting 62 0 0 62 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 69357) 20385 30367 1300 52052 75.0 %
Total Votes 13808 19707 853 34368
Times Blank Voted 6577 10658 447 17682
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

ANGIULO, JAMES PATRI REP 13570 19519 836 33925 98.71%
Write-in Votes 238 188 17 443 1.29%

JUSTICE OF THE PEACE 3
Polling Early Prov Total
Number of Precincts 10 0 0 10
Precincts Reporting 10 0 0 10 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 4791) 1341 866 71 2278 47.5 %
Total Votes 1198 747 61 2006
Times Blank Voted 143 119 10 272
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

ALVILLAR, MARIA DEM 1189 741 60 1990 99.20%
Write-in Votes 9 6 1 16 0.80%

JUSTICE OF THE PEACE 5
Polling Early Prov Total
Number of Precincts 70 0 0 70
Precincts Reporting 70 0 0 70 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 79339) 24247 30619 1410 56276 70.9 %
Total Votes 17716 21695 997 40408
Times Blank Voted 6529 8919 413 15861
Times Over Voted 2 5 0 7
Number Of Under Votes 0 0 0 0

GREEN, JIM REP 17435 21453 974 39862 98.65%
Write-in Votes 281 242 23 546 1.35%

JUSTICE OF THE PEACE 7
Polling Early Prov Total
Number of Precincts 27 0 0 27
Precincts Reporting 27 0 0 27 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 30095) 8756 13770 462 22988 76.4 %
Total Votes 6653 9997 343 16993
Times Blank Voted 2103 3771 119 5993
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

WIGHT, GAIL A. REP 6555 9920 337 16812 98.93%
Write-in Votes 98 77 6 181 1.07%

JUSTICE OF THE PEACE 8
Polling Early Prov Total
Number of Precincts 45 0 0 45
Precincts Reporting 45 0 0 45 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 37490) 11714 12611 879 25204 67.2 %
Total Votes 8521 9348 677 18546
Times Blank Voted 3193 3262 202 6657
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

BACAL, SUSAN DEM 8365 9283 668 18316 98.76%
Write-in Votes 156 65 9 230 1.24%

CONSTABLE J.P. 2
Polling Early Prov Total
Number of Precincts 37 0 0 37
Precincts Reporting 37 0 0 37 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 35870) 9481 10189 608 20278 56.5 %
Total Votes 6824 7493 467 14784
Times Blank Voted 2657 2692 141 5490
Times Over Voted 0 4 0 4
Number Of Under Votes 0 0 0 0

DORGAN, DANIEL B. DEM 6695 7424 452 14571 98.56%
Write-in Votes 129 69 15 213 1.44%

CONSTABLE J.P. 3
Polling Early Prov Total
Number of Precincts 10 0 0 10
Precincts Reporting 10 0 0 10 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 4791) 1341 866 71 2278 47.5 %
Total Votes 1186 729 62 1977
Times Blank Voted 155 137 9 301
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

GRADILLAS, GEORGE DEM 1180 724 61 1965 99.39%
Write-in Votes 6 5 1 12 0.61%

CONSTABLE J.P. 5
Polling Early Prov Total
Number of Precincts 70 0 0 70
Precincts Reporting 70 0 0 70 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 79339) 24247 30619 1410 56276 70.9 %
Total Votes 17316 21356 976 39648
Times Blank Voted 6930 9260 434 16624
Times Over Voted 1 3 0 4
Number Of Under Votes 0 0 0 0

CUMMINGS, MARGARET REP 17060 21136 960 39156 98.76%
Write-in Votes 256 220 16 492 1.24%

PIMA COLLEGE DIST 3
Polling Early Prov Total
Number of Precincts 85 0 0 85
Precincts Reporting 85 0 0 85 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 78143) 22316 24392 1661 48369 61.9 %
Total Votes 15411 16711 1100 33222
Times Blank Voted 6901 7678 561 15140
Times Over Voted 4 3 0 7
Number Of Under Votes 0 0 0 0

MARSHALL, SHERRYN 15200 16553 1086 32839 98.85%
Write-in Votes 211 158 14 383 1.15%

PIMA COLLEGE DIST 5
Polling Early Prov Total
Number of Precincts 72 0 0 72
Precincts Reporting 72 0 0 72 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 73724) 18988 20706 1713 41407 56.2 %
Total Votes 12829 14154 1143 28126
Times Blank Voted 6158 6548 569 13275
Times Over Voted 1 4 1 6
Number Of Under Votes 0 0 0 0

CORTEZ, MARTY 12628 14026 1128 27782 98.78%
Write-in Votes 201 128 15 344 1.22%

TUSD #1 BOARD
Polling Early Prov Total
Number of Precincts 217 0 0 217
Precincts Reporting 217 0 0 217 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 214984) 61083 70853 4341 136277 63.4 %
Total Votes 74607 91695 4709 171011
Times Blank Voted 13346 14697 1117 29160
Times Over Voted 2 11 1 14
Number Of Under Votes 20863 20595 1737 43195

BURKE, BRUCE 28529 36785 1586 66900 39.12%
CUEVAS, MIGUEL A. 16825 21331 1061 39217 22.93%
GRIJALVA, ADELITA S. 28799 33295 2036 64130 37.50%
Write-in Votes 454 284 26 764 0.45%

SUNNYSIDE #12 BOARD
Polling Early Prov Total
Number of Precincts 22 0 0 22
Precincts Reporting 22 0 0 22 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 21880) 4204 4846 459 9509 43.5 %
Total Votes 5500 6848 550 12898
Times Blank Voted 505 547 51 1103
Times Over Voted 2 2 0 4
Number Of Under Votes 1894 1746 266 3906

CARRILLO DONG, EVA 2446 2850 281 5577 43.24%
GIFFIN, ERIC W. 1540 2075 115 3730 28.92%
SILVAIN, TONY 1478 1893 147 3518 27.28%
Write-in Votes 36 30 7 73 0.57%

AJO #15 BOARD
Polling Early Prov Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 1380) 457 424 9 890 64.5 %
Total Votes 1186 1108 24 2318
Times Blank Voted 19 21 0 40
Times Over Voted 1 2 0 3
Number Of Under Votes 125 95 3 223

DAVID, HOLLISTER J. 243 259 3 505 21.79%
HARPER JR., ALEX J. 122 87 1 210 9.06%
KERMODE, KEN K. 162 146 2 310 13.37%
KLINEFELTER, KORD M. 140 132 4 276 11.91%
RENDON, BRIDGET K. 138 150 4 292 12.60%
ROSSI, LISA J. 168 150 7 325 14.02%
RUNGE, AMY J. 213 181 3 397 17.13%
Write-in Votes 0 3 0 3 0.13%

CATALINA FOOTHILLS #16 BOARD
Polling Early Prov Total
Number of Precincts 22 0 0 22
Precincts Reporting 22 0 0 22 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 20184) 6229 9110 345 15684 77.7 %
Total Votes 12636 17712 634 30982
Times Blank Voted 1337 2243 93 3673
Times Over Voted 2 6 0 8
Number Of Under Votes 2034 2871 122 5027

ESPARZA, MARK D. 788 964 43 1795 5.79%
JELLISON, JANELL 1993 3004 114 5111 16.50%
KIPPHUT, MARK E. 1287 1794 52 3133 10.11%
MOYNIHAN, ANN 2003 2565 85 4653 15.02%
RICHERSON, MARY LOU 1972 2901 99 4972 16.05%
ROTH, DANNY A. 1056 1335 55 2446 7.89%
RUSSELL, MATT 1596 1872 69 3537 11.42%
SILVERBERG, SHERRY 1919 3242 116 5277 17.03%
Write-in Votes 22 35 1 58 0.19%

VAIL #20 BOARD
Polling Early Prov Total
Number of Precincts 15 0 0 15
Precincts Reporting 15 0 0 15 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 19454) 5693 7321 394 13408 68.9 %
Total Votes 6987 9382 410 16779
Times Blank Voted 1483 1932 134 3549
Times Over Voted 2 1 0 3
Number Of Under Votes 1429 1394 110 2933

GIBSON, WHITTLEY 2914 3996 171 7081 42.20%
INKS, PETER A. 1567 2114 83 3764 22.43%
KINKADE, RANDAL S. 2476 3235 150 5861 34.93%
Write-in Votes 30 37 6 73 0.44%

SAN FERNANDO #35 BOARD
Polling Early Prov Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 26) 4 16 2 22 84.6 %
Total Votes 5 27 2 34
Times Blank Voted 0 1 0 1
Times Over Voted 0 0 0 0
Number Of Under Votes 3 3 2 8

KNAGGE, ALICE C. 2 8 0 10 29.41%
OWEN, MELISSA 2 12 1 15 44.12%
SCHULTZ, VERONICA 1 7 1 9 26.47%
Write-in Votes 0 0 0 0 0.00%

SAN FERNANDO #35 BOARD TERM
Polling Early Prov Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 26) 4 16 2 22 84.6 %
Total Votes 4 13 2 19
Times Blank Voted 0 3 0 3
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

EASTERDAY, ALVIN D. 3 9 1 13 68.42%
SALER, RICHARD T. 1 4 1 6 31.58%
Write-in Votes 0 0 0 0 0.00%

CONTINENTAL #39 BOARD
Polling Early Prov Total
Number of Precincts 14 0 0 14
Precincts Reporting 14 0 0 14 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 16441) 4636 9301 141 14078 85.6 %
Total Votes 6054 12044 164 18262
Times Blank Voted 1332 2721 51 4104
Times Over Voted 0 1 0 1
Number Of Under Votes 554 1114 16 1684

GABALDÓN, LUPITA 993 1949 27 2969 16.26%
LOZIER, DOUGLAS L. 924 1667 26 2617 14.33%
RHEINGOLD, DONNA 1974 4005 58 6037 33.06%
ROBERTS, DICK 2154 4412 53 6619 36.24%
Write-in Votes 9 11 0 20 0.11%

INDIAN OASIS #40 BOARD
Polling Early Prov Total
Number of Precincts 8 0 0 8
Precincts Reporting 8 0 0 8 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 3308) 837 405 62 1304 39.4 %
Total Votes 1233 626 79 1938
Times Blank Voted 36 28 8 72
Times Over Voted 1 0 0 1
Number Of Under Votes 367 128 29 524

ANTONE, FRANCES G. 415 206 31 652 33.64%
HENDRICKS, SYLVIA A. 486 254 30 770 39.73%
MANUEL, CRYSTAL R. 325 164 16 505 26.06%
Write-in Votes 7 2 2 11 0.57%

ALTAR VALLEY #51 BOARD
Polling Early Prov Total
Number of Precincts 4 0 0 4
Precincts Reporting 4 0 0 4 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 2466) 723 739 29 1491 60.5 %
Total Votes 1036 1036 45 2117
Times Blank Voted 114 156 3 273
Times Over Voted 0 0 0 0
Number Of Under Votes 182 130 7 319

ETHRIDGE, DANIEL 267 236 10 513 24.23%
FRANCIS, STACY 155 210 11 376 17.76%
KING, PATRICIA D. 379 372 17 768 36.28%
WILLIAMS, JOHN 227 210 6 443 20.93%
Write-in Votes 8 8 1 17 0.80%

DREXEL HEIGHTS FIRE #2 BOARD
Polling Early Prov Total
Number of Precincts 20 0 0 20
Precincts Reporting 20 0 0 20 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 19524) 4790 5896 340 11026 56.5 %
Total Votes 6071 7772 385 14228
Times Blank Voted 975 1259 76 2310
Times Over Voted 0 3 0 3
Number Of Under Votes 1559 1496 143 3198

BISHMAN, R.M. 2017 2618 119 4754 33.41%
DAILEY, LAURA 2484 3289 168 5941 41.76%
MENDONCA, CHARLES 1549 1851 98 3498 24.59%
Write-in Votes 21 14 0 35 0.25%

GREEN VALLEY FIRE #3 BOARD
Polling Early Prov Total
Number of Precincts 16 0 0 16
Precincts Reporting 16 0 0 16 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 16435) 4600 9288 142 14030 85.4 %
Total Votes 5656 11843 148 17647
Times Blank Voted 1300 2595 52 3947
Times Over Voted 1 0 0 1
Number Of Under Votes 942 1543 32 2517

CLARKE, ED 2339 5101 60 7500 42.50%
HOBBS, DORAN 1330 2538 41 3909 22.15%
KARSH, FRANK 1974 4193 47 6214 35.21%
Write-in Votes 13 11 0 24 0.14%

CORONA DE TUCSON FIRE #6 BOARD
Polling Early Prov Total
Number of Precincts 3 0 0 3
Precincts Reporting 3 0 0 3 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 1721) 551 691 15 1257 73.0 %
Total Votes 108 175 3 286
Times Blank Voted 489 605 14 1108
Times Over Voted 0 0 0 0
Number Of Under Votes 78 83 0 161

Write-in Votes 108 175 3 286 100.00%

TUCSON COUNTRY CLUB FIRE #7, CHIEF
Polling Early Prov Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 623) 202 272 22 496 79.6 %
Total Votes 25 36 3 64
Times Blank Voted 177 236 19 432
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 25 36 3 64 100.00%

TUCSON COUNTRY CLUB FIRE #7, SECRETARY/TREASURER
Polling Early Prov Total
Number of Precincts 1 0 0 1
Precincts Reporting 1 0 0 1 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 623) 202 272 22 496 79.6 %
Total Votes 18 28 3 49
Times Blank Voted 184 244 19 447
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 18 28 3 49 100.00%

AVRA VALLEY FIRE #8 BOARD
Polling Early Prov Total
Number of Precincts 6 0 0 6
Precincts Reporting 6 0 0 6 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 2861) 916 774 39 1729 60.4 %
Total Votes 1764 1594 62 3420
Times Blank Voted 129 122 7 258
Times Over Voted 0 0 0 0
Number Of Under Votes 597 362 34 993

CASTANEDA, LOUIS 398 309 17 724 21.17%
PERRY, GARY 559 499 17 1075 31.43%
YACKS, JOHN 346 361 11 718 20.99%
YOUNG, HAROLD R. 453 415 17 885 25.88%
Write-in Votes 8 10 0 18 0.53%

NORTHWEST FIRE #14 BOARD
Polling Early Prov Total
Number of Precincts 58 0 0 58
Precincts Reporting 58 0 0 58 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 53194) 15633 19479 1050 36162 68.0 %
Total Votes 17306 21444 1039 39789
