PIMA COUNTY PAST RESULTS

Consolidated Elections
November 4, 2003

Election Summary Report
pima consolidated 110403
Summary For Jurisdiction Wide, All Counters, All Races
FINAL TOTALS ALL BALLOTS COUNTED

11/06/03
10:11:21

Registered Voters 28792 - Cards Cast 12916 Num. Report Precinct 6 - Num. Reporting 5

ORO VALLEY QUESTION
Polling Early TBV All Mail Total
Number of Precincts 1 0 0 0 1
Precincts Reporting 0 0 0 0 0 0.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 20579) 0 0 0 8971 8971 43.59%
Total Votes 0 0 0 8940 8940
Times Blank Voted 0 0 0 28 28
Times Over Voted 0 0 0 3 3
Number Of Under Votes 0 0 0 0 0

YES 0 0 0 3643 3643 40.75%
NO 0 0 0 5297 5297 59.25%

TANQUE VERDE SD#13 RECALL YOUNG
Polling Early TBV All Mail Total
Number of Precincts 4 0 0 0 4
Precincts Reporting 4 0 0 0 4 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 7413) 2878 886 36 0 3800 51.26%
Total Votes 2878 885 36 0 3799
Times Blank Voted 0 1 0 0 1
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

CLOSE, KAREN L. 1763 703 15 0 2481 65.31%
YOUNG, SHERRYLYN 1113 180 21 0 1314 34.59%
Write-in Votes 2 2 0 0 4 0.11%

MARANA WATER RECALL FLOOD
Polling Early TBV All Mail Total
Number of Precincts 1 0 0 0 1
Precincts Reporting 1 0 0 0 1 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 800) 140 0 5 0 145 18.13%
Total Votes 138 0 5 0 143
Times Blank Voted 2 0 0 0 2
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

FLOOD, ROBERT A. 85 0 4 0 89 62.24%
Write-in Votes 53 0 1 0 54 37.76%

MARANA WATER RECALL KNAGGE
Polling Early TBV All Mail Total
Number of Precincts 1 0 0 0 1
Precincts Reporting 1 0 0 0 1 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 800) 140 0 5 0 145 18.13%
Total Votes 134 0 5 0 139
Times Blank Voted 6 0 0 0 6
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

KNAGGE, THOMAS W. 88 0 4 0 92 66.19%
Write-in Votes 46 0 1 0 47 33.81%

MARANA WATER RECALL PAYNE
Polling Early TBV All Mail Total
Number of Precincts 1 0 0 0 1
Precincts Reporting 1 0 0 0 1 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 800) 140 0 5 0 145 18.13%
Total Votes 121 0 5 0 126
Times Blank Voted 19 0 0 0 19
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

PAYNE, LILLIAN R. 103 0 5 0 108 85.71%
Write-in Votes 18 0 0 0 18 14.29%

MARANA WATER RECALL PEETOOM
Polling Early TBV All Mail Total
Number of Precincts 1 0 0 0 1
Precincts Reporting 1 0 0 0 1 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 800) 140 0 5 0 145 18.13%
Total Votes 130 0 5 0 135
Times Blank Voted 10 0 0 0 10
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

PEETOOM, DONALD 87 0 4 0 91 67.41%
Write-in Votes 43 0 1 0 44 32.59%

MARANA WATER RECALL SOSTARICH
Polling Early TBV All Mail Total
Number of Precincts 1 0 0 0 1
Precincts Reporting 1 0 0 0 1 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 800) 140 0 5 0 145 18.13%
Total Votes 110 0 5 0 115
Times Blank Voted 30 0 0 0 30
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

SOSTARICH, ANTHONY 100 0 5 0 105 91.30%
Write-in Votes 10 0 0 0 10 8.70%