PIMA COUNTY PAST RESULTS

General Election
November 7, 2000 

 

Election Summary Report
General Election, November 7, 2000
Summary For Jurisdiction Wide, All Races FINAL TOTALS ALL BALLOTS COUNTED

11/15/00
21:46:31

 

PRESIDENTIAL ELECTORS
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 169974 98033 7505 12092 287604 99.45%
Times Blank Voted 667 497 34 74 1272 0.44%
Times Over Voted 114 154 36 13 317 0.11%
Number Of Under Votes 0 0 0 0 0 0.00%

BUSH REP 68632 47234 3184 5529 124579 43.08%
GORE DEM 90981 46954 3838 5915 147688 51.07%
SMITH LBT 669 321 16 40 1046 0.36%
BUCHANAN RPA 1135 478 56 62 1731 0.60%
NADER GRN 8434 2981 404 536 12355 4.27%
HAGELIN NLP 123 65 7 10 205 0.07%

U.S. SENATOR
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 154912 89532 6718 10897 262059 90.62%
Times Blank Voted 15815 9057 851 1271 26994 9.33%
Times Over Voted 28 95 6 11 140 0.05%
Number Of Under Votes 0 0 0 0 0 0.00%

KYL, JON REP 114531 70381 4909 8445 198266 68.56%
HESS, BARRY J. II LBT 9870 4356 531 523 15280 5.28%
HANSEN, VANCE GRN 22935 9770 951 1425 35081 12.13%
TOEL, WILLIAM IND 7119 4785 306 477 12687 4.39%
Write-in Votes 457 240 21 27 745 0.26%

U.S. REPRESENTATIVE DIST 2
Vote For: 1Polling Early TBV Lates
Precincts Reporting 105/105 0/0 0/0 0/0 105/105 100.00%
Ballots Cast/Reg. Voters (77890) 32746 11873 1361 1688 47668 61.20%
Total Votes 31324 11449 1273 1600 45646 95.76%
Times Blank Voted 1385 385 79 85 1934 4.06%
Times Over Voted 37 39 9 3 88 0.18%
Number Of Under Votes 0 0 0 0 0 0.00%

BARENHOLTZ, BILL REP 5310 2652 177 292 8431 17.69%
PASTOR, ED DEM 24098 8299 1005 1234 34636 72.66%
WEBER, GEOFFREY LBT 1091 290 48 50 1479 3.10%
SHELOR, BARBARA NLP 775 202 42 20 1039 2.18%
Write-in Votes 50 6 1 4 61 0.13%

U.S. REPRESENTATIVE DIST 5
Vote For: 1Polling Early TBV Lates
Precincts Reporting 297/297 0/0 0/0 0/0 297/297 100.00%
Ballots Cast/Reg. Voters (296850) 138009 86811 6214 10491 241525 81.36%
Total Votes 134392 84507 5965 10026 234890 97.25%
Times Blank Voted 3588 2238 246 454 6526 2.70%
Times Over Voted 29 66 3 11 109 0.05%
Number Of Under Votes 0 0 0 0 0 0.00%

KOLBE, JIM REP 79633 50835 3610 6195 140273 58.08%
CUNNINGHAM, GEORGE DEM 47494 30692 1965 3310 83461 34.56%
NOST, AAGE LBT 1888 1018 96 158 3160 1.31%
GREEN, MICHAEL JAY GRN 5258 1911 281 358 7808 3.23%
Write-in Votes 119 51 13 5 188 0.08%

STATE SENATOR DIST 9
Vote For: 1Polling Early TBV Lates
Precincts Reporting 58/58 0/0 0/0 0/0 58/58 100.00%
Ballots Cast/Reg. Voters (60877) 27839 19189 1144 1987 50159 82.39%
Total Votes 26628 18483 1067 1854 48032 95.76%
Times Blank Voted 1204 692 77 132 2105 4.20%
Times Over Voted 7 14 0 1 22 0.04%
Number Of Under Votes 0 0 0 0 0 0.00%

BEE, TIM REP 14033 10889 542 1006 26470 52.77%
RAMAGE-WHITE, KATHY DEM 11899 7198 499 794 20390 40.65%
AUVENSHINE, JOHN JAS LBT 674 386 25 51 1136 2.26%
Write-in Votes 22 10 1 3 36 0.07%

STATE SENATOR DIST 10
Vote For: 1Polling Early TBV Lates
Precincts Reporting 56/56 0/0 0/0 0/0 56/56 100.00%
Ballots Cast/Reg. Voters (44443) 18184 7404 719 1001 27308 61.44%
Total Votes 16365 6579 649 892 24485 89.66%
Times Blank Voted 1816 818 69 109 2812 10.30%
Times Over Voted 3 7 1 0 11 0.04%
Number Of Under Votes 0 0 0 0 0 0.00%

VALADEZ, RAMON DEM 13753 5420 566 774 20513 75.12%
GORNEY, DALE LBT 2550 1137 82 114 3883 14.22%
Write-in Votes 62 22 1 4 89 0.33%

STATE SENATOR DIST 11
Vote For: 1Polling Early TBV Lates
Precincts Reporting 68/68 0/0 0/0 0/0 68/68 100.00%
Ballots Cast/Reg. Voters (50846) 21819 9278 862 1327 33286 65.46%
Total Votes 19716 8289 744 1133 29882 89.77%
Times Blank Voted 2099 983 117 193 3392 10.19%
Times Over Voted 4 6 1 1 12 0.04%
Number Of Under Votes 0 0 0 0 0 0.00%

RICHARDSON, ELAINE DEM 15601 6723 571 914 23809 71.53%
SCHMID, JOHN T. LBT 1964 854 79 101 2998 9.01%
PATTERSON, DANIEL GRN 2081 691 90 110 2972 8.93%
Write-in Votes 70 21 4 8 103 0.31%

STATE SENATOR DIST 12
Vote For: 1Polling Early TBV Lates
Precincts Reporting 74/74 0/0 0/0 0/0 74/74 100.00%
Ballots Cast/Reg. Voters (91174) 41139 28340 1960 3539 74978 82.24%
Total Votes 38529 26933 1781 3250 70493 94.02%
Times Blank Voted 2605 1390 178 287 4460 5.95%
Times Over Voted 5 17 1 2 25 0.03%
Number Of Under Votes 0 0 0 0 0 0.00%

HELLON, TONI REP 19205 14480 979 1637 36301 48.42%
OSTERLOH, MARK DEM 19296 12433 797 1607 34133 45.52%
Write-in Votes 28 20 5 6 59 0.08%

STATE SENATOR DIST 13
Vote For: 1Polling Early TBV Lates
Precincts Reporting 76/76 0/0 0/0 0/0 76/76 100.00%
Ballots Cast/Reg. Voters (69073) 33495 20295 1671 2557 58018 84.00%
Total Votes 31927 19444 1543 2343 55257 95.24%
Times Blank Voted 1559 834 127 212 2732 4.71%
Times Over Voted 9 17 1 2 29 0.05%
Number Of Under Votes 0 0 0 0 0 0.00%

DUNBAR, KATHLEEN REP 13877 10118 750 1100 25845 44.55%
NICHOLS, ANDY DEM 16917 8893 733 1171 27714 47.77%
SUNNE, WAYNE LBT 1104 422 58 71 1655 2.85%
Write-in Votes 29 11 2 1 43 0.07%

STATE SENATOR DIST 14
Vote For: 1Polling Early TBV Lates
Precincts Reporting 70/70 0/0 0/0 0/0 70/70 100.00%
Ballots Cast/Reg. Voters (58327) 28279 14178 1219 1768 45444 77.91%
Total Votes 24719 12213 1030 1463 39425 86.76%
Times Blank Voted 3557 1957 188 305 6007 13.22%
Times Over Voted 3 8 1 0 12 0.03%
Number Of Under Votes 0 0 0 0 0 0.00%

SOLOMON, RUTH DEM 18825 9376 762 1145 30108 66.25%
KAHN, ED LBT 5789 2798 259 315 9161 20.16%
Write-in Votes 105 39 9 3 156 0.34%

STATE REPS DISTRICT 9
Vote For: 2Polling Early TBV Lates
Precincts Reporting 58/58 0/0 0/0 0/0 58/58 100.00%
Ballots Cast/Reg. Voters (60877) 27839 19189 1144 1987 50159 82.39%
Total Votes 38015 28366 1449 2733 70563 140.68%
Times Blank Voted 1848 1028 101 179 3156 6.29%
Times Over Voted 3 8 0 0 11 0.02%
Number Of Under Votes 13961 7940 637 883 23421 46.69%

GRAF, RANDY REP 11252 9185 407 811 21655 43.17%
McCLURE, MARIAN REP 12283 10088 463 951 23785 47.42%
BRADLEY, DAVE DEM 12102 7541 499 794 20936 41.74%
CROSBY, WILLIAM GRN 2342 1531 78 169 4120 8.21%
Write-in Votes 36 21 2 8 67 0.13%

STATE REPS DISTRICT 10
Vote For: 2Polling Early TBV Lates
Precincts Reporting 56/56 0/0 0/0 0/0 56/56 100.00%
Ballots Cast/Reg. Voters (44443) 18184 7404 719 1001 27308 61.44%
Total Votes 21681 9463 820 1314 33278 121.86%
Times Blank Voted 1734 822 72 89 2717 9.95%
Times Over Voted 1 4 0 0 5 0.02%
Number Of Under Votes 11217 3693 474 510 15894 58.20%

LOPEZ, LINDA DEM 10013 4411 383 558 15365 56.27%
SOLTERO, VICTOR DEM 8779 3895 328 588 13590 49.77%
STRASBURG, JACK GRN 2775 1114 107 159 4155 15.22%
Write-in Votes 114 43 2 9 168 0.62%

STATE REPS DISTRICT 11
Vote For: 2Polling Early TBV Lates
Precincts Reporting 68/68 0/0 0/0 0/0 68/68 100.00%
Ballots Cast/Reg. Voters (50846) 21819 9278 862 1327 33286 65.46%
Total Votes 25474 11700 931 1553 39658 119.14%
Times Blank Voted 2622 1229 138 222 4211 12.65%
Times Over Voted 0 3 1 0 4 0.01%
Number Of Under Votes 12920 4392 515 657 18484 55.53%

CARDAMONE, CARMINE DEM 10048 4857 352 603 15860 47.65%
NORRIS, DEBORA DEM 11706 5369 422 720 18217 54.73%
MOELLER, WILLIAM GRN 3598 1415 149 220 5382 16.17%
Write-in Votes 122 59 8 10 199 0.60%

STATE REPS DISTRICT 12
Vote For: 2Polling Early TBV Lates
Precincts Reporting 74/74 0/0 0/0 0/0 74/74 100.00%
Ballots Cast/Reg. Voters (91174) 41139 28340 1960 3539 74978 82.24%
Total Votes 63949 47451 2742 5568 119710 159.66%
Times Blank Voted 3337 1736 233 371 5677 7.57%
Times Over Voted 4 12 2 3 21 0.03%
Number Of Under Votes 11647 5733 708 762 18850 25.14%

HERSHBERGER, PETE REP 19570 15125 893 1807 37395 49.87%
HUFFMAN, STEVE REP 17841 13887 855 1601 34184 45.59%
MOLLOY, CRAIG W. DEM 16065 10869 615 1334 28883 38.52%
NELSON, MORT DEM 10424 7548 375 820 19167 25.56%
Write-in Votes 49 22 4 6 81 0.11%

STATE REPS DISTRICT 13
Vote For: 2Polling Early TBV Lates
Precincts Reporting 76/76 0/0 0/0 0/0 76/76 100.00%
Ballots Cast/Reg. Voters (69073) 33495 20295 1671 2557 58018 84.00%
Total Votes 50960 33237 2335 3961 90493 155.97%
Times Blank Voted 2312 1077 171 242 3802 6.55%
Times Over Voted 8 8 1 1 18 0.03%
Number Of Under Votes 11390 5183 663 667 17903 30.86%

PATON, JONATHAN REP 10732 8674 541 922 20869 35.97%
SOMERS, CAROL REP 11928 9133 616 1010 22687 39.10%
DOWNING, TED DEM 12958 7263 522 941 21684 37.37%
GIFFORDS, GABRIELLE DEM 15276 8146 652 1086 25160 43.37%
Write-in Votes 66 21 4 2 93 0.16%

STATE REPS DISTRICT 14
Vote For: 2Polling Early TBV Lates
Precincts Reporting 70/70 0/0 0/0 0/0 70/70 100.00%
Ballots Cast/Reg. Voters (58327) 28279 14178 1219 1768 45444 77.91%
Total Votes 37923 19987 1453 2359 61722 135.82%
Times Blank Voted 2282 937 130 193 3542 7.79%
Times Over Voted 5 7 0 2 14 0.03%
Number Of Under Votes 14061 6481 725 787 22054 48.53%

POELSTRA, EDWARD M. REP 9614 5945 382 667 16608 36.55%
DOWNING, DEMITRI DEM 10129 5292 387 608 16416 36.12%
PICKENS, MARION L. DEM 11921 6611 416 756 19704 43.36%
BOLGER, MARY "KATIE" GRN 6202 2114 266 325 8907 19.60%
Write-in Votes 57 25 2 3 87 0.19%

CORP COMM. EXPIRES 2005
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 153861 91059 6603 10609 262132 90.64%
Times Blank Voted 16848 7532 967 1557 26904 9.30%
Times Over Voted 46 93 5 13 157 0.05%
Number Of Under Votes 0 0 0 0 0 0.00%

MUNDELL, BILL REP 62812 45050 2801 4871 115534 39.95%
LUBIN, BARBARA DEM 81542 42086 3367 5215 132210 45.72%
PRICE, RAY LBT 9309 3867 425 515 14116 4.88%
Write-in Votes 198 56 10 8 272 0.09%

CORP COMM. EXPIRES 2007
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 152761 90741 6574 10539 260615 90.12%
Times Blank Voted 17976 7909 998 1636 28519 9.86%
Times Over Voted 18 34 3 4 59 0.02%
Number Of Under Votes 0 0 0 0 0 0.00%

SPITZER, MARC REP 64665 45453 2867 4992 117977 40.80%
KENNEDY, SANDRA DEM 80494 42115 3380 5075 131064 45.32%
ZAJAC, EDWARD E. LBT 7422 3123 318 464 11327 3.92%
Write-in Votes 180 50 9 8 247 0.09%

BOARD OF SUPERVISORS 1
Vote For: 1Polling Early TBV Lates
Precincts Reporting 86/86 0/0 0/0 0/0 86/86 100.00%
Ballots Cast/Reg. Voters (88747) 42197 27123 2057 3299 74676 84.14%
Total Votes 38756 25469 1833 2951 69009 92.41%
Times Blank Voted 3435 1643 224 348 5650 7.57%
Times Over Voted 6 11 0 0 17 0.02%
Number Of Under Votes 0 0 0 0 0 0.00%

DAY, ANN REP 21974 16828 1095 1793 41690 55.83%
HOWARD, BYRON DEM 16697 8617 731 1153 27198 36.42%
Write-in Votes 85 24 7 5 121 0.16%

BOARD OF SUPERVISORS 2
Vote For: 1Polling Early TBV Lates
Precincts Reporting 66/66 0/0 0/0 0/0 66/66 100.00%
Ballots Cast/Reg. Voters (48769) 21373 9043 861 1260 32537 66.72%
Total Votes 16536 6884 651 930 25001 76.84%
Times Blank Voted 4836 2155 210 329 7530 23.14%
Times Over Voted 1 4 0 1 6 0.02%
Number Of Under Votes 0 0 0 0 0 0.00%

ECKSTROM, DAN "DANNY DEM 16132 6757 633 914 24436 75.10%
Write-in Votes 404 127 18 16 565 1.74%

BOARD OF SUPERVISORS 3
Vote For: 1Polling Early TBV Lates
Precincts Reporting 84/84 0/0 0/0 0/0 84/84 100.00%
Ballots Cast/Reg. Voters (79101) 34540 18870 1541 2531 57482 72.67%
Total Votes 32309 17888 1393 2304 53894 93.76%
Times Blank Voted 2220 975 145 223 3563 6.20%
Times Over Voted 11 7 3 4 25 0.04%
Number Of Under Votes 0 0 0 0 0 0.00%

BRENNER, BARNEY REP 15148 9221 678 1150 26197 45.57%
BRONSON, SHARON DEM 17102 8640 707 1152 27601 48.02%
Write-in Votes 59 27 8 2 96 0.17%

BOARD OF SUPERVISORS 4
Vote For: 1Polling Early TBV Lates
Precincts Reporting 93/93 0/0 0/0 0/0 93/93 100.00%
Ballots Cast/Reg. Voters (98548) 46033 32188 1931 3448 83600 84.83%
Total Votes 33667 24214 1389 2394 61664 73.76%
Times Blank Voted 12365 7971 542 1054 21932 26.23%
Times Over Voted 1 3 0 0 4 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

CARROLL, RAY REP 33058 23952 1358 2368 60736 72.65%
Write-in Votes 609 262 31 26 928 1.11%

BOARD OF SUPERVISORS 5
Vote For: 1Polling Early TBV Lates
Precincts Reporting 73/73 0/0 0/0 0/0 73/73 100.00%
Ballots Cast/Reg. Voters (59575) 26612 11460 1185 1641 40898 68.65%
Total Votes 24796 10941 1060 1482 38279 93.60%
Times Blank Voted 1811 510 122 159 2602 6.36%
Times Over Voted 5 9 3 0 17 0.04%
Number Of Under Votes 0 0 0 0 0 0.00%

LOPEZ, ROSALIE REP 7530 3881 331 513 12255 29.96%
GRIJALVA, RAUL M. DEM 17219 7036 724 967 25946 63.44%
Write-in Votes 47 24 5 2 78 0.19%

COUNTY ATTORNEY
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 147890 85075 6295 10063 249323 86.21%
Times Blank Voted 22839 13577 1274 2112 39802 13.76%
Times Over Voted 26 32 6 4 68 0.02%
Number Of Under Votes 0 0 0 0 0 0.00%

LaWALL, BARBARA DEM 111104 66080 4617 7845 189646 65.58%
HARDY, DAVID T. LBT 19328 12032 875 1173 33408 11.55%
HORMEL, PETER GRN 17085 6809 776 1017 25687 8.88%
Write-in Votes 373 154 27 28 582 0.20%

SHERIFF
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 151733 87008 6508 10310 255559 88.37%
Times Blank Voted 19003 11612 1063 1855 33533 11.60%
Times Over Voted 19 64 4 14 101 0.03%
Number Of Under Votes 0 0 0 0 0 0.00%

DUPNIK, CLARENCE W. DEM 121292 73311 5150 8530 208283 72.02%
CROTEAU, DAVE GRN 29865 13450 1337 1742 46394 16.04%
Write-in Votes 576 247 21 38 882 0.30%

COUNTY RECORDER
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 144744 83602 6187 9930 244463 84.53%
Times Blank Voted 25997 15005 1384 2243 44629 15.43%
Times Over Voted 14 77 4 6 101 0.03%
Number Of Under Votes 0 0 0 0 0 0.00%

RODRIGUEZ, F. ANN DEM 119178 71978 5050 8480 204686 70.78%
ZAFFER, WILLIAM GRN 25114 11457 1124 1421 39116 13.53%
Write-in Votes 452 167 13 29 661 0.23%

COUNTY TREASURER
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 152924 90786 6587 10538 260835 90.19%
Times Blank Voted 17807 7872 984 1637 28300 9.79%
Times Over Voted 24 26 4 4 58 0.02%
Number Of Under Votes 0 0 0 0 0 0.00%

FORD, ELIZABETH "BET REP 80826 54140 3520 6224 144710 50.04%
GEORGE, JESSE DEM 71879 36574 3056 4302 115811 40.05%
Write-in Votes 219 72 11 12 314 0.11%

COUNTY ASSESSOR
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 125869 71705 5442 8405 211421 73.11%
Times Blank Voted 44884 26965 2132 3770 77751 26.89%
Times Over Voted 2 14 1 4 21 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

LYONS, RICK DEM 123945 70859 5351 8305 208460 72.08%
Write-in Votes 1924 846 91 100 2961 1.02%

COUNTY SUP. OF SCHOOLS
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 154661 90830 6676 10589 262756 90.86%
Times Blank Voted 16065 7787 889 1585 26326 9.10%
Times Over Voted 29 67 10 5 111 0.04%
Number Of Under Votes 0 0 0 0 0 0.00%

ARZOUMANIAN, LINDA REP 66060 46949 2904 5161 121074 41.87%
MORALES, ANDY J. DEM 71478 37011 2969 4442 115900 40.08%
CAMPBELL, SUSAN KAY GRN 16978 6821 796 980 25575 8.84%
Write-in Votes 145 49 7 6 207 0.07%

JUSTICE OF THE PEACE 2
Vote For: 1Polling Early TBV Lates
Precincts Reporting 54/54 0/0 0/0 0/0 54/54 100.00%
Ballots Cast/Reg. Voters (36834) 15934 6116 637 885 23572 64.00%
Total Votes 12538 4750 479 683 18450 78.27%
Times Blank Voted 3394 1363 158 201 5116 21.70%
Times Over Voted 2 3 0 1 6 0.03%
Number Of Under Votes 0 0 0 0 0 0.00%

CASTILLO JR., JOSE L DEM 12386 4705 471 676 18238 77.37%
Write-in Votes 152 45 8 7 212 0.90%

JUSTICE OF THE PEACE 4
Vote For: 1Polling Early TBV Lates
Precincts Reporting 60/60 0/0 0/0 0/0 60/60 100.00%
Ballots Cast/Reg. Voters (61750) 26357 11691 1158 1675 40881 66.20%
Total Votes 20482 9102 909 1256 31749 77.66%
Times Blank Voted 5873 2587 249 418 9127 22.33%
Times Over Voted 2 2 0 1 5 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

DOLNY, CARMEN MARIA DEM 20234 9016 902 1245 31397 76.80%
Write-in Votes 248 86 7 11 352 0.86%

JUSTICE OF THE PEACE 6
Vote For: 1Polling Early TBV Lates
Precincts Reporting 74/74 0/0 0/0 0/0 74/74 100.00%
Ballots Cast/Reg. Voters (68992) 32041 17198 1524 2409 53172 77.07%
Total Votes 23460 12686 1072 1611 38829 73.03%
Times Blank Voted 8581 4511 451 797 14340 26.97%
Times Over Voted 0 1 1 1 3 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

SIMON, PAUL DEM 23176 12553 1043 1599 38371 72.16%
Write-in Votes 284 133 29 12 458 0.86%

CONSTABLE J.P. 1
Vote For: 1Polling Early TBV Lates
Precincts Reporting 54/54 0/0 0/0 0/0 54/54 100.00%
Ballots Cast/Reg. Voters (70663) 32007 24712 1488 2817 61024 86.36%
Total Votes 20820 16870 1010 1763 40463 66.31%
Times Blank Voted 11187 7838 478 1054 20557 33.69%
Times Over Voted 0 4 0 0 4 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

LEPIRD SR., MARTIN REP 20583 16748 1001 1742 40074 65.67%
Write-in Votes 237 122 9 21 389 0.64%

CONSTABLE J.P. 4
Vote For: 1Polling Early TBV Lates
Precincts Reporting 60/60 0/0 0/0 0/0 60/60 100.00%
Ballots Cast/Reg. Voters (61750) 26357 11691 1158 1675 40881 66.20%
Total Votes 19480 8816 859 1191 30346 74.23%
Times Blank Voted 6876 2874 299 483 10532 25.76%
Times Over Voted 1 1 0 1 3 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

MARMION JR., RALPH DEM 19264 8745 852 1184 30045 73.49%
Write-in Votes 216 71 7 7 301 0.74%

CONSTABLE J.P. 6
Vote For: 1Polling Early TBV Lates
Precincts Reporting 74/74 0/0 0/0 0/0 74/74 100.00%
Ballots Cast/Reg. Voters (68992) 32041 17198 1524 2409 53172 77.07%
Total Votes 22031 12098 999 1519 36647 68.92%
Times Blank Voted 10009 5098 525 890 16522 31.07%
Times Over Voted 1 2 0 0 3 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

COX SR., ROBERT W. DEM 21732 11971 978 1506 36187 68.06%
Write-in Votes 299 127 21 13 460 0.87%

CONSTABLE J.P. 8
Vote For: 1Polling Early TBV Lates
Precincts Reporting 48/48 0/0 0/0 0/0 48/48 100.00%
Ballots Cast/Reg. Voters (37731) 18697 9411 954 1228 30290 80.28%
Total Votes 16225 8504 797 1003 26529 87.58%
Times Blank Voted 2471 907 157 224 3759 12.41%
Times Over Voted 1 0 0 1 2 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

WORTHY, JERRY LEE REP 6016 3655 308 386 10365 34.22%
DORGAN, MARY C. DEM 10177 4843 485 615 16120 53.22%
Write-in Votes 32 6 4 2 44 0.15%

JUSTICE FREDERICK J. MARTONE
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 126338 70899 5329 7943 210509 72.79%
Times Blank Voted 44408 27770 2244 4236 78658 27.20%
Times Over Voted 9 15 2 0 26 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 101467 59156 4155 6594 171372 59.26%
NO 24871 11743 1174 1349 39137 13.53%

JUSTICE RUTH V. McGREGOR
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 123636 70124 5265 7919 206944 71.56%
Times Blank Voted 47113 28540 2308 4260 82221 28.43%
Times Over Voted 6 20 2 0 28 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 100272 58876 4195 6671 170014 58.79%
NO 23364 11248 1070 1248 36930 12.77%

JUSTICE THOMAS A. ZLAKET
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 123914 70185 5248 7925 207272 71.67%
Times Blank Voted 46826 28482 2324 4252 81884 28.31%
Times Over Voted 15 17 3 2 37 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 97350 56196 4038 6360 163944 56.69%
NO 26564 13989 1210 1565 43328 14.98%

JUDGE J. WILLIAM BRAMMER, JR.
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 123813 69693 5159 7784 206449 71.39%
Times Blank Voted 46939 28982 2414 4395 82730 28.61%
Times Over Voted 3 9 2 0 14 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 99866 58235 4065 6503 168669 58.32%
NO 23947 11458 1094 1281 37780 13.06%

JUDGE WILLIAM E. DRUKE
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 122156 68801 5112 7721 203790 70.47%
Times Blank Voted 48591 29870 2461 4457 85379 29.52%
Times Over Voted 8 13 2 1 24 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 96860 56344 3942 6305 163451 56.52%
NO 25296 12457 1170 1416 40339 13.95%

JUDGE PHILIP G. ESPINOSA
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 121823 68763 5107 7712 203405 70.34%
Times Blank Voted 48921 29912 2468 4465 85766 29.66%
Times Over Voted 11 9 0 2 22 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 97748 56302 4026 6428 164504 56.88%
NO 24075 12461 1081 1284 38901 13.45%

JUDGE EDGAR B. ACUNA
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 123474 69490 5131 7770 205865 71.19%
Times Blank Voted 47267 29167 2443 4407 83284 28.80%
Times Over Voted 14 27 1 2 44 0.02%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 100350 57717 4082 6547 168696 58.33%
NO 23124 11773 1049 1223 37169 12.85%

JUDGE GORDON T. ALLEY
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 121990 69027 5076 7750 203843 70.49%
Times Blank Voted 48757 29627 2497 4426 85307 29.50%
Times Over Voted 8 30 2 3 43 0.01%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 97571 57101 3957 6385 165014 57.06%
NO 24419 11926 1119 1365 38829 13.43%

JUDGE DEBORAH BERNINI
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (374740) 170755 98684 7575 12179 289193 77.17%
Total Votes 123212 69578 5137 7835 205762 71.15%
Times Blank Voted 47529 29045 2434 4338 83346 28.82%
Times Over Voted 14 61 4 6 85 0.03%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 101175 58927 4158 6696 170956 59.11%
