Election Summary Report
090208 Pima Primary
Summary For Jurisdiction Wide, All Counters, All Races
unofficial and unaudited Final Totals

09/07/08
15:28:23

Registered Voters 471187 - Cards Cast 114590 24.32%Num. Report Precinct 417 - Num. Reporting 417 100.00%

US REPRESENTATIVE DIST 7 DEM DEM
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 136 0 0 136 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 73262) 6811 12233 519 19563 26.7 %
Total Votes 6295 11392 480 18167
Times Blank Voted 516 838 39 1393
Times Over Voted 0 3 0 3
Number Of Under Votes 0 0 0 0

GRIJALVA, RAUL 6182 11277 473 17932 98.71%
Write-in Votes 113 115 7 235 1.29%

US REPRESENTATIVE DIST 7 REP REP
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 136 0 0 136 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 26870) 2388 4213 174 6775 25.2 %
Total Votes 2289 3906 163 6358
Times Blank Voted 99 301 11 411
Times Over Voted 0 6 0 6
Number Of Under Votes 0 0 0 0

CHEWNING, GENE 945 1581 66 2592 40.77%
SWEENEY, JOSEPH 1333 2298 97 3728 58.63%
Write-in Votes 11 27 0 38 0.60%

US REPRESENTATIVE DIST 7 LBT LBT
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 136 0 0 136 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 1202) 43 28 1 72 6.0 %
Total Votes 37 14 1 52
Times Blank Voted 6 14 0 20
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 37 14 1 52 100.00%

US REPRESENTATIVE DIST 7 GRN GRN
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 136 0 0 136 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 518) 65 78 6 149 28.8 %
Total Votes 9 7 0 16
Times Blank Voted 56 71 6 133
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 9 7 0 16 100.00%

US REPRESENTATIVE DIST 8 DEM DEM
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 115830) 11166 28347 857 40370 34.9 %
Total Votes 10654 27212 821 38687
Times Blank Voted 512 1134 36 1682
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

GIFFORDS, GABRIELLE 10541 27026 817 38384 99.22%
Write-in Votes 113 186 4 303 0.78%

US REPRESENTATIVE DIST 8 REP REP
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 124480) 14373 31867 1124 47364 38.0 %
Total Votes 13341 29399 1032 43772
Times Blank Voted 1032 2464 92 3588
Times Over Voted 0 4 0 4
Number Of Under Votes 0 0 0 0

BEE, TIM 13207 29105 1028 43340 99.01%
Write-in Votes 134 294 4 432 0.99%

US REPRESENTATIVE DIST 8 LBT LBT
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 1972) 33 70 7 110 5.6 %
Total Votes 24 38 4 66
Times Blank Voted 9 32 3 44
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 24 38 4 66 100.00%

US REPRESENTATIVE DIST 8 GRN GRN
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 612) 76 105 6 187 30.6 %
Total Votes 15 13 0 28
Times Blank Voted 61 92 6 159
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 15 13 0 28 100.00%

STATE SENATOR DIST 25 DEM DEM
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 10516) 1241 1798 109 3148 29.9 %
Total Votes 1112 1615 101 2828
Times Blank Voted 129 183 8 320
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

ALVAREZ, MANUEL V. 1092 1597 99 2788 98.59%
Write-in Votes 20 18 2 40 1.41%

STATE SENATOR DIST 25 REP REP
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 8664) 871 1477 61 2409 27.8 %
Total Votes 801 1377 54 2232
Times Blank Voted 70 100 7 177
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

BLACK, MARY ANN 794 1369 54 2217 99.33%
Write-in Votes 7 8 0 15 0.67%

STATE SENATOR DIST 25 LBT LBT
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 205) 3 5 0 8 3.9 %
Total Votes 0 2 0 2
Times Blank Voted 3 3 0 6
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 2 0 2 100.00%

STATE SENATOR DIST 25 GRN GRN
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 43) 5 9 1 15 34.9 %
Total Votes 1 1 0 2
Times Blank Voted 4 8 1 13
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 1 1 0 2 100.00%

STATE SENATOR DIST 26 DEM DEM
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 35452) 3189 8744 245 12178 34.4 %
Total Votes 2821 7687 216 10724
Times Blank Voted 368 1055 29 1452
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

CAGE, CHERYL A. 2800 7639 216 10655 99.36%
Write-in Votes 21 48 0 69 0.64%

STATE SENATOR DIST 26 REP REP
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 42415) 5303 11854 404 17561 41.4 %
Total Votes 5176 11541 388 17105
Times Blank Voted 127 306 15 448
Times Over Voted 0 7 1 8
Number Of Under Votes 0 0 0 0

HERSHBERGER, PETE 2419 5752 170 8341 48.76%
MELVIN, AL 2751 5756 217 8724 51.00%
Write-in Votes 6 33 1 40 0.23%

STATE SENATOR DIST 26 LBT LBT
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 535) 9 15 2 26 4.9 %
Total Votes 3 7 0 10
Times Blank Voted 6 8 2 16
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 3 7 0 10 100.00%

STATE SENATOR DIST 26 GRN GRN
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 130) 14 24 1 39 30.0 %
Total Votes 2 1 0 3
Times Blank Voted 12 23 1 36
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 2 1 0 3 100.00%

STATE SENATOR DIST 27 DEM DEM
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 40436) 3535 7371 247 11153 27.6 %
Total Votes 3081 6588 207 9876
Times Blank Voted 454 779 40 1273
Times Over Voted 0 4 0 4
Number Of Under Votes 0 0 0 0

GARCIA, JORGE LUIS 3045 6537 206 9788 99.11%
Write-in Votes 36 51 1 88 0.89%

STATE SENATOR DIST 27 REP REP
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 16578) 1441 2782 116 4339 26.2 %
Total Votes 1291 2511 104 3906
Times Blank Voted 150 270 12 432
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

WESTERMAN, BOB 1270 2486 103 3859 98.80%
Write-in Votes 21 25 1 47 1.20%

STATE SENATOR DIST 27 LBT LBT
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 634) 22 17 1 40 6.3 %
Total Votes 8 6 1 15
Times Blank Voted 14 11 0 25
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 8 6 1 15 100.00%

STATE SENATOR DIST 27 GRN GRN
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 267) 47 50 5 102 38.2 %
Total Votes 5 2 0 7
Times Blank Voted 42 48 5 95
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 5 2 0 7 100.00%

STATE SENATOR DIST 28 DEM DEM
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 39157) 4166 8423 286 12875 32.9 %
Total Votes 3743 7735 261 11739
Times Blank Voted 423 686 25 1134
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

ABOUD, PAULA 3719 7709 259 11687 99.56%
Write-in Votes 24 26 2 52 0.44%

STATE SENATOR DIST 28 REP REP
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 23522) 2304 5150 165 7619 32.4 %
Total Votes 103 109 7 219
Times Blank Voted 2201 5041 158 7400
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 103 109 7 219 100.00%

STATE SENATOR DIST 28 LBT LBT
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 753) 19 22 2 43 5.7 %
Total Votes 5 5 0 10
Times Blank Voted 14 17 2 33
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 5 5 0 10 100.00%

STATE SENATOR DIST 28 GRN GRN
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 444) 35 49 3 87 19.6 %
Total Votes 2 3 0 5
Times Blank Voted 33 46 3 82
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 2 3 0 5 100.00%

STATE SENATOR DIST 29 DEM DEM
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 31588) 2870 5698 229 8797 27.8 %
Total Votes 2563 5192 200 7955
Times Blank Voted 307 505 29 841
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

LOPEZ, LINDA 2525 5150 199 7874 98.98%
Write-in Votes 38 42 1 81 1.02%

STATE SENATOR DIST 29 REP REP
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 15287) 1383 3021 94 4498 29.4 %
Total Votes 64 111 4 179
Times Blank Voted 1319 2910 90 4319
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 64 111 4 179 100.00%

STATE SENATOR DIST 29 LBT LBT
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 522) 13 9 0 22 4.2 %
Total Votes 2 2 0 4
Times Blank Voted 11 7 0 18
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 2 2 0 4 100.00%

STATE SENATOR DIST 29 GRN GRN
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 138) 17 22 0 39 28.3 %
Total Votes 4 7 0 11
Times Blank Voted 13 15 0 28
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 4 7 0 11 100.00%

STATE SENATOR DIST 30 DEM DEM
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 31943) 2976 8546 260 11782 36.9 %
Total Votes 2565 7409 224 10198
Times Blank Voted 411 1135 36 1582
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

VALLE, GEORGETTE W. 2547 7354 224 10125 99.28%
Write-in Votes 18 55 0 73 0.72%

STATE SENATOR DIST 30 REP REP
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 44884) 5459 11796 458 17713 39.5 %
Total Votes 5014 10782 421 16217
Times Blank Voted 445 1014 37 1496
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

PATON, JONATHAN 5002 10754 421 16177 99.75%
Write-in Votes 12 28 0 40 0.25%

STATE SENATOR DIST 30 LBT LBT
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 525) 10 30 3 43 8.2 %
Total Votes 1 12 0 13
Times Blank Voted 9 18 3 30
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 1 12 0 13 100.00%

STATE SENATOR DIST 30 GRN GRN
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 108) 23 29 2 54 50.0 %
Total Votes 6 8 0 14
Times Blank Voted 17 21 2 40
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 6 8 0 14 100.00%

STATE REPRESENTATIVE DIST 25 DEM DEM
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 10516) 1241 1798 109 3148 29.9 %
Total Votes 1737 2682 145 4564
Times Blank Voted 94 146 8 248
Times Over Voted 0 0 0 0
Number Of Under Votes 557 622 57 1236

BOYER, RICHARD 752 1186 58 1996 43.73%
FLEMING, PATRICIA 966 1481 87 2534 55.52%
Write-in Votes 19 15 0 34 0.74%

STATE REPRESENTATIVE DIST 25 REP REP
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 8664) 871 1477 61 2409 27.8 %
Total Votes 1284 2260 84 3628
Times Blank Voted 79 121 5 205
Times Over Voted 0 0 0 0
Number Of Under Votes 300 452 28 780

DAVIES, TIMATHY 550 977 36 1563 43.08%
STEVENS, DAVID 730 1261 47 2038 56.17%
Write-in Votes 4 22 1 27 0.74%

STATE REPRESENTATIVE DIST 25 LBT LBT
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 205) 3 5 0 8 3.9 %
Total Votes 0 3 0 3
Times Blank Voted 3 3 0 6
Times Over Voted 0 0 0 0
Number Of Under Votes 0 1 0 1

Write-in Votes 0 3 0 3 100.00%

STATE REPRESENTATIVE DIST 25 GRN GRN
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 43) 5 9 1 15 34.9 %
Total Votes 0 0 0 0
Times Blank Voted 5 9 1 15
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 0 0 0 0 N/A

STATE REPRESENTATIVE DIST 26 DEM DEM
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 35452) 3189 8744 245 12178 34.4 %
Total Votes 4774 13317 367 18458
Times Blank Voted 270 797 24 1091
Times Over Voted 0 1 0 1
Number Of Under Votes 1064 2575 75 3714

JORGENSEN, DONALD 2170 6095 170 8435 45.70%
YOUNG WRIGHT, NANCY 2589 7168 197 9954 53.93%
Write-in Votes 15 54 0 69 0.37%

STATE REPRESENTATIVE DIST 26 REP REP
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 42415) 5303 11854 404 17561 41.4 %
Total Votes 8106 18049 588 26743
Times Blank Voted 444 1124 40 1608
Times Over Voted 0 4 0 4
Number Of Under Votes 1612 3403 140 5155

HUMPHRIES, TRENT 2792 5530 195 8517 31.85%
WILLIAMS, VIC 2622 6850 198 9670 36.16%
ZERULL, MARILYN 2679 5602 194 8475 31.69%
Write-in Votes 13 67 1 81 0.30%

STATE REPRESENTATIVE DIST 26 LBT LBT
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 535) 9 15 2 26 4.9 %
Total Votes 4 12 0 16
Times Blank Voted 6 8 2 16
Times Over Voted 0 0 0 0
Number Of Under Votes 2 2 0 4

Write-in Votes 4 12 0 16 100.00%

STATE REPRESENTATIVE DIST 26 GRN GRN
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 130) 14 24 1 39 30.0 %
Total Votes 3 2 0 5
Times Blank Voted 12 23 1 36
Times Over Voted 0 0 0 0
Number Of Under Votes 1 0 0 1

Write-in Votes 3 2 0 5 100.00%

STATE REPRESENTATIVE DIST 27 DEM DEM
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 40436) 3535 7371 247 11153 27.6 %
Total Votes 5683 11915 384 17982
Times Blank Voted 104 208 8 320
Times Over Voted 0 9 0 9
Number Of Under Votes 1179 2393 94 3666

CAJERO BEDFORD, OLIV 2166 5023 168 7357 40.91%
KROMKO, JOHN 1412 2471 84 3967 22.06%
LOPES, PHIL 2089 4375 129 6593 36.66%
Write-in Votes 16 46 3 65 0.36%

STATE REPRESENTATIVE DIST 27 REP REP
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 16578) 1441 2782 116 4339 26.2 %
Total Votes 1244 2480 101 3825
Times Blank Voted 219 357 17 593
Times Over Voted 0 0 0 0
Number Of Under Votes 1200 2370 97 3667

SCHECHTER, J. D. 1207 2392 99 3698 96.68%
Write-in Votes 37 88 2 127 3.32%

STATE REPRESENTATIVE DIST 27 LBT LBT
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 634) 22 17 1 40 6.3 %
Total Votes 16 12 1 29
Times Blank Voted 9 9 0 18
Times Over Voted 0 0 0 0
Number Of Under Votes 10 4 1 15

Write-in Votes 16 12 1 29 100.00%

STATE REPRESENTATIVE DIST 27 GRN GRN
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 267) 47 50 5 102 38.2 %
Total Votes 48 47 5 100
Times Blank Voted 3 3 0 6
Times Over Voted 0 0 0 0
Number Of Under Votes 40 47 5 92

SOLBERG, KENT 44 45 5 94 94.00%
Write-in Votes 4 2 0 6 6.00%

STATE REPRESENTATIVE DIST 28 DEM DEM
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 39157) 4166 8423 286 12875 32.9 %
Total Votes 6409 13020 422 19851
Times Blank Voted 397 813 28 1238
Times Over Voted 0 0 0 0
Number Of Under Votes 1129 2200 94 3423

BRADLEY, DAVID 3090 6280 198 9568 48.20%
FARLEY, STEVE 3286 6705 222 10213 51.45%
Write-in Votes 33 35 2 70 0.35%

STATE REPRESENTATIVE DIST 28 REP REP
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 23522) 2304 5150 165 7619 32.4 %
Total Votes 99 119 5 223
Times Blank Voted 2231 5061 160 7452
Times Over Voted 0 0 0 0
Number Of Under Votes 47 59 5 111

Write-in Votes 99 119 5 223 100.00%

STATE REPRESENTATIVE DIST 28 LBT LBT
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 753) 19 22 2 43 5.7 %
Total Votes 8 10 0 18
Times Blank Voted 14 15 2 31
Times Over Voted 0 0 0 0
Number Of Under Votes 2 4 0 6

Write-in Votes 8 10 0 18 100.00%

STATE REPRESENTATIVE DIST 28 GRN GRN
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 444) 35 49 3 87 19.6 %
Total Votes 1 6 0 7
Times Blank Voted 34 44 3 81
Times Over Voted 0 0 0 0
Number Of Under Votes 1 4 0 5

Write-in Votes 1 6 0 7 100.00%

STATE REPRESENTATIVE DIST 29 DEM DEM
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 31588) 2870 5698 229 8797 27.8 %
Total Votes 4930 9570 373 14873
Times Blank Voted 99 267 11 377
Times Over Voted 5 55 5 65
Number Of Under Votes 602 1182 53 1837

CARBAJAL BUSTAMANTE, 658 1141 63 1862 12.52%
CRUZ, EPHRAIM 598 880 34 1512 10.17%
GUERRA, GIL 283 666 36 985 6.62%
HEINZ, MATT 1057 2635 79 3771 25.35%
PATTERSON, DANIEL 822 1687 63 2572 17.29%
PREZELSKI, TOM 963 1332 53 2348 15.79%
PUIG, PATRICIA 538 1210 45 1793 12.06%
Write-in Votes 11 19 0 30 0.20%

STATE REPRESENTATIVE DIST 29 REP REP
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 15287) 1383 3021 94 4498 29.4 %
Total Votes 1852 4043 116 6011
Times Blank Voted 102 274 8 384
Times Over Voted 0 1 0 1
Number Of Under Votes 710 1449 56 2215

CISCOMANI, JUAN 668 1438 36 2142 35.63%
KILBURN, PAT 1176 2570 78 3824 63.62%
Write-in Votes 8 35 2 45 0.75%

STATE REPRESENTATIVE DIST 29 LBT LBT
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 522) 13 9 0 22 4.2 %
Total Votes 4 4 0 8
Times Blank Voted 9 6 0 15
Times Over Voted 0 0 0 0
Number Of Under Votes 4 2 0 6

Write-in Votes 4 4 0 8 100.00%

STATE REPRESENTATIVE DIST 29 GRN GRN
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 138) 17 22 0 39 28.3 %
Total Votes 5 12 0 17
Times Blank Voted 13 15 0 28
Times Over Voted 0 0 0 0
Number Of Under Votes 3 2 0 5

Write-in Votes 5 12 0 17 100.00%

STATE REPRESENTATIVE DIST 30 DEM DEM
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 31943) 2976 8546 260 11782 36.9 %
Total Votes 2568 7404 222 10194
Times Blank Voted 429 1212 41 1682
Times Over Voted 0 0 0 0
Number Of Under Votes 2526 7264 216 10006

DALESSANDRO, ANDREA 2528 7287 219 10034 98.43%
Write-in Votes 40 117 3 160 1.57%

STATE REPRESENTATIVE DIST 30 REP REP
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 44884) 5459 11796 458 17713 39.5 %
Total Votes 9383 19745 751 29879
Times Blank Voted 243 999 30 1272
Times Over Voted 6 39 6 51
Number Of Under Votes 1037 1771 93 2901

ANTENORI, FRANK 2473 4874 198 7545 25.25%
COLLINS, SHARON 1788 4616 169 6573 22.00%
GOWAN, DAVID 3203 5546 233 8982 30.06%
SPOSITO, DOUG 1907 4664 151 6722 22.50%
Write-in Votes 12 45 0 57 0.19%

STATE REPRESENTATIVE DIST 30 LBT LBT
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 525) 10 30 3 43 8.2 %
Total Votes 3 20 0 23
Times Blank Voted 8 19 3 30
Times Over Voted 0 0 0 0
Number Of Under Votes 1 2 0 3

Write-in Votes 3 20 0 23 100.00%

STATE REPRESENTATIVE DIST 30 GRN GRN
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 108) 23 29 2 54 50.0 %
Total Votes 3 12 0 15
Times Blank Voted 20 21 2 43
Times Over Voted 0 0 0 0
Number Of Under Votes 3 4 0 7

Write-in Votes 3 12 0 15 100.00%

CORPORATION COMMISSIONER DEM DEM
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 189092) 17977 40580 1376 59933 31.7 %
Total Votes 45669 91674 3364 140707
Times Blank Voted 926 4530 76 5532
Times Over Voted 4 46 1 51
Number Of Under Votes 5472 16338 533 22343

GEORGE, SAM 11849 19024 886 31759 22.57%
KELTY, KARA 5915 21021 440 27376 19.46%
KENNEDY, SANDRA 14282 28450 1046 43778 31.11%
NEWMAN, PAUL 13482 22915 991 37388 26.57%
Write-in Votes 141 264 1 406 0.29%

CORPORATION COMMISSIONER REP REP
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 151350) 16761 36080 1298 54139 35.8 %
Total Votes 40530 84362 3005 127897
Times Blank Voted 1773 4947 164 6884
Times Over Voted 1 57 2 60
Number Of Under Votes 4431 8866 391 13688

ALLEN, JOHN M. 4431 10116 381 14928 11.67%
FOWLKES, RICK 3764 9256 293 13313 10.41%
HOBBS, JOSEPH 4765 10800 374 15939 12.46%
MCCLURE, MARIAN A. 7468 13762 535 21765 17.02%
ROBSON, BOB 4385 8237 312 12934 10.11%
STUMP, BOB 7444 13952 502 21898 17.12%
SWAPP, KEITH 3110 7812 227 11149 8.72%
WONG, BARRY 4980 9983 363 15326 11.98%
Write-in Votes 183 444 18 645 0.50%

CORPORATION COMMISSIONER LBT LBT
Polling Early PROV Total
Number of Precincts 417