PIMA COUNTY PAST RESULTS

Primary Election
September 12, 200
6

 

Election Summary Report
091206-pima primary
Summary For Jurisdiction Wide, All Counters, All Races
Final Totals

09/17/06
20:06:59

Registered Voters 307321 - Cards Cast 129480 42.13%Num. Report Precinct 409 - Num. Reporting 409 100.00%

U.S. SENATOR DEM DEM
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 164446) 43130 24264 1145 68539 41.7 %
Total Votes 37922 22091 1011 61024
Times Blank Voted 5207 2168 134 7509
Times Over Voted 1 5 0 6
Number Of Under Votes 0 0 0 0

PEDERSON, JIM 37365 21913 992 60270 98.76%
Write-in Votes 557 178 19 754 1.24%

U.S. SENATOR REP REP
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 138395) 38938 20259 1004 60201 43.5 %
Total Votes 35404 18738 910 55052
Times Blank Voted 3533 1519 94 5146
Times Over Voted 1 2 0 3
Number Of Under Votes 0 0 0 0

KYL, JON 34512 18506 881 53899 97.91%
Write-in Votes 892 232 29 1153 2.09%

U.S. SENATOR LBT LBT
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 3243) 496 132 9 637 19.6 %
Total Votes 462 123 8 593
Times Blank Voted 34 9 1 44
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

MACK, RICHARD 431 106 7 544 91.74%
Write-in Votes 31 17 1 49 8.26%

U.S. REPRESENTATIVE DIST 7 DEM DEM
Polling Early PROV Total
Number of Precincts 134 0 0 134
Precincts Reporting 134 0 0 134 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 65024) 13149 5057 288 18494 28.4 %
Total Votes 12066 4642 272 16980
Times Blank Voted 1083 414 16 1513
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

GRIJALVA, RAUL M. 11850 4578 264 16692 98.30%
Write-in Votes 216 64 8 288 1.70%

U.S. REPRESENTATIVE DIST 7 REP REP
Polling Early PROV Total
Number of Precincts 134 0 0 134
Precincts Reporting 134 0 0 134 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 24522) 5843 1879 116 7838 32.0 %
Total Votes 5277 1719 102 7098
Times Blank Voted 566 159 14 739
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

DRAKE, RON 3040 1025 58 4123 58.09%
SWEENEY, JOSEPH 2173 675 43 2891 40.73%
Write-in Votes 64 19 1 84 1.18%

U.S. REPRESENTATIVE DIST 7 LBT LBT
Polling Early PROV Total
Number of Precincts 134 0 0 134
Precincts Reporting 134 0 0 134 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 1276) 168 38 2 208 16.3 %
Total Votes 32 7 2 41
Times Blank Voted 136 31 0 167
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 32 7 2 41 100.00%

U.S. REPRESENTATIVE DIST 8 DEM DEM
Polling Early PROV Total
Number of Precincts 275 0 0 275
Precincts Reporting 275 0 0 275 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 99422) 29981 19207 857 50045 50.3 %
Total Votes 29703 19011 846 49560
Times Blank Voted 261 143 6 410
Times Over Voted 17 53 5 75
Number Of Under Votes 0 0 0 0

GIFFORDS, GABRIELLE 16897 11093 488 28478 57.46%
JOHNSON, WILLIAM 919 339 25 1283 2.59%
LATAS, JEFFREY LYNN 1793 1234 45 3072 6.20%
RODRIGUEZ, ALEX 1371 401 37 1809 3.65%
SHACTER, FRANCINE 281 147 7 435 0.88%
WEISS, PATTY 8380 5771 241 14392 29.04%
Write-in Votes 62 26 3 91 0.18%

U.S. REPRESENTATIVE DIST 8 REP REP
Polling Early PROV Total
Number of Precincts 275 0 0 275
Precincts Reporting 275 0 0 275 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 113873) 33095 18380 888 52363 46.0 %
Total Votes 32469 17934 860 51263
Times Blank Voted 613 373 22 1008
Times Over Voted 13 73 6 92
Number Of Under Votes 0 0 0 0

ANTENORI, FRANK 1320 808 46 2174 4.24%
GRAF, RANDY 14627 5704 402 20733 40.44%
HELLON, MIKE 3463 3279 100 6842 13.35%
HUFFMAN, STEVE 11897 7578 279 19754 38.53%
JENKINS, MIKE 1014 496 27 1537 3.00%
Write-in Votes 148 69 6 223 0.44%

U.S. REPRESENTATIVE DIST 8 LBT LBT
Polling Early PROV Total
Number of Precincts 275 0 0 275
Precincts Reporting 275 0 0 275 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 1967) 328 94 7 429 21.8 %
Total Votes 309 89 7 405
Times Blank Voted 19 5 0 24
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

NOLAN, DAVID F. 292 79 6 377 93.09%
Write-in Votes 17 10 1 28 6.91%

GOVERNOR DEM DEM
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 164446) 43130 24264 1145 68539 41.7 %
Total Votes 41258 23410 1088 65756
Times Blank Voted 1872 851 57 2780
Times Over Voted 0 3 0 3
Number Of Under Votes 0 0 0 0

NAPOLITANO, JANET 40842 23299 1072 65213 99.17%
Write-in Votes 416 111 16 543 0.83%

GOVERNOR REP REP
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 138395) 38938 20259 1004 60201 43.5 %
Total Votes 36303 18489 939 55731
Times Blank Voted 2632 1742 64 4438
Times Over Voted 3 28 1 32
Number Of Under Votes 0 0 0 0

GOLDWATER, DON 16923 7584 419 24926 44.73%
HARRIS, MIKE 3173 1882 81 5136 9.22%
MUNSIL, LEN 14740 8078 401 23219 41.66%
TUPPER, GARY 1166 747 31 1944 3.49%
Write-in Votes 301 198 7 506 0.91%

GOVERNOR LBT LBT
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 3243) 496 132 9 637 19.6 %
Total Votes 446 127 8 581
Times Blank Voted 50 5 1 56
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

HESS, II, BARRY J. 412 106 7 525 90.36%
Write-in Votes 34 21 1 56 9.64%

STATE SENATOR DIST 25 DEM DEM
Polling Early PROV Total
Number of Precincts 28 0 0 28
Precincts Reporting 28 0 0 28 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 9305) 2145 959 49 3153 33.9 %
Total Votes 1802 847 42 2691
Times Blank Voted 343 112 7 462
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

ARZBERGER, MARSHA 1784 844 41 2669 99.18%
Write-in Votes 18 3 1 22 0.82%

STATE SENATOR DIST 25 REP REP
Polling Early PROV Total
Number of Precincts 28 0 0 28
Precincts Reporting 28 0 0 28 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 7419) 2008 702 37 2747 37.0 %
Total Votes 1629 576 28 2233
Times Blank Voted 379 126 9 514
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

BLACK, MARY ANN 1606 568 28 2202 98.61%
Write-in Votes 23 8 0 31 1.39%

STATE SENATOR DIST 25 LBT LBT
Polling Early PROV Total
Number of Precincts 28 0 0 28
Precincts Reporting 28 0 0 28 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 201) 47 9 0 56 27.9 %
Total Votes 5 3 0 8
Times Blank Voted 42 6 0 48
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 5 3 0 8 100.00%

STATE SENATOR DIST 26 DEM DEM
Polling Early PROV Total
Number of Precincts 85 0 0 85
Precincts Reporting 85 0 0 85 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 30923) 8582 5592 254 14428 46.7 %
Total Votes 6836 4591 193 11620
Times Blank Voted 1746 999 61 2806
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

PESQUIERA, CHARLENE 6762 4551 191 11504 99.00%
Write-in Votes 74 40 2 116 1.00%

STATE SENATOR DIST 26 REP REP
Polling Early PROV Total
Number of Precincts 85 0 0 85
Precincts Reporting 85 0 0 85 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 39573) 10750 7328 377 18455 46.6 %
Total Votes 9973 6979 347 17299
Times Blank Voted 776 343 30 1149
Times Over Voted 1 6 0 7
Number Of Under Votes 0 0 0 0

HELLON, TONI 4312 3408 141 7861 45.44%
MELVIN, AL 5629 3555 204 9388 54.27%
Write-in Votes 32 16 2 50 0.29%

STATE SENATOR DIST 26 LBT LBT
Polling Early PROV Total
Number of Precincts 85 0 0 85
Precincts Reporting 85 0 0 85 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 520) 71 21 3 95 18.3 %
Total Votes 8 2 0 10
Times Blank Voted 63 19 3 85
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 8 2 0 10 100.00%

STATE SENATOR DIST 27 DEM DEM
Polling Early PROV Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 36031) 7064 2799 152 10015 27.8 %
Total Votes 6152 2431 127 8710
Times Blank Voted 912 368 25 1305
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

GARCIA, JORGE LUIS 6096 2426 124 8646 99.27%
Write-in Votes 56 5 3 64 0.73%

STATE SENATOR DIST 27 REP REP
Polling Early PROV Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 15271) 3679 1280 76 5035 33.0 %
Total Votes 143 39 4 186
Times Blank Voted 3536 1241 72 4849
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 143 39 4 186 100.00%

STATE SENATOR DIST 27 LBT LBT
Polling Early PROV Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 678) 79 24 1 104 15.3 %
Total Votes 12 3 1 16
Times Blank Voted 67 21 0 88
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 12 3 1 16 100.00%

STATE SENATOR DIST 28 DEM DEM
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 34282) 11263 6447 366 18076 52.7 %
Total Votes 10447 6164 335 16946
Times Blank Voted 816 273 31 1120
Times Over Voted 0 10 0 10
Number Of Under Votes 0 0 0 0

ABOUD, PAULA 5536 3426 196 9158 54.04%
DOWNING, TED 4881 2730 135 7746 45.71%
Write-in Votes 30 8 4 42 0.25%

STATE SENATOR DIST 28 REP REP
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 22256) 6642 3185 141 9968 44.8 %
Total Votes 189 78 6 273
Times Blank Voted 6453 3107 135 9695
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 189 78 6 273 100.00%

STATE SENATOR DIST 28 LBT LBT
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 765) 138 31 2 171 22.4 %
Total Votes 12 7 0 19
Times Blank Voted 126 24 2 152
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 12 7 0 19 100.00%

STATE SENATOR DIST 29 DEM DEM
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 27613) 5770 2725 112 8607 31.2 %
Total Votes 4830 2358 93 7281
Times Blank Voted 940 367 19 1326
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

SOLTERO, VICTOR 4764 2338 91 7193 98.79%
Write-in Votes 66 20 2 88 1.21%

STATE SENATOR DIST 29 REP REP
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 13813) 3419 1559 69 5047 36.5 %
Total Votes 115 40 4 159
Times Blank Voted 3304 1519 65 4888
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 115 40 4 159 100.00%

STATE SENATOR DIST 29 LBT LBT
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 554) 72 17 1 90 16.2 %
Total Votes 5 2 0 7
Times Blank Voted 67 15 1 83
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 5 2 0 7 100.00%

STATE SENATOR DIST 30 DEM DEM
Polling Early PROV Total
Number of Precincts 78 0 0 78
Precincts Reporting 78 0 0 78 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 26292) 8306 5742 212 14260 54.2 %
Total Votes 6582 4688 164 11434
Times Blank Voted 1724 1054 48 2826
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

CHIMENE, JEFFREY 6538 4666 163 11367 99.41%
Write-in Votes 44 22 1 67 0.59%

STATE SENATOR DIST 30 REP REP
Polling Early PROV Total
Number of Precincts 78 0 0 78
Precincts Reporting 78 0 0 78 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 40063) 12440 6205 304 18949 47.3 %
Total Votes 10771 5529 252 16552
Times Blank Voted 1668 675 52 2395
Times Over Voted 1 1 0 2
Number Of Under Votes 0 0 0 0

BEE, TIM 10689 5510 247 16446 99.36%
Write-in Votes 82 19 5 106 0.64%

STATE SENATOR DIST 30 LBT LBT
Polling Early PROV Total
Number of Precincts 78 0 0 78
Precincts Reporting 78 0 0 78 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 525) 89 30 2 121 23.0 %
Total Votes 9 3 0 12
Times Blank Voted 80 27 2 109
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 9 3 0 12 100.00%

STATE REPS DIST 25 DEM DEM
Polling Early PROV Total
Number of Precincts 28 0 0 28
Precincts Reporting 28 0 0 28 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 9305) 2145 959 49 3153 33.9 %
Total Votes 2821 1373 53 4247
Times Blank Voted 147 73 7 227
Times Over Voted 1 0 0 1
Number Of Under Votes 1173 399 31 1603

ALVAREZ, MANUEL V. 1406 674 28 2108 49.64%
FLEMING, PATRICIA 1397 694 25 2116 49.82%
Write-in Votes 18 5 0 23 0.54%

STATE REPS DIST 25 REP REP
Polling Early PROV Total
Number of Precincts 28 0 0 28
Precincts Reporting 28 0 0 28 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 7419) 2008 702 37 2747 37.0 %
Total Votes 2648 1012 40 3700
Times Blank Voted 150 45 6 201
Times Over Voted 0 0 0 0
Number Of Under Votes 1068 302 22 1392

BURNS, JENNIFER J. 1028 382 17 1427 38.57%
CONDRA, ROGER 884 374 15 1273 34.41%
GRIFFIN, GAIL 717 250 8 975 26.35%
Write-in Votes 19 6 0 25 0.68%

STATE REPS DIST 25 LBT LBT
Polling Early PROV Total
Number of Precincts 28 0 0 28
Precincts Reporting 28 0 0 28 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 201) 47 9 0 56 27.9 %
Total Votes 5 4 0 9
Times Blank Voted 42 6 0 48
Times Over Voted 0 0 0 0
Number Of Under Votes 5 2 0 7

Write-in Votes 5 4 0 9 100.00%

STATE REPS DIST 26 DEM DEM
Polling Early PROV Total
Number of Precincts 85 0 0 85
Precincts Reporting 85 0 0 85 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 30923) 8582 5592 254 14428 46.7 %
Total Votes 6954 4769 199 11922
Times Blank Voted 1674 879 57 2610
Times Over Voted 0 0 0 0
Number Of Under Votes 6862 4657 195 11714

SARADNIK, LENA S. 6846 4687 195 11728 98.37%
Write-in Votes 108 82 4 194 1.63%

STATE REPS DIST 26 REP REP
Polling Early PROV Total
Number of Precincts 85 0 0 85
Precincts Reporting 85 0 0 85 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 39573) 10750 7328 377 18455 46.6 %
Total Votes 15191 11439 507 27137
Times Blank Voted 525 195 30 750
Times Over Voted 0 2 0 2
Number Of Under Votes 5259 2823 187 8269

HERSHBERGER, PETE 4663 3529 131 8323 30.67%
JORGENSON, DAVID A. 4403 3061 158 7622 28.09%
LOVALLO, LISA 3145 2322 110 5577 20.55%
SOMERS, CAROL 2929 2501 106 5536 20.40%
Write-in Votes 51 26 2 79 0.29%

STATE REPS DIST 26 LBT LBT
Polling Early PROV Total
Number of Precincts 85 0 0 85
Precincts Reporting 85 0 0 85 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 520) 71 21 3 95 18.3 %
Total Votes 8 3 0 11
Times Blank Voted 66 19 3 88
Times Over Voted 0 0 0 0
Number Of Under Votes 2 1 0 3

Write-in Votes 8 3 0 11 100.00%

STATE REPS DIST 27 DEM DEM
Polling Early PROV Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 36031) 7064 2799 152 10015 27.8 %
Total Votes 9513 4104 198 13815
Times Blank Voted 542 227 15 784
Times Over Voted 0 0 0 0
Number Of Under Votes 3531 1040 76 4647

CAJERO BEDFORD, OLIV 5314 2217 108 7639 55.29%
LOPES, PHIL 4153 1873 87 6113 44.25%
Write-in Votes 46 14 3 63 0.46%

STATE REPS DIST 27 REP REP
Polling Early PROV Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 15271) 3679 1280 76 5035 33.0 %
Total Votes 2899 1043 56 3998
Times Blank Voted 801 249 23 1073
Times Over Voted 0 0 0 0
Number Of Under Votes 2857 1019 50 3926

CHEWNING, GENE 2836 1025 52 3913 97.87%
Write-in Votes 63 18 4 85 2.13%

STATE REPS DIST 27 LBT LBT
Polling Early PROV Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 678) 79 24 1 104 15.3 %
Total Votes 8 4 1 13
Times Blank Voted 71 21 0 92
Times Over Voted 0 0 0 0
Number Of Under Votes 8 2 1 11

Write-in Votes 8 4 1 13 100.00%

STATE REPS DIST 28 DEM DEM
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 34282) 11263 6447 366 18076 52.7 %
Total Votes 15664 10149 482 26295
Times Blank Voted 1393 542 46 1981
Times Over Voted 1 3 0 4
Number Of Under Votes 4074 1655 158 5887

BRADLEY, DAVID 4807 3717 151 8675 32.99%
FARLEY, STEVE 5250 3299 166 8715 33.14%
HEINZ, MATT 3745 2215 115 6075 23.10%
PREZELSKI, TED 1813 898 47 2758 10.49%
Write-in Votes 49 20 3 72 0.27%

STATE REPS DIST 28 REP REP
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 22256) 6642 3185 141 9968 44.8 %
Total Votes 5108 2610 114 7832
Times Blank Voted 1573 597 29 2199
Times Over Voted 0 0 0 0
Number Of Under Votes 5030 2566 110 7706

PHILLIPS, BILL 5005 2572 109 7686 98.14%
Write-in Votes 103 38 5 146 1.86%

STATE REPS DIST 28 LBT LBT
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 765) 138 31 2 171 22.4 %
Total Votes 13 10 1 24
Times Blank Voted 126 25 1 152
Times Over Voted 0 0 0 0
Number Of Under Votes 11 2 1 14

Write-in Votes 13 10 1 24 100.00%

STATE REPS DIST 29 DEM DEM
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 27613) 5770 2725 112 8607 31.2 %
Total Votes 8297 4285 157 12739
Times Blank Voted 441 200 7 648
Times Over Voted 1 2 1 4
Number Of Under Votes 2359 761 51 3171

LIGGINS, BETTY 1626 957 29 2612 20.50%
LOPEZ, LINDA 3492 1685 67 5244 41.16%
PREZELSKI, TOM 1982 1062 32 3076 24.15%
PUIG, PATRICIA ANNE 1165 566 29 1760 13.82%
Write-in Votes 32 15 0 47 0.37%

STATE REPS DIST 29 REP REP
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 13813) 3419 1559 69 5047 36.5 %
Total Votes 2802 1373 55 4230
Times Blank Voted 641 208 14 863
Times Over Voted 0 0 0 0
Number Of Under Votes 2754 1329 55 4138

MURCHISON, BRUCE P. 2738 1337 55 4130 97.64%
Write-in Votes 64 36 0 100 2.36%

STATE REPS DIST 29 LBT LBT
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 554) 72 17 1 90 16.2 %
Total Votes 4 3 0 7
Times Blank Voted 69 15 1 85
Times Over Voted 0 0 0 0
Number Of Under Votes 2 1 0 3

Write-in Votes 4 3 0 7 100.00%

STATE REPS DIST 30 DEM DEM
Polling Early PROV Total
Number of Precincts 78 0 0 78
Precincts Reporting 78 0 0 78 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 26292) 8306 5742 212 14260 54.2 %
Total Votes 6668 4743 169 11580
Times Blank Voted 1667 1034 43 2744
Times Over Voted 0 0 0 0
Number Of Under Votes 6610 4673 169 11452

BOYKINS, CLARENCE 6594 4686 168 11448 98.86%
Write-in Votes 74 57 1 132 1.14%

STATE REPS DIST 30 REP REP
Polling Early PROV Total
Number of Precincts 78 0 0 78
Precincts Reporting 78 0 0 78 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 40063) 12440 6205 304 18949 47.3 %
Total Votes 17714 9818 396 27928
Times Blank Voted 1214 466 41 1721
Times Over Voted 1 4 0 5
Number Of Under Votes 4736 1652 130 6518

CALLEGARI, FRANK 3198 1304 83 4585 16.42%
GOWAN, DAVID 3453 1750 81 5284 18.92%
McCLURE, MARIAN ANN 5095 3116 108 8319 29.79%
PATON, JONATHAN 5927 3643 123 9693 34.71%
Write-in Votes 41 5 1 47 0.17%

STATE REPS DIST 30 LBT LBT
Polling Early PROV Total
Number of Precincts 78 0 0 78
Precincts Reporting 78 0 0 78 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 525) 89 30 2 121 23.0 %
Total Votes 8 5 0 13
Times Blank Voted 82 26 2 110
Times Over Voted 0 0 0 0
Number Of Under Votes 6 3 0 9

Write-in Votes 8 5 0 13 100.00%

SECRETARY OF STATE DEM DEM
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 164446) 43130 24264 1145 68539 41.7 %
Total Votes 35183 20418 914 56515
Times Blank Voted 7947 3843 231 12021
Times Over Voted 0 3 0 3
Number Of Under Votes 0 0 0 0

TORRES, ISRAEL 34873 20297 902 56072 99.22%
Write-in Votes 310 121 12 443 0.78%

SECRETARY OF STATE REP REP
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 138395) 38938 20259 1004 60201 43.5 %
Total Votes 33038 17708 858 51604
Times Blank Voted 5899 2550 146 8595
Times Over Voted 1 1 0 2
Number Of Under Votes 0 0 0 0

BREWER, JAN 32679 17538 846 51063 98.95%
Write-in Votes 359 170 12 541 1.05%

SECRETARY OF STATE LBT LBT
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 3243) 496 132 9 637 19.6 %
Total Votes 427 116 9 552
Times Blank Voted 69 16 0 85
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

HANCOCK, ERNEST 411 103 8 522 94.57%
Write-in Votes 16 13 1 30 5.43%

ATTORNEY GENERAL DEM DEM
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 164446) 43130 24264 1145 68539 41.7 %
Total Votes 38852 22426 1010 62288
Times Blank Voted 4277 1836 135 6248
Times Over Voted 1 2 0 3
Number Of Under Votes 0 0 0 0

GODDARD, TERRY 38599 22357 1000 61956 99.47%
Write-in Votes 253 69 10 332 0.53%

ATTORNEY GENERAL REP REP
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 138395) 38938 20259 1004 60201 43.5 %
Total Votes 32180 17115 833 50128
Times Blank Voted 6757 3144 171 10072
Times Over Voted 1 0 0 1
Number Of Under Votes 0 0 0 0

MONTGOMERY, BILL 31927 16998 828 49753 99.25%
Write-in Votes 253 117 5 375 0.75%

ATTORNEY GENERAL LBT LBT
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 3243) 496 132 9 637 19.6 %
Total Votes 43 20 2 65
Times Blank Voted 453 112 7 572
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 43 20 2 65 100.00%

STATE TREASURER DEM DEM
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 164446) 43130 24264 1145 68539 41.7 %
Total Votes 33970 19985 873 54828
Times Blank Voted 9160 4278 272 13710
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

SINGH, RANO 33631 19879 861 54371 99.17%
Write-in Votes 339 106 12 457 0.83%

STATE TREASURER REP REP
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 138395) 38938 20259 1004 60201 43.5 %
Total Votes 31936 16998 827 49761
Times Blank Voted 7002 3260 177 10439
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

MARTIN, DEAN 31753 16936 820 49509 99.49%
Write-in Votes 183 62 7 252 0.51%

STATE TREASURER LBT LBT
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 3243) 496 132 9 637 19.6 %
Total Votes 38 20 2 60
Times Blank Voted 458 112 7 577
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 38 20 2 60 100.00%

SUP. OF PUBLIC INSTRUCTION DEM DEM
Polling Early PROV Total
Number of Precincts 409 0 0 409
Precincts Reporting 409 0 0 409 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 164446) 43130 24264 1145 68539 41.7 %
Total Votes 34632 20160 892 55684
Times Blank Voted 8491 4041 247 12779
