PIMA COUNTY PAST RESULTS

Primary Election
September 7, 2004

Election Summary Report
pima primary 090704
Summary For Jurisdiction Wide, All Counters, All Races
FINAL TOTALS

09/11/04
16:58:39

Registered Voters 313970 - Cards Cast 101044 32.18%Num. Report Precinct 401 - Num. Reporting 401 100.00%

U.S. SENATOR DEM DEM
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 162615) 26069 16415 513 42997 26.4 %
Total Votes 21181 13817 409 35407
Times Blank Voted 4888 2594 104 7586
Times Over Voted 0 4 0 4
Number Of Under Votes 0 0 0 0

STARKY, STUART 20912 13672 403 34987 98.81%
Write-in Votes 269 145 6 420 1.19%

U.S. SENATOR REP REP
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 132606) 32117 24029 951 57097 43.1 %
Total Votes 28981 21787 872 51640
Times Blank Voted 3135 2235 79 5449
Times Over Voted 1 7 0 8
Number Of Under Votes 0 0 0 0

McCAIN, JOHN 28391 21493 857 50741 98.26%
Write-in Votes 590 294 15 899 1.74%

U.S. SENATOR LBT LBT
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 3646) 356 159 5 520 14.3 %
Total Votes 332 145 3 480
Times Blank Voted 23 14 2 39
Times Over Voted 1 0 0 1
Number Of Under Votes 0 0 0 0

HANCOCK, ERNEST 319 129 3 451 93.96%
Write-in Votes 13 16 0 29 6.04%

U.S. REPRESENTATIVE DIST 7 DEM DEM
Polling Early Prov Total
Number of Precincts 132 0 0 132
Precincts Reporting 132 0 0 132 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 65462) 9297 5488 196 14981 22.9 %
Total Votes 8605 5106 183 13894
Times Blank Voted 691 377 13 1081
Times Over Voted 1 5 0 6
Number Of Under Votes 0 0 0 0

GRIJALVA, RAÚL 8464 5055 183 13702 98.62%
Write-in Votes 141 51 0 192 1.38%

U.S. REPRESENTATIVE DIST 7 REP REP
Polling Early Prov Total
Number of Precincts 132 0 0 132
Precincts Reporting 132 0 0 132 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 23415) 4624 2249 92 6965 29.7 %
Total Votes 4250 2076 82 6408
Times Blank Voted 374 169 9 552
Times Over Voted 0 4 1 5
Number Of Under Votes 0 0 0 0

MUÑOZ, LOU 1644 888 37 2569 40.09%
SWEENEY, JOSEPH 2588 1167 45 3800 59.30%
Write-in Votes 18 21 0 39 0.61%

U.S. REPRESENTATIVE DIST 7 LBT LBT
Polling Early Prov Total
Number of Precincts 132 0 0 132
Precincts Reporting 132 0 0 132 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 1529) 127 43 1 171 11.2 %
Total Votes 120 43 1 164
Times Blank Voted 7 0 0 7
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

KAPLAN, DAVE 113 39 1 153 93.29%
Write-in Votes 7 4 0 11 6.71%

U.S. REPRESENTATIVE DIST 8 DEM DEM
Polling Early Prov Total
Number of Precincts 269 0 0 269
Precincts Reporting 269 0 0 269 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 97153) 16772 10927 317 28016 28.8 %
Total Votes 15899 10251 301 26451
Times Blank Voted 863 632 15 1510
Times Over Voted 10 44 1 55
Number Of Under Votes 0 0 0 0

BACAL, EVA 9648 6176 170 15994 60.47%
CHIMENE, JEFFREY 2147 1286 36 3469 13.11%
SULTAN, TIM 4036 2733 92 6861 25.94%
Write-in Votes 68 56 3 127 0.48%

U.S. REPRESENTATIVE DIST 8 REP REP
Polling Early Prov Total
Number of Precincts 269 0 0 269
Precincts Reporting 269 0 0 269 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 109191) 27493 21780 859 50132 45.9 %
Total Votes 27234 21575 853 49662
Times Blank Voted 259 191 6 456
Times Over Voted 0 14 0 14
Number Of Under Votes 0 0 0 0

GRAF, RANDY 11705 8097 379 20181 40.64%
KOLBE, JIM 15511 13465 473 29449 59.30%
Write-in Votes 18 13 1 32 0.06%

U.S. REPRESENTATIVE DIST 8 LBT LBT
Polling Early Prov Total
Number of Precincts 269 0 0 269
Precincts Reporting 269 0 0 269 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 2117) 229 116 4 349 16.5 %
Total Votes 208 102 3 313
Times Blank Voted 21 14 1 36
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

ANDERSON, ROBERT 198 93 1 292 93.29%
Write-in Votes 10 9 2 21 6.71%

STATE SENATOR DIST 25 DEM DEM
Polling Early Prov Total
Number of Precincts 25 0 0 25
Precincts Reporting 25 0 0 25 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 8985) 1919 733 40 2692 30.0 %
Total Votes 1600 628 32 2260
Times Blank Voted 319 105 8 432
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

ARZBERGER, MARSHA 1579 627 32 2238 99.03%
Write-in Votes 21 1 0 22 0.97%

STATE SENATOR DIST 25 REP REP
Polling Early Prov Total
Number of Precincts 25 0 0 25
Precincts Reporting 25 0 0 25 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 6399) 1908 845 67 2820 44.1 %
Total Votes 1471 694 48 2213
Times Blank Voted 437 151 19 607
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

THOMPSON, L.E. 1465 692 47 2204 99.59%
Write-in Votes 6 2 1 9 0.41%

STATE SENATOR DIST 25 LBT LBT
Polling Early Prov Total
Number of Precincts 25 0 0 25
Precincts Reporting 25 0 0 25 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 193) 43 7 1 51 26.4 %
Total Votes 6 1 0 7
Times Blank Voted 37 6 1 44
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 6 1 0 7 100.00%

STATE SENATOR DIST 26 DEM DEM
Polling Early Prov Total
Number of Precincts 82 0 0 82
Precincts Reporting 82 0 0 82 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 30439) 4648 3289 79 8016 26.3 %
Total Votes 133 59 2 194
Times Blank Voted 4515 3230 77 7822
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 133 59 2 194 100.00%

STATE SENATOR DIST 26 REP REP
Polling Early Prov Total
Number of Precincts 82 0 0 82
Precincts Reporting 82 0 0 82 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 38446) 8525 7898 310 16733 43.5 %
Total Votes 6763 6660 245 13668
Times Blank Voted 1762 1237 65 3064
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

HELLON, TONI 6723 6650 245 13618 99.63%
Write-in Votes 40 10 0 50 0.37%

STATE SENATOR DIST 26 LBT LBT
Polling Early Prov Total
Number of Precincts 82 0 0 82
Precincts Reporting 82 0 0 82 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 548) 57 31 1 89 16.2 %
Total Votes 12 2 0 14
Times Blank Voted 45 29 1 75
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 12 2 0 14 100.00%

STATE SENATOR DIST 27 DEM DEM
Polling Early Prov Total
Number of Precincts 63 0 0 63
Precincts Reporting 63 0 0 63 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 35787) 4893 3169 114 8176 22.8 %
Total Votes 4605 2981 103 7689
Times Blank Voted 287 176 11 474
Times Over Voted 1 12 0 13
Number Of Under Votes 0 0 0 0

GARCIA, JORGE LUIS 2532 1719 56 4307 56.02%
ROMO, JESÚS 2053 1250 46 3349 43.56%
Write-in Votes 20 12 1 33 0.43%

STATE SENATOR DIST 27 REP REP
Polling Early Prov Total
Number of Precincts 63 0 0 63
Precincts Reporting 63 0 0 63 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 14396) 2813 1570 61 4444 30.9 %
Total Votes 86 20 3 109
Times Blank Voted 2727 1550 58 4335
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 86 20 3 109 100.00%

STATE SENATOR DIST 27 LBT LBT
Polling Early Prov Total
Number of Precincts 63 0 0 63
Precincts Reporting 63 0 0 63 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 834) 61 22 0 83 10.0 %
Total Votes 6 3 0 9
Times Blank Voted 55 19 0 74
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 6 3 0 9 100.00%

STATE SENATOR DIST 28 DEM DEM
Polling Early Prov Total
Number of Precincts 98 0 0 98
Precincts Reporting 98 0 0 98 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 35078) 6938 3763 147 10848 30.9 %
Total Votes 6207 3464 135 9806
Times Blank Voted 730 299 12 1041
Times Over Voted 1 0 0 1
Number Of Under Votes 0 0 0 0

GIFFORDS, GABRIELLE 6165 3454 135 9754 99.47%
Write-in Votes 42 10 0 52 0.53%

STATE SENATOR DIST 28 REP REP
Polling Early Prov Total
Number of Precincts 98 0 0 98
Precincts Reporting 98 0 0 98 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 23070) 5620 4581 172 10373 45.0 %
Total Votes 4280 3711 124 8115
Times Blank Voted 1340 870 48 2258
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

JOSEPHSON, CHARLES H 4248 3692 124 8064 99.37%
Write-in Votes 32 19 0 51 0.63%

STATE SENATOR DIST 28 LBT LBT
Polling Early Prov Total
Number of Precincts 98 0 0 98
Precincts Reporting 98 0 0 98 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 899) 100 41 3 144 16.0 %
Total Votes 90 39 1 130
Times Blank Voted 10 2 2 14
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

CHVALA, MICK 86 36 1 123 94.62%
Write-in Votes 4 3 0 7 5.38%

STATE SENATOR DIST 29 DEM DEM
Polling Early Prov Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 27676) 3650 2549 71 6270 22.7 %
Total Votes 3245 2320 65 5630
Times Blank Voted 404 228 6 638
Times Over Voted 1 1 0 2
Number Of Under Votes 0 0 0 0

SOLTERO, VICTOR 3220 2305 65 5590 99.29%
Write-in Votes 25 15 0 40 0.71%

STATE SENATOR DIST 29 REP REP
Polling Early Prov Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 13230) 2830 2086 82 4998 37.8 %
Total Votes 2303 1742 65 4110
Times Blank Voted 527 344 17 888
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

MURCHISON, BRUCE P. 2281 1722 64 4067 98.95%
Write-in Votes 22 20 1 43 1.05%

STATE SENATOR DIST 29 LBT LBT
Polling Early Prov Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 649) 35 29 0 64 9.9 %
Total Votes 1 6 0 7
Times Blank Voted 34 23 0 57
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 1 6 0 7 100.00%

STATE SENATOR DIST 30 DEM DEM
Polling Early Prov Total
Number of Precincts 74 0 0 74
Precincts Reporting 74 0 0 74 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 24650) 4021 2912 62 6995 28.4 %
Total Votes 118 54 1 173
Times Blank Voted 3903 2858 61 6822
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 118 54 1 173 100.00%

STATE SENATOR DIST 30 REP REP
Polling Early Prov Total
Number of Precincts 74 0 0 74
Precincts Reporting 74 0 0 74 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 37065) 10421 7049 259 17729 47.8 %
Total Votes 8710 6204 216 15130
Times Blank Voted 1711 845 43 2599
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

BEE, TIM 8674 6185 214 15073 99.62%
Write-in Votes 36 19 2 57 0.38%

STATE SENATOR DIST 30 LBT LBT
Polling Early Prov Total
Number of Precincts 74 0 0 74
Precincts Reporting 74 0 0 74 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 523) 60 29 0 89 17.0 %
Total Votes 4 4 0 8
Times Blank Voted 56 25 0 81
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 4 4 0 8 100.00%

STATE REPS DIST 25 DEM DEM
Polling Early Prov Total
Number of Precincts 25 0 0 25
Precincts Reporting 25 0 0 25 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 8985) 1919 733 40 2692 30.0 %
Total Votes 2841 1136 60 4037
Times Blank Voted 143 71 3 217
Times Over Voted 3 2 0 5
Number Of Under Votes 705 184 14 903

ALVAREZ, MANUEL V. 854 347 15 1216 30.12%
JOHNSON, LOUIS L. 735 221 16 972 24.08%
PEREZ, MONICA 745 311 17 1073 26.58%
TAPIA, LORI 489 250 10 749 18.55%
Write-in Votes 18 7 2 27 0.67%

STATE REPS DIST 25 REP REP
Polling Early Prov Total
Number of Precincts 25 0 0 25
Precincts Reporting 25 0 0 25 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 6399) 1908 845 67 2820 44.1 %
Total Votes 2659 1284 88 4031
Times Blank Voted 175 90 9 274
Times Over Voted 0 0 0 0
Number Of Under Votes 807 226 28 1061

BLACK, MARY ANN 630 348 16 994 24.66%
BURNS, JENNIFER J. 1222 506 42 1770 43.91%
STEVENS, DAVID 805 428 29 1262 31.31%
Write-in Votes 2 2 1 5 0.12%

STATE REPS DIST 25 LBT LBT
Polling Early Prov Total
Number of Precincts 25 0 0 25
Precincts Reporting 25 0 0 25 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 193) 43 7 1 51 26.4 %
Total Votes 6 2 0 8
Times Blank Voted 38 6 1 45
Times Over Voted 0 0 0 0
Number Of Under Votes 4 0 0 4

Write-in Votes 6 2 0 8 100.00%

STATE REPS DIST 26 DEM DEM
Polling Early Prov Total
Number of Precincts 82 0 0 82
Precincts Reporting 82 0 0 82 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 30439) 4648 3289 79 8016 26.3 %
Total Votes 5982 4658 89 10729
Times Blank Voted 560 366 15 941
Times Over Voted 0 0 0 0
Number Of Under Votes 2194 1188 39 3421

DROZDOFF, MARTIN 2471 2082 36 4589 42.77%
SIMPSON, AMANDA 3483 2553 53 6089 56.75%
Write-in Votes 28 23 0 51 0.48%

STATE REPS DIST 26 REP REP
Polling Early Prov Total
Number of Precincts 82 0 0 82
Precincts Reporting 82 0 0 82 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 38446) 8525 7898 310 16733 43.5 %
Total Votes 11506 11710 402 23618
Times Blank Voted 1373 1059 51 2483
Times Over Voted 0 2 0 2
Number Of Under Votes 2798 1964 116 4878

HERSHBERGER, PETE 6009 6157 215 12381 52.42%
HUFFMAN, STEVE 5445 5524 186 11155 47.23%
Write-in Votes 52 29 1 82 0.35%

STATE REPS DIST 26 LBT LBT
Polling Early Prov Total
Number of Precincts 82 0 0 82
Precincts Reporting 82 0 0 82 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 548) 57 31 1 89 16.2 %
Total Votes 9 3 0 12
Times Blank Voted 50 29 1 80
Times Over Voted 0 0 0 0
Number Of Under Votes 5 1 0 6

Write-in Votes 9 3 0 12 100.00%

STATE REPS DIST 27 DEM DEM
Polling Early Prov Total
Number of Precincts 63 0 0 63
Precincts Reporting 63 0 0 63 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 35787) 4893 3169 114 8176 22.8 %
Total Votes 6236 4445 127 10808
Times Blank Voted 361 196 11 568
Times Over Voted 0 1 0 1
Number Of Under Votes 2828 1499 79 4406

CAJERO BEDFORD, OLIV 3470 2427 71 5968 55.22%
LOPES, PHIL 2730 1999 55 4784 44.26%
Write-in Votes 36 19 1 56 0.52%

STATE REPS DIST 27 REP REP
Polling Early Prov Total
Number of Precincts 63 0 0 63
Precincts Reporting 63 0 0 63 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 14396) 2813 1570 61 4444 30.9 %
Total Votes 74 27 0 101
Times Blank Voted 2748 1549 61 4358
Times Over Voted 0 0 0 0
Number Of Under Votes 56 15 0 71

Write-in Votes 74 27 0 101 100.00%

STATE REPS DIST 27 LBT LBT
Polling Early Prov Total
Number of Precincts 63 0 0 63
Precincts Reporting 63 0 0 63 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 834) 61 22 0 83 10.0 %
Total Votes 5 5 0 10
Times Blank Voted 56 19 0 75
Times Over Voted 0 0 0 0
Number Of Under Votes 5 1 0 6

Write-in Votes 5 5 0 10 100.00%

STATE REPS DIST 28 DEM DEM
Polling Early Prov Total
Number of Precincts 98 0 0 98
Precincts Reporting 98 0 0 98 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 35078) 6938 3763 147 10848 30.9 %
Total Votes 10659 6140 219 17018
Times Blank Voted 461 206 14 681
Times Over Voted 0 9 0 9
Number Of Under Votes 2295 956 47 3298

BRADLEY, DAVE 3956 2223 71 6250 36.73%
DOWNING, TED 5033 2677 98 7808 45.88%
LAWRENCE, DAN 1644 1229 50 2923 17.18%
Write-in Votes 26 11 0 37 0.22%

STATE REPS DIST 28 REP REP
Polling Early Prov Total
Number of Precincts 98 0 0 98
Precincts Reporting 98 0 0 98 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 23070) 5620 4581 172 10373 45.0 %
Total Votes 6658 6109 182 12949
Times Blank Voted 1222 819 42 2083
Times Over Voted 0 0 0 0
Number Of Under Votes 2138 1415 78 3631

DALE, RICHARD 3060 2825 73 5958 46.01%
PHILLIPS, BILL 3571 3255 109 6935 53.56%
Write-in Votes 27 29 0 56 0.43%

STATE REPS DIST 28 LBT LBT
Polling Early Prov Total
Number of Precincts 98 0 0 98
Precincts Reporting 98 0 0 98 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 899) 100 41 3 144 16.0 %
Total Votes 96 38 2 136
Times Blank Voted 7 4 1 12
Times Over Voted 0 0 0 0
Number Of Under Votes 90 36 2 128

HICKMAN, DANIEL 90 34 2 126 92.65%
Write-in Votes 6 4 0 10 7.35%

STATE REPS DIST 29 DEM DEM
Polling Early Prov Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 27676) 3650 2549 71 6270 22.7 %
Total Votes 4781 3659 84 8524
Times Blank Voted 180 121 4 305
Times Over Voted 0 1 0 1
Number Of Under Votes 2159 1195 50 3404

LOPEZ, LINDA 2957 2070 58 5085 59.66%
PREZELSKI, TOM 1806 1570 25 3401 39.90%
Write-in Votes 18 19 1 38 0.45%

STATE REPS DIST 29 REP REP
Polling Early Prov Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 13230) 2830 2086 82 4998 37.8 %
Total Votes 93 95 5 193
Times Blank Voted 2748 2001 78 4827
Times Over Voted 0 0 0 0
Number Of Under Votes 71 75 3 149

Write-in Votes 93 95 5 193 100.00%

STATE REPS DIST 29 LBT LBT
Polling Early Prov Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 649) 35 29 0 64 9.9 %
Total Votes 0 11 0 11
Times Blank Voted 35 23 0 58
Times Over Voted 0 0 0 0
Number Of Under Votes 0 1 0 1

Write-in Votes 0 11 0 11 100.00%

STATE REPS DIST 30 DEM DEM
Polling Early Prov Total
Number of Precincts 74 0 0 74
Precincts Reporting 74 0 0 74 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 24650) 4021 2912 62 6995 28.4 %
Total Votes 3437 2560 51 6048
Times Blank Voted 600 365 11 976
Times Over Voted 0 0 0 0
Number Of Under Votes 3405 2534 51 5990

SHARIF, ESTHER 3397 2537 51 5985 98.96%
Write-in Votes 40 23 0 63 1.04%

STATE REPS DIST 30 REP REP
Polling Early Prov Total
Number of Precincts 74 0 0 74
Precincts Reporting 74 0 0 74 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 37065) 10421 7049 259 17729 47.8 %
Total Votes 15515 11201 367 27083
Times Blank Voted 1313 742 36 2091
Times Over Voted 1 13 0 14
Number Of Under Votes 2699 1387 79 4165

GOWAN, DAVID 3662 2376 91 6129 22.63%
McCLURE, MARIAN A. 4574 3476 91 8141 30.06%
PATON, JONATHAN 4904 3884 127 8915 32.92%
SPOSITO, DOUGLAS 2350 1449 58 3857 14.24%
Write-in Votes 25 16 0 41 0.15%

STATE REPS DIST 30 LBT LBT
Polling Early Prov Total
Number of Precincts 74 0 0 74
Precincts Reporting 74 0 0 74 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 523) 60 29 0 89 17.0 %
Total Votes 4 5 0 9
Times Blank Voted 57 26 0 83
Times Over Voted 0 0 0 0
Number Of Under Votes 2 1 0 3

Write-in Votes 4 5 0 9 100.00%

CORP. COMM. TERM 2007 DEM DEM
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 162615) 26069 16415 513 42997 26.4 %
Total Votes 705 335 13 1053
Times Blank Voted 25364 16080 500 41944
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 705 335 13 1053 100.00%

CORP. COMM. TERM 2007 REP REP
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 132606) 32117 24029 951 57097 43.1 %
Total Votes 24584 19386 713 44683
Times Blank Voted 7529 4589 238 12356
Times Over Voted 4 54 0 58
Number Of Under Votes 0 0 0 0

MAYES, KRIS 14871 13124 422 28417 63.60%
SEEL, CARL 9598 6158 284 16040 35.90%
Write-in Votes 115 104 7 226 0.51%

CORP. COMM. TERM 2007 LBT LBT
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 3646) 356 159 5 520 14.3 %
Total Votes 61 27 0 88
Times Blank Voted 295 132 5 432
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 61 27 0 88 100.00%

CORP. COMM. TERM 2009 DEM DEM
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 162615) 26069 16415 513 42997 26.4 %
Total Votes 47115 33909 856 81880
Times Blank Voted 2962 1552 62 4576
Times Over Voted 0 3 0 3
Number Of Under Votes 22206 10671 497 33374

CLARK, SCOTT 15394 11179 269 26842 32.78%
MANOIL, MARK 12973 9954 238 23165 28.29%
TRASOFF, NINA 18523 12657 349 31529 38.51%
Write-in Votes 225 119 0 344 0.42%

CORP. COMM. TERM 2009 REP REP
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 132606) 32117 24029 951 57097 43.1 %
Total Votes 54704 47772 1513 103989
Times Blank Voted 7547 4962 224 12733
Times Over Voted 0 6 2 8
Number Of Under Votes 19006 9411 662 29079

GLEASON, MIKE 18371 15904 493 34768 33.43%
HATCH-MILLER, JEFF 18991 16204 548 35743 34.37%
MUNDELL, BILL 17168 15495 465 33128 31.86%
Write-in Votes 174 169 7 350 0.34%

CORP. COMM. TERM 2009 LBT LBT
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 3646) 356 159 5 520 14.3 %
Total Votes 41 42 0 83
Times Blank Voted 324 138 5 467
Times Over Voted 0 0 0 0
Number Of Under Votes 55 21 0 76

Write-in Votes 41 42 0 83 100.00%

BOARD OF SUPERVISORS DIST 1 DEM DEM
Polling Early Prov Total
Number of Precincts 83 0 0 83
Precincts Reporting 83 0 0 83 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 32198) 4875 3510 87 8472 26.3 %
Total Votes 84 35 1 120
Times Blank Voted 4791 3475 86 8352
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 84 35 1 120 100.00%

BOARD OF SUPERVISORS DIST 1 REP REP
Polling Early Prov Total
Number of Precincts 83 0 0 83
Precincts Reporting 83 0 0 83 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 43279) 9685 8803 350 18838 43.5 %
Total Votes 7618 7252 275 15145
Times Blank Voted 2067 1551 75 3693
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

DAY, ANN 7553 7222 272 15047 99.35%
Write-in Votes 65 30 3 98 0.65%

BOARD OF SUPERVISORS DIST 1 LBT LBT
Polling Early Prov Total
Number of Precincts 83 0 0 83
Precincts Reporting 83 0 0 83 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 554) 57 27 1 85 15.3 %
Total Votes 16 4 0 20
Times Blank Voted 41 23 1 65
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 16 4 0 20 100.00%

BOARD OF SUPERVISORS DIST 1 GRN GRN
Polling Early Prov Total
Number of Precincts 83 0 0 83
Precincts Reporting 83 0 0 83 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 178) 18 14 3 35 19.7 %
Total Votes 1 1 0 2
Times Blank Voted 17 13 3 33
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 1 1 0 2 100.00%

BOARD OF SUPERVISORS DIST 2 DEM DEM
Polling Early Prov Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 29075) 4025 2553 78 6656 22.9 %
Total Votes 3517 2275 69 5861
Times Blank Voted 508 277 9 794
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

VALADEZ, RAMON 3488 2264 69 5821 99.32%
Write-in Votes 29 11 0 40 0.68%

BOARD OF SUPERVISORS DIST 2 REP REP
Polling Early Prov Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 13318) 2858 1901 71 4830 36.3 %
Total Votes 38 29 0 67
Times Blank Voted 2820 1872 71 4763
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 38 29 0 67 100.00%

BOARD OF SUPERVISORS DIST 2 LBT LBT
Polling Early Prov Total
Number of Precincts 67 0 0 67
Precincts Reporting 67 0 0 67 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 702) 47 28 0 75 10.7 %
Total Votes 0 2 0 2
Times Blank Voted 47 26 0 73
Times Over Voted 0 0 0 0
