PIMA COUNTY PAST RESULTS

Primary Election
September 10, 2002

Election Summary Report
Primary Election, September 10, 2002
Summary For Jurisdiction Wide, All Counters, Election Summary
FINAL TOTALS - ALL BALLOTS CAST

09/13/02
19:24:09

Registered Voters 304296 - Cards Cast 101794 Num. Report Precinct 406 - Num. Reporting 406

US REPRESENTATIVE DIST 7 REP REP
Polling Early TBV Lates Total
Number of Precincts 134 0 0 0 134
Precincts Reporting 134 0 0 0 134 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 24804) 5121 1506 76 443 7146 28.81%
Total Votes 4638 1371 66 378 6453
Times Blank Voted 479 133 9 65 686
Times Over Voted 4 2 1 0 7
Number Of Under Votes 0 0 0 0 0

HIEB, ROSS 1376 333 17 110 1836 28.45%
LUSTIG, LORI 884 290 11 79 1264 19.59%
PIÑA, AL 714 241 16 70 1041 16.13%
SWEENEY, JOSEPH 1637 491 21 110 2259 35.01%
Write-in Votes 27 16 1 9 53 0.82%

US REPRESENTATIVE DIST 7 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 134 0 0 0 134
Precincts Reporting 134 0 0 0 134 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 64867) 15001 5775 491 1914 23181 35.74%
Total Votes 14851 5688 480 1886 22905
Times Blank Voted 129 51 5 19 204
Times Over Voted 21 36 6 9 72
Number Of Under Votes 0 0 0 0 0

FLEISHER, MARK 380 297 7 67 751 3.28%
GONZALES, LUIS ARMAN 778 272 24 76 1150 5.02%
GRIJALVA, RAÚL M. 8014 2923 289 1072 12298 53.69%
GUTIERREZ, JAIME P. 1796 651 55 232 2734 11.94%
OTONDO, LISA 281 80 7 23 391 1.71%
RICHARDSON, ELAINE 3092 1264 75 353 4784 20.89%
ROMO, JESÚS 289 71 16 40 416 1.82%
SMITH, SHERRY 211 120 7 21 359 1.57%
Write-in Votes 10 10 0 2 22 0.10%

US REPRESENTATIVE DIST 7 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 134 0 0 0 134
Precincts Reporting 134 0 0 0 134 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 1832) 192 41 5 8 246 13.43%
Total Votes 171 40 3 8 222
Times Blank Voted 21 1 2 0 24
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

NEMETH, JOHN L. 164 37 2 7 210 94.59%
Write-in Votes 7 3 1 1 12 5.41%

US REPRESENTATIVE DIST 8 REP REP
Polling Early TBV Lates Total
Number of Precincts 272 0 0 0 272
Precincts Reporting 272 0 0 0 272 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 111411) 25980 10631 403 3023 40037 35.94%
Total Votes 25527 10482 391 2958 39358
Times Blank Voted 450 147 12 65 674
Times Over Voted 3 2 0 0 5
Number Of Under Votes 0 0 0 0 0

BEHNKE, JAMES "JIM" 6699 2253 112 689 9753 24.78%
KOLBE, JIM 18795 8222 278 2262 29557 75.10%
Write-in Votes 33 7 1 7 48 0.12%

US REPRESENTATIVE DIST 8 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 272 0 0 0 272
Precincts Reporting 272 0 0 0 272 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 92713) 21872 6884 253 1503 30512 32.91%
Total Votes 18731 6066 207 1284 26288
Times Blank Voted 3138 815 45 219 4217
Times Over Voted 3 3 1 0 7
Number Of Under Votes 0 0 0 0 0

RYAN, MARY JUDGE 18548 6019 204 1262 26033 99.03%
Write-in Votes 183 47 3 22 255 0.97%

US REPRESENTATIVE DIST 8 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 272 0 0 0 272
Precincts Reporting 272 0 0 0 272 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 2179) 305 68 9 13 395 18.13%
Total Votes 281 62 9 11 363
Times Blank Voted 24 6 0 2 32
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

DUARTE, JOE 273 60 9 11 353 97.25%
Write-in Votes 8 2 0 0 10 2.75%

GOVERNOR REP REP
Polling Early TBV Lates Total
Number of Precincts 406 0 0 0 406
Precincts Reporting 406 0 0 0 406 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 136215) 31101 12137 479 3466 47183 34.64%
Total Votes 30651 11971 464 3417 46503
Times Blank Voted 446 162 15 48 671
Times Over Voted 4 4 0 1 9
Number Of Under Votes 0 0 0 0 0

BAYLESS, BETSEY 11090 4795 148 1217 17250 37.09%
SALMON, MATT 13894 5723 242 1609 21468 46.16%
SPRINGER, CAROL 5575 1406 69 569 7619 16.38%
Write-in Votes 92 47 5 22 166 0.36%

GOVERNOR DEM DEM
Polling Early TBV Lates Total
Number of Precincts 406 0 0 0 406
Precincts Reporting 406 0 0 0 406 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 157580) 36873 12659 744 3417 53693 34.07%
Total Votes 36370 12497 722 3377 52966
Times Blank Voted 496 149 21 36 702
Times Over Voted 7 13 1 4 25
Number Of Under Votes 0 0 0 0 0

GUTIERREZ, ALFREDO 7862 2290 258 751 11161 21.07%
NAPOLITANO, JANET 20550 7214 344 1909 30017 56.67%
NEWCOMB, MIKE 1567 641 29 151 2388 4.51%
OSTERLOH, MARK 6287 2297 87 541 9212 17.39%
Write-in Votes 104 55 4 25 188 0.35%

GOVERNOR LBT LBT
Polling Early TBV Lates Total
Number of Precincts 406 0 0 0 406
Precincts Reporting 406 0 0 0 406 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 4011) 497 109 14 21 641 15.98%
Total Votes 468 104 14 21 607
Times Blank Voted 28 5 0 0 33
Times Over Voted 1 0 0 0 1
Number Of Under Votes 0 0 0 0 0

FALLON, GARY 204 51 4 11 270 44.48%
HESS, BARRY 248 46 6 8 308 50.74%
Write-in Votes 16 7 4 2 29 4.78%

STATE SENATOR DIST 25 REP REP
Polling Early TBV Lates Total
Number of Precincts 25 0 0 0 25
Precincts Reporting 25 0 0 0 25 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 5564) 1279 336 19 79 1713 30.79%
Total Votes 47 26 0 1 74
Times Blank Voted 1232 310 19 78 1639
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 47 26 0 1 74 100.00%

STATE SENATOR DIST 25 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 25 0 0 0 25
Precincts Reporting 25 0 0 0 25 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 8479) 1998 435 24 121 2578 30.40%
Total Votes 1611 353 19 94 2077
Times Blank Voted 387 82 5 27 501
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

ARZBERGER, MARSHA 1591 345 19 91 2046 98.51%
Write-in Votes 20 8 0 3 31 1.49%

STATE SENATOR DIST 25 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 25 0 0 0 25
Precincts Reporting 25 0 0 0 25 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 179) 30 5 1 0 36 20.11%
Total Votes 2 3 0 0 5
Times Blank Voted 28 2 1 0 31
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 2 3 0 0 5 100.00%

STATE SENATOR DIST 26 REP REP
Polling Early TBV Lates Total
Number of Precincts 82 0 0 0 82
Precincts Reporting 82 0 0 0 82 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 39772) 8110 4572 192 1372 14246 35.82%
Total Votes 6547 3915 148 1097 11707
Times Blank Voted 1562 657 44 275 2538
Times Over Voted 1 0 0 0 1
Number Of Under Votes 0 0 0 0 0

HELLON, TONI 6496 3904 148 1092 11640 99.43%
Write-in Votes 51 11 0 5 67 0.57%

STATE SENATOR DIST 26 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 82 0 0 0 82
Precincts Reporting 82 0 0 0 82 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 28271) 5941 1941 89 421 8392 29.68%
Total Votes 141 34 1 6 182
Times Blank Voted 5800 1907 88 415 8210
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 141 34 1 6 182 100.00%

STATE SENATOR DIST 26 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 82 0 0 0 82
Precincts Reporting 82 0 0 0 82 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 565) 51 16 0 0 67 11.86%
Total Votes 6 1 0 0 7
Times Blank Voted 45 15 0 0 60
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 6 1 0 0 7 100.00%

STATE SENATOR DIST 27 REP REP
Polling Early TBV Lates Total
Number of Precincts 64 0 0 0 64
Precincts Reporting 64 0 0 0 64 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 15165) 3044 973 49 325 4391 28.95%
Total Votes 110 35 3 11 159
Times Blank Voted 2934 938 46 314 4232
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 110 35 3 11 159 100.00%

STATE SENATOR DIST 27 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 64 0 0 0 64
Precincts Reporting 64 0 0 0 64 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 34674) 7802 3754 271 1300 13127 37.86%
Total Votes 7345 3582 243 1229 12399
Times Blank Voted 456 171 28 70 725
Times Over Voted 1 1 0 1 3
Number Of Under Votes 0 0 0 0 0

GARCIA, JORGE LUIS 4239 1785 163 583 6770 54.60%
KROMKO, JOHN 3094 1794 79 642 5609 45.24%
Write-in Votes 12 3 1 4 20 0.16%

STATE SENATOR DIST 27 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 64 0 0 0 64
Precincts Reporting 64 0 0 0 64 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 944) 103 21 5 5 134 14.19%
Total Votes 5 3 3 3 14
Times Blank Voted 98 18 2 2 120
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 5 3 3 3 14 100.00%

STATE SENATOR DIST 28 REP REP
Polling Early TBV Lates Total
Number of Precincts 99 0 0 0 99
Precincts Reporting 99 0 0 0 99 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 24614) 6012 2046 86 487 8631 35.07%
Total Votes 157 48 1 10 216
Times Blank Voted 5855 1998 85 477 8415
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 157 48 1 10 216 100.00%

STATE SENATOR DIST 28 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 99 0 0 0 99
Precincts Reporting 99 0 0 0 99 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 35519) 9691 2900 147 664 13402 37.73%
Total Votes 7952 2543 103 562 11160
Times Blank Voted 1739 356 44 102 2241
Times Over Voted 0 1 0 0 1
Number Of Under Votes 0 0 0 0 0

GIFFORDS, GABRIELLE 7894 2521 103 557 11075 99.24%
Write-in Votes 58 22 0 5 85 0.76%

STATE SENATOR DIST 28 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 99 0 0 0 99
Precincts Reporting 99 0 0 0 99 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 1009) 168 38 5 6 217 21.51%
Total Votes 157 37 5 6 205
Times Blank Voted 11 1 0 0 12
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

SWANSON, KIMBERLY 154 37 5 6 202 98.54%
Write-in Votes 3 0 0 0 3 1.46%

STATE SENATOR DIST 29 REP REP
Polling Early TBV Lates Total
Number of Precincts 59 0 0 0 59
Precincts Reporting 59 0 0 0 59 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 13830) 2940 903 38 286 4167 30.13%
Total Votes 175 27 2 13 217
Times Blank Voted 2765 876 36 273 3950
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 175 27 2 13 217 100.00%

STATE SENATOR DIST 29 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 59 0 0 0 59
Precincts Reporting 59 0 0 0 59 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 27717) 5778 1935 165 538 8416 30.36%
Total Votes 4853 1708 135 473 7169
Times Blank Voted 925 226 30 65 1246
Times Over Voted 0 1 0 0 1
Number Of Under Votes 0 0 0 0 0

VALADEZ, RAMON 4810 1704 132 473 7119 99.30%
Write-in Votes 43 4 3 0 50 0.70%

STATE SENATOR DIST 29 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 59 0 0 0 59
Precincts Reporting 59 0 0 0 59 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 808) 69 21 2 5 97 12.00%
Total Votes 3 3 0 1 7
Times Blank Voted 66 18 2 4 90
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 3 3 0 1 7 100.00%

STATE SENATOR DIST 30 REP REP
Polling Early TBV Lates Total
Number of Precincts 77 0 0 0 77
Precincts Reporting 77 0 0 0 77 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 37270) 9716 3307 95 917 14035 37.66%
Total Votes 8435 2971 88 797 12291
Times Blank Voted 1280 335 7 120 1742
Times Over Voted 1 1 0 0 2
Number Of Under Votes 0 0 0 0 0

BEE, TIM 8410 2967 88 793 12258 99.73%
Write-in Votes 25 4 0 4 33 0.27%

STATE SENATOR DIST 30 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 77 0 0 0 77
Precincts Reporting 77 0 0 0 77 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 22920) 5663 1694 48 373 7778 33.94%
Total Votes 144 32 2 12 190
Times Blank Voted 5519 1662 46 361 7588
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 144 32 2 12 190 100.00%

STATE SENATOR DIST 30 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 77 0 0 0 77
Precincts Reporting 77 0 0 0 77 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 506) 76 8 1 5 90 17.79%
Total Votes 9 0 0 0 9
Times Blank Voted 67 8 1 5 81
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 9 0 0 0 9 100.00%

STATE REPS DIST 25 REP REP
Polling Early TBV Lates Total
Number of Precincts 25 0 0 0 25
Precincts Reporting 25 0 0 0 25 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 5564) 1279 336 19 79 1713 30.79%
Total Votes 1005 261 13 63 1342
Times Blank Voted 290 79 6 17 392
Times Over Voted 0 0 0 0 0
Number Of Under Votes 973 253 13 61 1300

BURNS, JENNIFER J. 982 254 13 62 1311 97.69%
Write-in Votes 23 7 0 1 31 2.31%

STATE REPS DIST 25 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 25 0 0 0 25
Precincts Reporting 25 0 0 0 25 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 8479) 1998 435 24 121 2578 30.40%
Total Votes 2759 645 32 167 3603
Times Blank Voted 168 40 2 15 225
Times Over Voted 1 0 0 0 1
Number Of Under Votes 899 145 12 45 1101

ALVAREZ, MANUEL V. " 897 163 14 54 1128 31.31%
LUGO, BOBBY 665 159 3 36 863 23.95%
MAIORANA, MARK 350 125 6 27 508 14.10%
WILSON, RUTH 843 196 9 49 1097 30.45%
Write-in Votes 4 2 0 1 7 0.19%

STATE REPS DIST 25 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 25 0 0 0 25
Precincts Reporting 25 0 0 0 25 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 179) 30 5 1 0 36 20.11%
Total Votes 2 3 0 0 5
Times Blank Voted 28 3 1 0 32
Times Over Voted 0 0 0 0 0
Number Of Under Votes 2 1 0 0 3

Write-in Votes 2 3 0 0 5 100.00%

STATE REPS DIST 26 REP REP
Polling Early TBV Lates Total
Number of Precincts 82 0 0 0 82
Precincts Reporting 82 0 0 0 82 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 39772) 8110 4572 192 1372 14246 35.82%
Total Votes 13057 7809 296 2277 23439
Times Blank Voted 416 178 16 84 694
Times Over Voted 0 4 0 2 6
Number Of Under Votes 2331 971 56 295 3653

HERSHBERGER, PETE 3823 2318 80 700 6921 29.53%
HUFFMAN, STEVE 4439 2653 106 820 8018 34.21%
SOMERS, CAROL 3735 2238 85 596 6654 28.39%
WATKINS, STUART 1048 591 25 159 1823 7.78%
Write-in Votes 12 9 0 2 23 0.10%

STATE REPS DIST 26 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 82 0 0 0 82
Precincts Reporting 82 0 0 0 82 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 28271) 5941 1941 89 421 8392 29.68%
Total Votes 120 53 1 3 177
Times Blank Voted 5843 1905 88 418 8254
Times Over Voted 0 0 0 0 0
Number Of Under Votes 76 19 1 3 99

Write-in Votes 120 53 1 3 177 100.00%

STATE REPS DIST 26 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 82 0 0 0 82
Precincts Reporting 82 0 0 0 82 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 565) 51 16 0 0 67 11.86%
Total Votes 10 3 0 0 13
Times Blank Voted 42 14 0 0 56
Times Over Voted 0 0 0 0 0
Number Of Under Votes 8 1 0 0 9

Write-in Votes 10 3 0 0 13 100.00%

STATE REPS DIST 27 REP REP
Polling Early TBV Lates Total
Number of Precincts 64 0 0 0 64
Precincts Reporting 64 0 0 0 64 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 15165) 3044 973 49 325 4391 28.95%
Total Votes 118 27 4 8 157
Times Blank Voted 2956 953 46 320 4275
Times Over Voted 0 0 0 0 0
Number Of Under Votes 58 13 2 2 75

Write-in Votes 118 27 4 8 157 100.00%

STATE REPS DIST 27 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 64 0 0 0 64
Precincts Reporting 64 0 0 0 64 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 34674) 7802 3754 271 1300 13127 37.86%
Total Votes 11495 6028 354 1977 19854
Times Blank Voted 380 141 21 72 614
Times Over Voted 0 2 0 2 4
Number Of Under Votes 3349 1194 146 475 5164

CAJERO BEDFORD, OLIV 2575 1327 78 456 4436 22.34%
GEORGE, JESSE 1349 954 26 288 2617 13.18%
GONZALES, SALLY ANN 2244 1006 78 304 3632 18.29%
HORMEL, PETER 2000 1080 60 339 3479 17.52%
LOPES, PHIL 2186 1248 72 474 3980 20.05%
ROMERO, VAL 1125 409 40 113 1687 8.50%
Write-in Votes 16 4 0 3 23 0.12%

STATE REPS DIST 27 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 64 0 0 0 64
Precincts Reporting 64 0 0 0 64 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 944) 103 21 5 5 134 14.19%
Total Votes 13 7 7 4 31
Times Blank Voted 94 17 1 3 115
Times Over Voted 0 0 0 0 0
Number Of Under Votes 5 1 1 0 7

Write-in Votes 13 7 7 4 31 100.00%

STATE REPS DIST 28 REP REP
Polling Early TBV Lates Total
Number of Precincts 99 0 0 0 99
Precincts Reporting 99 0 0 0 99 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 24614) 6012 2046 86 487 8631 35.07%
Total Votes 4094 1560 65 347 6066
Times Blank Voted 1940 497 21 142 2600
Times Over Voted 0 0 0 0 0
Number Of Under Votes 4050 1538 65 343 5996

POELSTRA, EDWARD 4029 1535 65 340 5969 98.40%
Write-in Votes 65 25 0 7 97 1.60%

STATE REPS DIST 28 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 99 0 0 0 99
Precincts Reporting 99 0 0 0 99 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 35519) 9691 2900 147 664 13402 37.73%
Total Votes 14129 4556 195 1027 19907
Times Blank Voted 867 201 21 58 1147
Times Over Voted 1 2 0 0 3
Number Of Under Votes 3517 838 57 185 4597

BRADLEY, DAVID 3724 1282 50 284 5340 26.82%
DOWNING, TED 4947 1552 55 375 6929 34.81%
FRIEDEMANN, BRUCE A. 1027 393 13 60 1493 7.50%
PYRITZ, JOE 2229 612 30 154 3025 15.20%
RAMIREZ, SAM 2174 711 47 152 3084 15.49%
Write-in Votes 28 6 0 2 36 0.18%

STATE REPS DIST 28 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 99 0 0 0 99
Precincts Reporting 99 0 0 0 99 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 1009) 168 38 5 6 217 21.51%
Total Votes 19 10 1 0 30
Times Blank Voted 150 32 4 6 192
Times Over Voted 0 0 0 0 0
Number Of Under Votes 17 2 1 0 20

Write-in Votes 19 10 1 0 30 100.00%

STATE REPS DIST 29 REP REP
Polling Early TBV Lates Total
Number of Precincts 59 0 0 0 59
Precincts Reporting 59 0 0 0 59 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 13830) 2940 903 38 286 4167 30.13%
Total Votes 2314 758 30 226 3328
Times Blank Voted 645 151 8 63 867
Times Over Voted 0 0 0 0 0
Number Of Under Votes 2276 746 30 220 3272

JENKINS, MICHAEL T. 2275 744 29 223 3271 98.29%
Write-in Votes 39 14 1 3 57 1.71%

STATE REPS DIST 29 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 59 0 0 0 59
Precincts Reporting 59 0 0 0 59 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 27717) 5778 1935 165 538 8416 30.36%
Total Votes 7093 2595 181 717 10586
Times Blank Voted 489 130 16 39 674
Times Over Voted 0 1 0 0 1
Number Of Under Votes 3485 1013 117 281 4896

LOPEZ, LINDA 3613 1322 92 353 5380 50.82%
SOLTERO, VICTOR 3454 1263 89 362 5168 48.82%
Write-in Votes 26 10 0 2 38 0.36%

STATE REPS DIST 29 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 59 0 0 0 59
Precincts Reporting 59 0 0 0 59 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 808) 69 21 2 5 97 12.00%
Total Votes 3 5 0 3 11
Times Blank Voted 66 17 2 3 88
Times Over Voted 0 0 0 0 0
Number Of Under Votes 3 3 0 1 7

Write-in Votes 3 5 0 3 11 100.00%

STATE REPS DIST 30 REP REP
Polling Early TBV Lates Total
Number of Precincts 77 0 0 0 77
Precincts Reporting 77 0 0 0 77 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 37270) 9716 3307 95 917 14035 37.66%
Total Votes 12225 4460 116 1164 17965
Times Blank Voted 1391 388 13 157 1949
Times Over Voted 0 0 0 0 0
Number Of Under Votes 4425 1378 48 356 6207

GRAF, RANDY 6815 2474 66 638 9993 55.62%
McCLURE, MARIAN 5387 1978 49 517 7931 44.15%
Write-in Votes 23 8 1 9 41 0.23%

STATE REPS DIST 30 DEM DEM
Polling Early TBV Lates Total
Number of Precincts 77 0 0 0 77
Precincts Reporting 77 0 0 0 77 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 22920) 5663 1694 48 373 7778 33.94%
Total Votes 7035 2368 52 499 9954
Times Blank Voted 1042 230 12 67 1351
Times Over Voted 0 0 0 0 0
Number Of Under Votes 2207 560 20 113 2900

LANGMEAD, MIKE 3359 1185 22 234 4800 48.22%
SCHWARTZ, BOB 3655 1177 30 259 5121 51.45%
Write-in Votes 21 6 0 6 33 0.33%

STATE REPS DIST 30 LBT LBT
Polling Early TBV Lates Total
Number of Precincts 77 0 0 0 77
Precincts Reporting 77 0 0 0 77 100.00%
Vote For 2 2 2 2 2
Times Counted (Reg. Voters 506) 76 8 1 5 90 17.79%
Total Votes 7 0 0 0 7
Times Blank Voted 71 8 1 5 85
Times Over Voted 0 0 0 0 0
Number Of Under Votes 3 0 0 0 3

Write-in Votes 7 0 0 0 7 100.00%

SECRETARY OF STATE REP REP
Polling Early TBV Lates Total
Number of Precincts 406 0 0 0 406
Precincts Reporting 406 0 0 0 406 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 136215) 31101 12137 479 3466 47183 34.64%
Total Votes 27434 11019 425 3060 41938
Times Blank Voted 3662 1111 52 400 5225
Times Over Voted 5 7 2 6 20
Number Of Under Votes 0 0 0 0 0

BREWER, JAN 9297 3748 155 1058 14258 34.00%
COLLINS, SHARON 10612 3698 162 1051 15523 37.01%
DiCICCIO, SAL 7465 3536 106 937 12044 28.72%
Write-in Votes 60 37 2 14 113 0.27%

SECRETARY OF STATE DEM DEM
Polling Early TBV Lates Total
Number of Precincts 406 0 0 0 406
Precincts Reporting 406 0 0 0 406 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 157580) 36873 12659 744 3417 53693 34.07%
Total Votes 29178 10740 562 2782 43262
Times Blank Voted 7693 1917 182 634 10426
Times Over Voted 2 2 0 1 5
Number Of Under Votes 0 0 0 0 0

CUMMISKEY, CHRIS 28940 10672 555 2760 42927 99.23%
Write-in Votes 238 68 7 22 335 0.77%

SECRETARY OF STATE LBT LBT
Polling Early TBV Lates Total
Number of Precincts 406 0 0 0 406
Precincts Reporting 406 0 0 0 406 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 4011) 497 109 14 21 641 15.98%
Total Votes 441 101 14 19 575
Times Blank Voted 56 8 0 2 66
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

NOTTINGHAM, SEAN 430 100 11 19 560 97.39%
Write-in Votes 11 1 3 0 15 2.61%

ATTORNEY GENERAL REP REP
Polling Early TBV Lates Total
Number of Precincts 406 0 0 0 406
Precincts Reporting 406 0 0 0 406 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 136215) 31101 12137 479 3466 47183 34.64%
Total Votes 28145 11199 434 3170 42948
Times Blank Voted 2950 931 45 292 4218
Times Over Voted 6 7 0 4 17
Number Of Under Votes 0 0 0 0 0

GREENE, JOHN 8503 2675 127 780 12085 28.14%
ROBBERSON, FOSTER 7589 3110 108 941 11748 27.35%
THOMAS, ANDREW P. 12001 5383 197 1441 19022 44.29%
Write-in Votes 52 31 2 8 93 0.22%

ATTORNEY GENERAL DEM DEM
Polling Early TBV Lates Total
Number of Precincts 406 0 0 0 406
Precincts Reporting 406 0 0 0 406 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 157580) 36873 12659 744 3417 53693 34.07%
Total Votes 31836 11295 609 2953 46693
Times Blank Voted 5035 1361 135 464 6995
Times Over Voted 2 3 0 0 5
Number Of Under Votes 0 0 0 0 0

GODDARD, TERRY 31610 11224 602 2929 46365 99.30%
Write-in Votes 226 71 7 24 328 0.70%

ATTORNEY GENERAL LBT LBT
Polling Early TBV Lates Total
Number of Precincts 406 0 0 0 406
Precincts Reporting 406 0 0 0 406 100.00%
Vote For 1 1 1 1 1
Times Counted (Reg. Voters 4011) 497 109 14 21 641 15.98%
Total Votes 440 101 13 21 575
Times Blank Voted 57 8 1 0 66
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

KAHN, ED 424 95 10 19 548 95.30%
Write-in Votes 16 6 3 2 27 4.70%

STATE TREASURER REP REP
Polling Early TBV Lates Total
