PIMA COUNTY PAST RESULTS

Primary Election
September 12, 2000
 

Election Summary Report
Primary Election, September 12, 2000
Summary For Jurisdiction Wide, Election Summary FINAL TOTALS - ALL BLTS CAST

09/18/00
10:57:25


U.S. SENATOR (REP) REP
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (131882) 24846 10145 242 437 35670 27.05%
Total Votes 23036 9491 220 396 33143 92.92%
Times Blank Voted 1807 645 22 41 2515 7.05%
Times Over Voted 3 9 0 0 12 0.03%
Number Of Under Votes 0 0 0 0 0 0.00%

KYL, JON 22873 9450 220 395 32938 92.34%
Write-in Votes 163 41 0 1 205 0.57%

U.S. SENATOR (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (152797) 30830 11591 442 660 43523 28.48%
Total Votes 1558 521 25 38 2142 4.92%
Times Blank Voted 29272 11070 417 622 41381 95.08%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

Write-in Votes 1558 521 25 38 2142 4.92%

U.S. SENATOR (LBT) LBT
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (4225) 366 52 5 1 424 10.04%
Total Votes 352 47 5 1 405 95.52%
Times Blank Voted 14 5 0 0 19 4.48%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

HESS, BARRY J. II 338 47 5 1 391 92.22%
Write-in Votes 14 0 0 0 14 3.30%

U.S SENATOR (GRN) GRN
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (1137) 297 25 6 3 331 29.11%
Total Votes 87 3 4 0 94 28.40%
Times Blank Voted 210 22 2 3 237 71.60%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

Write-in Votes 87 3 4 0 94 28.40%

U.S. REPRESENTATIVE DIST 2 (REP) REP
Vote For: 1Polling Early TBV Lates
Precincts Reporting 105/105 0/0 0/0 0/0 105/105 100.00%
Ballots Cast/Reg. Voters (12763) 1743 376 9 18 2146 16.81%
Total Votes 1533 345 5 17 1900 88.54%
Times Blank Voted 210 31 4 1 246 11.46%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

BARENHOLTZ, BILL 1516 343 5 17 1881 87.65%
Write-in Votes 17 2 0 0 19 0.89%

U.S. REPRESENTATIVE DIST 2 (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 105/105 0/0 0/0 0/0 105/105 100.00%
Ballots Cast/Reg. Voters (45928) 8523 3203 144 181 12051 26.24%
Total Votes 7680 2944 132 169 10925 90.66%
Times Blank Voted 842 255 12 12 1121 9.30%
Times Over Voted 1 4 0 0 5 0.04%
Number Of Under Votes 0 0 0 0 0 0.00%

PASTOR, ED 7560 2920 132 169 10781 89.46%
Write-in Votes 120 24 0 0 144 1.19%

U.S. REPRESENTATIVE DIST 2 (LBT) LBT
Vote For: 1Polling Early TBV Lates
Precincts Reporting 105/105 0/0 0/0 0/0 105/105 100.00%
Ballots Cast/Reg. Voters (1476) 84 17 2 0 103 6.98%
Total Votes 82 16 1 0 99 96.12%
Times Blank Voted 2 1 1 0 4 3.88%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

WEBER, GEOFFREY 81 16 1 0 98 95.15%
Write-in Votes 1 0 0 0 1 0.97%

U.S. REPRESENTATIVE DIST 2 (NLP) NLP
Vote For: 1Polling Early TBV Lates
Precincts Reporting 105/105 0/0 0/0 0/0 105/105 100.00%
Ballots Cast/Reg. Voters (5) 10 0 0 0 10 200.00%
Total Votes 10 0 0 0 10 100.00%
Times Blank Voted 0 0 0 0 0 0.00%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

SHELOR, BARBARA 10 0 0 0 10 100.00%
Write-in Votes 0 0 0 0 0 0.00%

U.S. REPRESENTATIVE DIST 5 (REP) REP
Vote For: 1Polling Early TBV Lates
Precincts Reporting 297/297 0/0 0/0 0/0 297/297 100.00%
Ballots Cast/Reg. Voters (119119) 23103 9769 233 419 33524 28.14%
Total Votes 22642 9533 230 403 32808 97.86%
Times Blank Voted 457 213 3 14 687 2.05%
Times Over Voted 4 23 0 2 29 0.09%
Number Of Under Votes 0 0 0 0 0 0.00%

KOLBE, JIM 18164 7954 180 339 26637 79.46%
SWEENEY, JOSEPH 4425 1572 49 62 6108 18.22%
Write-in Votes 53 7 1 2 63 0.19%

U.S. REPRESENTATIVE DIST 5 (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 297/297 0/0 0/0 0/0 297/297 100.00%
Ballots Cast/Reg. Voters (106869) 22307 8388 298 479 31472 29.45%
Total Votes 21797 8205 292 466 30760 97.74%
Times Blank Voted 508 176 6 12 702 2.23%
Times Over Voted 2 7 0 1 10 0.03%
Number Of Under Votes 0 0 0 0 0 0.00%

CUNNINGHAM, GEORGE 12070 5025 165 264 17524 55.68%
RYAN, MARY JUDGE 9691 3167 127 201 13186 41.90%
Write-in Votes 36 13 0 1 50 0.16%

U.S. REPRESENTATIVE DIST 5 (LBT) LBT
Vote For: 1Polling Early TBV Lates
Precincts Reporting 297/297 0/0 0/0 0/0 297/297 100.00%
Ballots Cast/Reg. Voters (2749) 282 35 3 1 321 11.68%
Total Votes 262 30 3 1 296 92.21%
Times Blank Voted 20 5 0 0 25 7.79%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

NOST, AAGE 255 29 3 1 288 89.72%
Write-in Votes 7 1 0 0 8 2.49%

U.S. REPRESENTATIVE DIST 5 (GRN) GRN
Vote For: 1Polling Early TBV Lates
Precincts Reporting 297/297 0/0 0/0 0/0 297/297 100.00%
Ballots Cast/Reg. Voters (676) 189 22 6 3 220 32.54%
Total Votes 183 22 6 3 214 97.27%
Times Blank Voted 6 0 0 0 6 2.73%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

GREEN, MICHAEL JAY 180 22 6 3 211 95.91%
Write-in Votes 3 0 0 0 3 1.36%

STATE SENATOR DIST 9 (REP) REP
Vote For: 1Polling Early TBV Lates
Precincts Reporting 58/58 0/0 0/0 0/0 58/58 100.00%
Ballots Cast/Reg. Voters (27106) 6535 1267 29 44 7875 29.05%
Total Votes 6355 1231 27 40 7653 97.18%
Times Blank Voted 179 35 2 4 220 2.79%
Times Over Voted 1 1 0 0 2 0.03%
Number Of Under Votes 0 0 0 0 0 0.00%

BEE, TIM 3346 621 9 23 3999 50.78%
McGIBBON, BILL 2998 609 18 17 3642 46.25%
Write-in Votes 11 1 0 0 12 0.15%

STATE SENATOR DIST 9 (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 58/58 0/0 0/0 0/0 58/58 100.00%
Ballots Cast/Reg. Voters (20101) 4134 1453 42 62 5691 28.31%
Total Votes 3962 1398 42 60 5462 95.98%
Times Blank Voted 171 53 0 2 226 3.97%
Times Over Voted 1 2 0 0 3 0.05%
Number Of Under Votes 0 0 0 0 0 0.00%

JASTER, JIM 714 349 6 13 1082 19.01%
RAMAGE-WHITE, KATHY 2534 696 28 33 3291 57.83%
WELCH, MATT 707 353 8 14 1082 19.01%
Write-in Votes 7 0 0 0 7 0.12%

STATE SENATOR DIST 9 (LBT) LBT
Vote For: 1Polling Early TBV Lates
Precincts Reporting 58/58 0/0 0/0 0/0 58/58 100.00%
Ballots Cast/Reg. Voters (491) 53 7 0 0 60 12.22%
Total Votes 51 7 0 0 58 96.67%
Times Blank Voted 2 0 0 0 2 3.33%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

WEBER, GEOFFREY 41 6 0 0 47 78.33%
Write-in Votes 10 1 0 0 11 18.33%

STATE SENATOR DIST 10 (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 56/56 0/0 0/0 0/0 56/56 100.00%
Ballots Cast/Reg. Voters (25115) 4692 1729 68 87 6576 26.18%
Total Votes 4480 1676 66 82 6304 95.86%
Times Blank Voted 209 48 2 4 263 4.00%
Times Over Voted 3 5 0 1 9 0.14%
Number Of Under Votes 0 0 0 0 0 0.00%

GONZALES, SALLY ANN 1896 629 36 40 2601 39.55%
VALADEZ, RAMON 2573 1047 29 41 3690 56.11%
Write-in Votes 11 0 1 1 13 0.20%

STATE SENATOR DIST 10 (LBT) LBT
Vote For: 1Polling Early TBV Lates
Precincts Reporting 56/56 0/0 0/0 0/0 56/56 100.00%
Ballots Cast/Reg. Voters (877) 46 8 1 0 55 6.27%
Total Votes 41 7 1 0 49 89.09%
Times Blank Voted 5 1 0 0 6 10.91%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

GORNEY, DALE 41 7 1 0 49 89.09%
Write-in Votes 0 0 0 0 0 0.00%

STATE SENATOR DIST 11 (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 68/68 0/0 0/0 0/0 68/68 100.00%
Ballots Cast/Reg. Voters (28589) 5260 2493 116 164 8033 28.10%
Total Votes 4479 2227 100 143 6949 86.51%
Times Blank Voted 781 266 16 21 1084 13.49%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

RICHARDSON, ELAINE 4421 2212 100 141 6874 85.57%
Write-in Votes 58 15 0 2 75 0.93%

STATE SENATOR DIST 11 (LBT) LBT
Vote For: 1Polling Early TBV Lates
Precincts Reporting 68/68 0/0 0/0 0/0 68/68 100.00%
Ballots Cast/Reg. Voters (737) 63 4 1 0 68 9.23%
Total Votes 60 3 1 0 64 94.12%
Times Blank Voted 3 1 0 0 4 5.88%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

SCHMID, JOHN T. 60 3 1 0 64 94.12%
Write-in Votes 0 0 0 0 0 0.00%

STATE SENATOR DIST 11 (GRN) GRN
Vote For: 1Polling Early TBV Lates
Precincts Reporting 68/68 0/0 0/0 0/0 68/68 100.00%
Ballots Cast/Reg. Voters (224) 72 3 0 1 76 33.93%
Total Votes 67 0 0 1 68 89.47%
Times Blank Voted 5 3 0 0 8 10.53%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

FORD, CHRIS 43 0 0 1 44 57.89%
Write-in Votes 24 0 0 0 24 31.58%

STATE SENATOR DIST 12 (REP) REP
Vote For: 1Polling Early TBV Lates
Precincts Reporting 74/74 0/0 0/0 0/0 74/74 100.00%
Ballots Cast/Reg. Voters (39357) 7440 3448 98 183 11169 28.38%
Total Votes 7048 3205 93 169 10515 94.14%
Times Blank Voted 391 240 5 14 650 5.82%
Times Over Voted 1 3 0 0 4 0.04%
Number Of Under Votes 0 0 0 0 0 0.00%

ALEXANDER, SCOTT 3083 1334 53 63 4533 40.59%
HELLON, TONI 3955 1868 40 106 5969 53.44%
Write-in Votes 10 3 0 0 13 0.12%

STATE SENATOR DIST 12 (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 74/74 0/0 0/0 0/0 74/74 100.00%
Ballots Cast/Reg. Voters (29439) 5402 1894 74 115 7485 25.43%
Total Votes 4465 1587 62 95 6209 82.95%
Times Blank Voted 937 306 11 20 1274 17.02%
Times Over Voted 0 1 1 0 2 0.03%
Number Of Under Votes 0 0 0 0 0 0.00%

OSTERLOH, MARK 4439 1578 61 94 6172 82.46%
Write-in Votes 26 9 1 1 37 0.49%

STATE SENATOR DIST 13 (REP) REP
Vote For: 1Polling Early TBV Lates
Precincts Reporting 76/76 0/0 0/0 0/0 76/76 100.00%
Ballots Cast/Reg. Voters (26611) 4423 3970 78 148 8619 32.39%
Total Votes 3872 3530 71 122 7595 88.12%
Times Blank Voted 551 436 7 26 1020 11.83%
Times Over Voted 0 4 0 0 4 0.05%
Number Of Under Votes 0 0 0 0 0 0.00%

DUNBAR, KATHLEEN 3843 3515 71 121 7550 87.60%
Write-in Votes 29 15 0 1 45 0.52%

STATE SENATOR DIST 13 (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 76/76 0/0 0/0 0/0 76/76 100.00%
Ballots Cast/Reg. Voters (25922) 6525 2160 82 138 8905 34.35%
Total Votes 5664 1971 76 122 7833 87.96%
Times Blank Voted 861 187 6 16 1070 12.02%
Times Over Voted 0 2 0 0 2 0.02%
Number Of Under Votes 0 0 0 0 0 0.00%

NICHOLS, ANDY 5631 1959 75 122 7787 87.45%
Write-in Votes 33 12 1 0 46 0.52%

STATE SENATOR DIST 13 (LBT) LBT
Vote For: 1Polling Early TBV Lates
Precincts Reporting 76/76 0/0 0/0 0/0 76/76 100.00%
Ballots Cast/Reg. Voters (696) 93 14 1 0 108 15.52%
Total Votes 87 13 1 0 101 93.52%
Times Blank Voted 6 1 0 0 7 6.48%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

SUNNE, WAYNE 85 12 1 0 98 90.74%
Write-in Votes 2 1 0 0 3 2.78%

STATE SENATOR DIST 14 (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 70/70 0/0 0/0 0/0 70/70 100.00%
Ballots Cast/Reg. Voters (23631) 4817 1862 60 94 6833 28.92%
Total Votes 4174 1714 51 85 6024 88.16%
Times Blank Voted 643 148 9 9 809 11.84%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

SOLOMON, RUTH 4141 1707 51 85 5984 87.58%
Write-in Votes 33 7 0 0 40 0.59%

STATE SENATOR DIST 14 (LBT) LBT
Vote For: 1Polling Early TBV Lates
Precincts Reporting 70/70 0/0 0/0 0/0 70/70 100.00%
Ballots Cast/Reg. Voters (792) 72 11 1 0 84 10.61%
Total Votes 15 0 0 0 15 17.86%
Times Blank Voted 57 11 1 0 69 82.14%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

Write-in Votes 15 0 0 0 15 17.86%

STATE REPS DISTRICT 9 (REP) REP
Vote For: 2Polling Early TBV Lates
Precincts Reporting 58/58 0/0 0/0 0/0 58/58 100.00%
Ballots Cast/Reg. Voters (27106) 6535 1267 29 44 7875 29.05%
Total Votes 10695 2105 39 64 12903 163.85%
Times Blank Voted 524 95 2 6 627 7.96%
Times Over Voted 3 1 0 0 4 0.05%
Number Of Under Votes 1321 237 15 12 1585 20.13%

CLAWSON, KERRY 1025 261 3 7 1296 16.46%
GRAF, RANDY 2663 427 11 15 3116 39.57%
JENKINS, MIKE 2186 354 12 15 2567 32.60%
McCLURE, MARIAN 2827 527 7 14 3375 42.86%
SCHNEIDER, PARRALEE 1967 535 5 13 2520 32.00%
Write-in Votes 27 1 1 0 29 0.37%

STATE REPS DISTRICT 9 (DEM) DEM
Vote For: 2Polling Early TBV Lates
Precincts Reporting 58/58 0/0 0/0 0/0 58/58 100.00%
Ballots Cast/Reg. Voters (20101) 4134 1453 42 62 5691 28.31%
Total Votes 3381 1259 36 45 4721 82.96%
Times Blank Voted 781 202 7 18 1008 17.71%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 3325 1243 34 43 4645 81.62%

BRADLEY, DAVE 3333 1249 34 43 4659 81.87%
Write-in Votes 48 10 2 2 62 1.09%

STATE REPS DISTRICT 9 (GRN) GRN
Vote For: 2Polling Early TBV Lates
Precincts Reporting 58/58 0/0 0/0 0/0 58/58 100.00%
Ballots Cast/Reg. Voters (56) 21 3 4 2 30 53.57%
Total Votes 21 4 4 2 31 103.33%
Times Blank Voted 1 0 0 0 1 3.33%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 19 2 4 2 27 90.00%

CROSBY, WILLIAM 19 3 4 2 28 93.33%
Write-in Votes 2 1 0 0 3 10.00%

STATE REPS DISTRICT 10 (REP) REP
Vote For: 2Polling Early TBV Lates
Precincts Reporting 56/56 0/0 0/0 0/0 56/56 100.00%
Ballots Cast/Reg. Voters (8612) 1305 241 3 10 1559 18.10%
Total Votes 1114 213 4 9 1340 85.95%
Times Blank Voted 195 30 0 1 226 14.50%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 1106 209 2 9 1326 85.05%

BENNETT, JUDITH D. 1093 208 2 9 1312 84.16%
Write-in Votes 21 5 2 0 28 1.80%

STATE REPS DISTRICT 10 (DEM) DEM
Vote For: 2Polling Early TBV Lates
Precincts Reporting 56/56 0/0 0/0 0/0 56/56 100.00%
Ballots Cast/Reg. Voters (25115) 4692 1729 68 87 6576 26.18%
Total Votes 7739 2987 102 150 10978 166.94%
Times Blank Voted 78 32 3 2 115 1.75%
Times Over Voted 2 3 0 0 5 0.08%
Number Of Under Votes 1485 401 28 20 1934 29.41%

ALVAREZ, EMMETT J. 371 98 8 3 480 7.30%
ELLINWOOD, RALPH 575 413 8 12 1008 15.33%
LIGGINS, BETTY J. 897 361 10 27 1295 19.69%
LOPEZ, LINDA 1949 568 27 29 2573 39.13%
LUGO, JESSE 1482 529 15 32 2058 31.30%
SOLTERO, VICTOR 2446 1012 34 47 3539 53.82%
Write-in Votes 19 6 0 0 25 0.38%

STATE REPS DISTRICT 10 (GRN) GRN
Vote For: 2Polling Early TBV Lates
Precincts Reporting 56/56 0/0 0/0 0/0 56/56 100.00%
Ballots Cast/Reg. Voters (175) 33 3 0 0 36 20.57%
Total Votes 32 3 0 0 35 97.22%
Times Blank Voted 1 0 0 0 1 2.78%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 32 3 0 0 35 97.22%

STRASBURG, JACK 31 3 0 0 34 94.44%
Write-in Votes 1 0 0 0 1 2.78%

STATE REPS DISTRICT 11 (DEM) DEM
Vote For: 2Polling Early TBV Lates
Precincts Reporting 68/68 0/0 0/0 0/0 68/68 100.00%
Ballots Cast/Reg. Voters (28589) 5260 2493 116 164 8033 28.10%
Total Votes 8470 4173 184 280 13107 163.16%
Times Blank Voted 195 100 7 7 309 3.85%
Times Over Voted 4 4 0 0 8 0.10%
Number Of Under Votes 1652 605 34 34 2325 28.94%

CAJERO BEDFORD, OLIV 1845 1058 37 49 2989 37.21%
CARDAMONE, CARMINE 1980 1200 43 94 3317 41.29%
JOHNSON, LOUIS L. 852 335 17 19 1223 15.22%
NORRIS, DEBORA 2644 1054 60 100 3858 48.03%
ROMERO, VAL 1127 507 27 17 1678 20.89%
Write-in Votes 22 19 0 1 42 0.52%

STATE REPS DISTRICT 11 (GRN) GRN
Vote For: 2Polling Early TBV Lates
Precincts Reporting 68/68 0/0 0/0 0/0 68/68 100.00%
Ballots Cast/Reg. Voters (224) 72 3 0 1 76 33.93%
Total Votes 69 3 0 1 73 96.05%
Times Blank Voted 3 0 0 0 3 3.95%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 69 3 0 1 73 96.05%

MOELLER, WILLIAM 68 3 0 1 72 94.74%
Write-in Votes 1 0 0 0 1 1.32%

STATE REPS DISTRICT 12 (REP) REP
Vote For: 2Polling Early TBV Lates
Precincts Reporting 74/74 0/0 0/0 0/0 74/74 100.00%
Ballots Cast/Reg. Voters (39357) 7440 3448 98 183 11169 28.38%
Total Votes 10969 5515 140 284 16908 151.38%
Times Blank Voted 346 213 3 11 573 5.13%
Times Over Voted 0 1 0 0 1 0.01%
Number Of Under Votes 3219 953 50 60 4282 38.34%

HERSHBERGER, PETE 4601 2408 53 131 7193 64.40%
HUFFMAN, STEVE 4167 2170 57 118 6512 58.30%
MADDEN, BILLIE JANE 2184 928 30 35 3177 28.44%
Write-in Votes 17 9 0 0 26 0.23%

STATE REPS DISTRICT 12 (DEM) DEM
Vote For: 2Polling Early TBV Lates
Precincts Reporting 74/74 0/0 0/0 0/0 74/74 100.00%
Ballots Cast/Reg. Voters (29439) 5402 1894 74 115 7485 25.43%
Total Votes 6240 2403 82 145 8870 118.50%
Times Blank Voted 800 261 10 13 1084 14.48%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 2964 863 46 59 3932 52.53%

MOLLOY, CRAIG W. 3804 1363 45 89 5301 70.82%
NELSON, MORT 2415 1034 37 53 3539 47.28%
Write-in Votes 21 6 0 3 30 0.40%

STATE REPS DISTRICT 13 (REP) REP
Vote For: 2Polling Early TBV Lates
Precincts Reporting 76/76 0/0 0/0 0/0 76/76 100.00%
Ballots Cast/Reg. Voters (26611) 4423 3970 78 148 8619 32.39%
Total Votes 5789 5634 96 194 11713 135.90%
Times Blank Voted 424 345 8 25 802 9.31%
Times Over Voted 0 3 0 0 3 0.03%
Number Of Under Votes 2209 1610 44 52 3915 45.42%

PATON, JONATHAN 2894 2735 46 103 5778 67.04%
SOMERS, CAROL 2870 2887 50 90 5897 68.42%
Write-in Votes 25 12 0 1 38 0.44%

STATE REPS DISTRICT 13 (DEM) DEM
Vote For: 2Polling Early TBV Lates
Precincts Reporting 76/76 0/0 0/0 0/0 76/76 100.00%
Ballots Cast/Reg. Voters (25922) 6525 2160 82 138 8905 34.35%
Total Votes 10191 3520 106 224 14041 157.68%
Times Blank Voted 324 104 10 7 445 5.00%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 2211 592 38 38 2879 32.33%

BARAJAS, COLETTE 1130 472 15 17 1634 18.35%
DOWNING, TED 3232 1129 39 78 4478 50.29%
GIFFORDS, GABRIELLE 3618 1191 34 80 4923 55.28%
SHORE, HOWARD 2201 725 17 49 2992 33.60%
Write-in Votes 10 3 1 0 14 0.16%

STATE REPS DISTRICT 14 (REP) REP
Vote For: 2Polling Early TBV Lates
Precincts Reporting 70/70 0/0 0/0 0/0 70/70 100.00%
Ballots Cast/Reg. Voters (19784) 3414 847 22 37 4320 21.84%
Total Votes 2742 675 16 28 3461 80.12%
Times Blank Voted 686 174 6 9 875 20.25%
Times Over Voted 0 1 0 0 1 0.02%
Number Of Under Votes 2714 669 16 28 3427 79.33%

POELSTRA, EDWARD M. 2711 669 16 27 3423 79.24%
Write-in Votes 31 6 0 1 38 0.88%

STATE REPS DISTRICT 14 (DEM) DEM
Vote For: 2Polling Early TBV Lates
Precincts Reporting 70/70 0/0 0/0 0/0 70/70 100.00%
Ballots Cast/Reg. Voters (23631) 4817 1862 60 94 6833 28.92%
Total Votes 6001 2511 79 116 8707 127.43%
Times Blank Voted 584 171 5 15 775 11.34%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 2465 871 31 42 3409 49.89%

DOWNING, DEMITRI 2548 1025 36 46 3655 53.49%
PICKENS, MARION L. 3422 1478 43 70 5013 73.36%
Write-in Votes 31 8 0 0 39 0.57%

STATE REPS DISTRICT 14 (GRN) GRN
Vote For: 2Polling Early TBV Lates
Precincts Reporting 70/70 0/0 0/0 0/0 70/70 100.00%
Ballots Cast/Reg. Voters (302) 82 3 0 0 85 28.15%
Total Votes 77 3 0 0 80 94.12%
Times Blank Voted 5 0 0 0 5 5.88%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 77 3 0 0 80 94.12%

BOLGER, MARY "KATIE" 77 3 0 0 80 94.12%
Write-in Votes 0 0 0 0 0 0.00%

CORP COMM. EXPIRES 2005 (REP) REP
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (131882) 24846 10145 242 437 35670 27.05%
Total Votes 20534 8446 201 343 29524 82.77%
Times Blank Voted 4311 1693 41 94 6139 17.21%
Times Over Voted 1 6 0 0 7 0.02%
Number Of Under Votes 0 0 0 0 0 0.00%

MUNDELL, BILL 20394 8413 200 341 29348 82.28%
Write-in Votes 140 33 1 2 176 0.49%

CORP COMM. EXPIRES 2005 (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (152797) 30830 11591 442 660 43523 28.48%
Total Votes 27843 10769 400 619 39631 91.06%
Times Blank Voted 2982 814 42 41 3879 8.91%
Times Over Voted 5 8 0 0 13 0.03%
Number Of Under Votes 0 0 0 0 0 0.00%

HORTON, HERSCHELLA 14807 6105 216 411 21539 49.49%
LUBIN, BARBARA 12966 4633 183 208 17990 41.33%
Write-in Votes 70 31 1 0 102 0.23%

CORP COMM. EXPIRES 2005 (LBT) LBT
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (4225) 366 52 5 1 424 10.04%
Total Votes 342 46 5 1 394 92.92%
Times Blank Voted 23 6 0 0 29 6.84%
Times Over Voted 1 0 0 0 1 0.24%
Number Of Under Votes 0 0 0 0 0 0.00%

PRICE, RAY 330 46 5 1 382 90.09%
Write-in Votes 12 0 0 0 12 2.83%

CORP COMM. EXPIRES 2007 (REP) REP
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (131882) 24846 10145 242 437 35670 27.05%
Total Votes 20233 8333 197 343 29106 81.60%
Times Blank Voted 4613 1806 45 94 6558 18.39%
Times Over Voted 0 6 0 0 6 0.02%
Number Of Under Votes 0 0 0 0 0 0.00%

SPITZER, MARC 20109 8301 196 342 28948 81.16%
Write-in Votes 124 32 1 1 158 0.44%

CORP COMM. EXPIRES 2007 (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (152797) 30830 11591 442 660 43523 28.48%
Total Votes 26931 10548 383 582 38444 88.33%
Times Blank Voted 3896 1032 59 76 5063 11.63%
Times Over Voted 3 11 0 2 16 0.04%
Number Of Under Votes 0 0 0 0 0 0.00%

AHEARN, STEPHEN 11602 5099 147 290 17138 39.38%
KENNEDY, SANDRA 15261 5432 234 292 21219 48.75%
Write-in Votes 68 17 2 0 87 0.20%

CORP COMM. EXPIRES 2007 (LBT) LBT
Vote For: 1Polling Early TBV Lates
Precincts Reporting 402/402 0/0 0/0 0/0 402/402 100.00%
Ballots Cast/Reg. Voters (4225) 366 52 5 1 424 10.04%
Total Votes 70 4 0 0 74 17.45%
Times Blank Voted 296 48 5 1 350 82.55%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

Write-in Votes 70 4 0 0 74 17.45%

BOARD OF SUPERVISORS 1 (REP) REP
Vote For: 1Polling Early TBV Lates
Precincts Reporting 86/86 0/0 0/0 0/0 86/86 100.00%
Ballots Cast/Reg. Voters (35789) 6722 4679 108 209 11718 32.74%
Total Votes 6445 4469 106 200 11220 95.75%
Times Blank Voted 276 205 2 8 491 4.19%
Times Over Voted 1 5 0 1 7 0.06%
Number Of Under Votes 0 0 0 0 0 0.00%

DAY, ANN 4120 3221 60 129 7530 64.26%
SCHOTTEL, DAN 2318 1244 46 71 3679 31.40%
Write-in Votes 7 4 0 0 11 0.09%

BOARD OF SUPERVISORS 1 (DEM) DEM
Vote For: 1Polling Early TBV Lates
Precincts Reporting 86/86 0/0 0/0 0/0 86/86 100.00%
Ballots Cast/Reg. Voters (30925) 6970 2364 97 143 9574 30.96%
Total Votes 6026 2041 82 123 8272 86.40%
Times Blank Voted 943 321 15 19 1298 13.56%
Times Over Voted 1 2 0 1 4 0.04%
Number Of Under Votes 0 0 0 0 0 0.00%

CROUCH, JOHN H. 2862 813 46 56 3777 39.45%
HOWARD, BYRON 3152 1228 36 67 4483 46.82%
