PIMA COUNTY PAST RESULTS

Consolidated Elections
May 18, 1999
 

 

Election Summary Report
Special Elections, May 18, 1999
Summary for Jurisdiction Wide, All Races FINAL TOTALS, ALL BALLOTS COUNTED

05/19/99
14:28:46
CATALINA F.H. S.D. #16 Q-1
VoteFor: 1 Polling Early TBV Lates
Precincts Reporting 11/11 11/11 11/11 11/11 11/11 100.00%
Ballots Cast/Reg. Voters (20285) 1862 915 39 22 2838 13.99%
Total Votes 1859 911 38 21 2829 99.68%
Times Blank Voted 3 2 0 1 6 0.21%
Times Over Voted 0 2 1 0 3 0.11%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 1464 675 36 18 2193 77.27%
NO 395 236 2 3 636 22.41%


CATALINA F.H. S.D. #16 Q-2
VoteFor: 1 Polling Early TBV Lates
Precincts Reporting 11/11 11/11 11/11 11/11 11/11 100.00%
Ballots Cast/Reg. Voters (20285) 1862 915 39 22 2838 13.99%
Total Votes 1809 895 36 20 2760 97.25%
Times Blank Voted 53 20 3 2 78 2.75%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 1429 654 34 16 2133 75.16%
NO 380 241 2 4 627 22.09%


SAHUARITA COUNCIL
VoteFor: 1 Polling Early TBV Lates
Precincts Reporting 1/1 1/1 1/1 1/1 1/1 100.00%
Ballots Cast/Reg. Voters (1534) 246 64 0 0 310 20.21%
Total Votes 241 61 0 0 302 97.42%
Times Blank Voted 5 3 0 0 8 2.58%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

KOVACS, ELEMER 138 23 0 0 161 51.94%
PARRISH, LEE 103 38 0 0 141 45.48%
Write-in Votes 0 0 0 0 0 0.00%


SAHUARITA PROPOSITION #1
VoteFor: 1 Polling Early TBV Lates
Precincts Reporting 1/1 1/1 1/1 1/1 1/1 100.00%
Ballots Cast/Reg. Voters (1534) 246 64 0 0 310 20.21%
Total Votes 237 60 0 0 297 95.81%
Times Blank Voted 9 4 0 0 13 4.19%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 118 37 0 0 155 50.00%
NO 119 23 0 0 142 45.81%


SOUTH TUCSON COUNCIL
VoteFor: 4 Polling Early TBV Lates
Precincts Reporting 2/2 2/2 2/2 2/2 2/2 100.00%
Ballots Cast/Reg. Voters (1933) 53 10 0 0 63 3.26%
Total Votes 166 26 0 0 192 304.76%
Times Blank Voted 0 1 0 0 1 1.59%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 46 10 0 0 56 88.89%

ECKSTROM, JENNIFER L DEM 43 9 0 0 52 82.54%
GARCIA, JOHN R. DEM 39 7 0 0 46 73.02%
ROBLES, FELIX C. DEM 44 6 0 0 50 79.37%
SOLTERO, ROMAN JAMES DEM 39 4 0 0 43 68.25%
Write-in Votes 1 0 0 0 1 1.59%