PIMA COUNTY PAST RESULTS

Special Elections
May 19, 1998 

 

Election Summary Report
PIMA COUNTY, AZ, MAY 19, 1998
Summary for Jurisdiction Wide, All Races

May 21, 1998
02:28 PM


SUNNYSIDE SCHOOL DIST 12 (100)
Polls Early TBV Lates Total
Precincts Reporting 16/16 16/16 16/16 16/16 16/16 100.00%
Ballots Cast/Reg. Voters (19124) 986 59 1 3 1049 5.49%
Total Votes 977 59 1 3 1040 99.14%
Times Blank Voted 9 0 0 0 9 0.86%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES / SI 513 30 1 0 544 51.86%
NO 464 29 0 3 496 47.28%


SUNNYSIDE SCHOOL DIST 12 (110)
Polls Early TBV Lates Total
Precincts Reporting 16/16 16/16 16/16 16/16 16/16 100.00%
Ballots Cast/Reg. Voters (19124) 986 59 1 3 1049 5.49%
Total Votes 959 59 1 3 1022 97.43%
Times Blank Voted 27 0 0 0 27 2.57%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

BONDS, YES / BONOS, 522 30 1 0 553 52.72%
BONDS, NO / BONOS, N 437 29 0 3 469 44.71%


ORO VALLEY, MAYOR (120)
Polls Early TBV Lates Total
Precincts Reporting 5/5 5/5 5/5 5/5 5/5 100.00%
Ballots Cast/Reg. Voters (14295) 3798 585 23 19 4425 30.95%
Total Votes 3780 582 23 19 4404 99.53%
Times Blank Voted 18 2 0 0 20 0.45%
Times Over Voted 0 1 0 0 1 0.02%
Number Of Under Votes 0 0 0 0 0 0.00%

Cadden, Mike 1693 255 6 10 1964 44.38%
Loomis, Paul 2018 322 16 9 2365 53.45%
Write-in Votes 69 5 1 0 75 1.69%


ORO VALLEY, COUNCIL (125)
Polls Early TBV Lates Total
Precincts Reporting 5/5 5/5 5/5 5/5 5/5 100.00%
Ballots Cast/Reg. Voters (14295) 3798 585 23 19 4425 30.95%
Total Votes 3706 571 23 17 4317 97.56%
Times Blank Voted 92 14 0 2 108 2.44%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

Butrico, Frank A. 1684 246 11 8 1949 44.05%
LaSala, Francis 2008 324 12 9 2353 53.18%
Write-in Votes 14 1 0 0 15 0.34%


CASAS ADOBES, COUNCIL (130)
Polls Early TBV Lates Total
Precincts Reporting 10/10 10/10 10/10 10/10 10/10 100.00%
Ballots Cast/Reg. Voters (27170) 1268 133 8 8 1417 5.22%
Total Votes 7523 781 44 51 8399 592.73%
Times Blank Voted 15 0 1 0 16 1.13%
Times Over Voted 3 1 0 0 4 0.28%
Number Of Under Votes 1227 143 5 5 1380 97.39%

Cramer, Marty 1001 110 6 7 1124 79.32%
Huxtable, DeNise 1019 106 6 7 1138 80.31%
Koester, Leo 1027 104 6 8 1145 80.80%
Madden, B. Jane 1030 110 6 6 1152 81.30%
Nelson, Scott L. 1018 114 6 7 1145 80.80%
Schlegel, Pete 1019 110 6 7 1142 80.59%
Tescione, Pete 936 102 7 6 1051 74.17%
Write-in Votes 473 25 1 3 502 35.43%


TOWN OF SAHUARITA (150)
Polls Early TBV Lates Total
Precincts Reporting 1/1 1/1 1/1 1/1 1/1 100.00%
Ballots Cast/Reg. Voters (1454) 286 92 7 0 385 26.48%
Total Votes 286 92 7 0 385 100.00%
Times Blank Voted 0 0 0 0 0 0.00%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES / SI 200 72 5 0 277 71.95%
NO 86 20 2 0 108 28.05%