PIMA COUNTY PAST RESULTS

Special Election
May 18, 2004

Election Summary Report
Consolidated Election, May 18, 2004
Summary For Jurisdiction Wide, All Counters, All Races
FINAL TOTALS ALL BALLOTS COUNTED

05/21/04
17:20:53

Registered Voters 395742 - Cards Cast 86884 21.95%Num. Report Precinct 401 - Num. Reporting 401 100.00%

BOND QUESTION 1
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 395742) 65823 20452 609 86884 22.0 %
Total Votes 65548 20332 606 86486
Times Blank Voted 270 115 3 388
Times Over Voted 5 5 0 10
Number Of Under Votes 0 0 0 0

FOR THE BONDS 42223 14567 432 57222 66.16%
AGAINST THE BONDS 23325 5765 174 29264 33.84%

BOND QUESTION 2
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 395742) 65823 20452 609 86884 22.0 %
Total Votes 65243 20218 605 86066
Times Blank Voted 574 227 4 805
Times Over Voted 6 7 0 13
Number Of Under Votes 0 0 0 0

FOR THE BONDS 38153 12645 406 51204 59.49%
AGAINST THE BONDS 27090 7573 199 34862 40.51%

BOND QUESTION 3
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 395742) 65823 20452 609 86884 22.0 %
Total Votes 64948 20071 599 85618
Times Blank Voted 871 377 10 1258
Times Over Voted 4 4 0 8
Number Of Under Votes 0 0 0 0

FOR THE BONDS 39582 12686 374 52642 61.48%
AGAINST THE BONDS 25366 7385 225 32976 38.52%

BOND QUESTION 4
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 395742) 65823 20452 609 86884 22.0 %
Total Votes 65080 20177 605 85862
Times Blank Voted 741 273 4 1018
Times Over Voted 2 2 0 4
Number Of Under Votes 0 0 0 0

FOR THE BONDS 40064 12818 434 53316 62.09%
AGAINST THE BONDS 25016 7359 171 32546 37.91%

BOND QUESTION 5
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 395742) 65823 20452 609 86884 22.0 %
Total Votes 64747 19652 596 84995
Times Blank Voted 1073 791 13 1877
Times Over Voted 3 9 0 12
Number Of Under Votes 0 0 0 0

FOR THE BONDS 37966 12182 394 50542 59.46%
AGAINST THE BONDS 26781 7470 202 34453 40.54%

BOND QUESTION 6
Polling Early Prov Total
Number of Precincts 401 0 0 401
Precincts Reporting 401 0 0 401 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 395742) 65823 20452 609 86884 22.0 %
Total Votes 64764 19683 597 85044
Times Blank Voted 1056 765 12 1833
Times Over Voted 3 4 0 7
Number Of Under Votes 0 0 0 0

FOR THE BONDS 43698 14268 434 58400 68.67%
AGAINST THE BONDS 21066 5415 163 26644 31.33%

ORO VALLEY COUNCIL 2 YEAR TERM
Polling Early Prov Total
Number of Precincts 19 0 0 19
Precincts Reporting 19 0 0 19 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 20697) 5055 2091 54 7200 34.8 %
Total Votes 8676 3736 85 12497
Times Blank Voted 377 125 5 507
Times Over Voted 0 1 0 1
Number Of Under Votes 680 194 13 887

CARTER, KENNETH 2184 1114 21 3319 26.56%
CULVER, CONNY 2302 1085 22 3409 27.28%
JOHNSON, DICK 2092 763 24 2879 23.04%
ROCHMAN, BART 2085 773 18 2876 23.01%
Write-in Votes 13 1 0 14 0.11%

ORO VALLEY COUNCIL 4 YEAR TERM
Polling Early Prov Total
Number of Precincts 19 0 0 19
Precincts Reporting 19 0 0 19 100.0 %
Vote For 3 3 3 3
Times Counted (Reg. Voters 20697) 5055 2091 54 7200 34.8 %
Total Votes 12568 5286 136 17990
Times Blank Voted 379 139 3 521
Times Over Voted 1 12 0 13
Number Of Under Votes 1457 534 17 2008

COX, DON 1748 690 21 2459 13.67%
DANKWERTH, HELEN 2407 1109 25 3541 19.68%
DONE, LYRA 1803 657 23 2483 13.80%
FEINBERG, RICHARD 1811 917 24 2752 15.30%
GILLASPIE, BARRY 2419 1081 20 3520 19.57%
PARISH, TERRY 2363 829 23 3215 17.87%
Write-in Votes 17 3 0 20 0.11%