PIMA COUNTY PAST RESULTS

Consolidated Elections
May 15, 2001

Election Summary Report
pima consolidated 051501
Summary For Jurisdiction Wide, All Races FINAL TOTALS
ALL BALLOTS COUNTED

05/17/01
09:23:04

SOUTH TUCSON COUNCIL
Vote For: 3 Polling Early TBV Lates
Precincts Reporting 1/1 0/0 0/0 0/0 1/1 100.00%
Ballots Cast/Reg. Voters (1616) 59 3 0 0 62 3.84%
Total Votes 108 2 0 0 110 177.42%
Times Blank Voted 1 1 0 0 2 3.23%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 66 4 0 0 70 112.90%

DIAZ, PAUL S. DEM 36 0 0 0 36 58.06%
TADEO, PETE DEM 31 0 0 0 31 50.00%
VILLEGAS, SHIRLEY AN DEM 41 2 0 0 43 69.35%
Write-in Votes 0 0 0 0 0 0.00%

SOUTH TUCSON QUESTION1
Vote For: 1 Polling Early TBV Lates
Precincts Reporting 1/1 0/0 0/0 0/0 1/1 100.00%
Ballots Cast/Reg. Voters (1616) 59 3 0 0 62 3.84%
Total Votes 33 2 0 0 35 56.45%
Times Blank Voted 26 1 0 0 27 43.55%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 31 1 0 0 32 51.61%
NO 2 1 0 0 3 4.84%

MARANA QUESTION1
Vote For: 1 Polling Early TBV Lates
Precincts Reporting 2/2 0/0 0/0 0/0 2/2 100.00%
Ballots Cast/Reg. Voters (6209) 306 19 0 0 325 5.23%
Total Votes 306 19 0 0 325 100.00%
Times Blank Voted 0 0 0 0 0 0.00%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 250 16 0 0 266 81.85%
NO 56 3 0 0 59 18.15%

SAHUARITA COUNCIL
Vote For: 2 Polling Early TBV Lates
Precincts Reporting 2/2 0/0 0/0 0/0 2/2 100.00%
Ballots Cast/Reg. Voters (1954) 326 323 8 7 664 33.98%
Total Votes 624 613 15 14 1266 190.66%
Times Blank Voted 0 0 0 0 0 0.00%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 28 33 1 0 62 9.34%

BUTLER, LOUIS 153 141 4 0 298 44.88%
FREELAND, ZACHERY 165 142 5 0 312 46.99%
KOVACS, ELEMER 137 154 4 7 302 45.48%
VANCAMP, GORDON 166 175 2 7 350 52.71%
Write-in Votes 3 1 0 0 4 0.60%

TANQUE VERDE QUESTION1
Vote For: 1 Polling Early TBV Lates
Precincts Reporting 4/4 0/0 0/0 0/0 4/4 100.00%
Ballots Cast/Reg. Voters (7206) 2297 556 41 24 2918 40.49%
Total Votes 2297 556 41 24 2918 100.00%
Times Blank Voted 0 0 0 0 0 0.00%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 1394 312 29 20 1755 60.14%
NO 903 244 12 4 1163 39.86%

CONTINENTAL QUESTION1
Vote For: 1 Polling Early TBV Lates
Precincts Reporting 10/10 0/0 0/0 0/0 10/10 100.00%
Ballots Cast/Reg. Voters (13724) 2110 862 1 2 2975 21.68%
Total Votes 2109 862 1 2 2974 99.97%
Times Blank Voted 1 0 0 0 1 0.03%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 1331 492 1 2 1826 61.38%
NO 778 370 0 0 1148 38.59%

CORONA DE TUCSON FD QUESTION1
Vote For: 1 Polling Early TBV Lates
Precincts Reporting 1/1 0/0 0/0 0/0 1/1 100.00%
Ballots Cast/Reg. Voters (699) 136 4 0 0 140 20.03%
Total Votes 136 4 0 0 140 100.00%
Times Blank Voted 0 0 0 0 0 0.00%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 131 4 0 0 135 96.43%
NO 5 0 0 0 5 3.57%