PIMA COUNTY PAST RESULTS

Consolidated Elections
March 9, 1999
 

Election Summary Report
Special Elections, March 9, 1999
FINAL TOTALS ALL BALLOTS COUNTED

03/10/99
14:24:49

 

SAHUARITA S.D. #30 QUESTION 1
VoteFor: 1 Polling Early TBV Lates
Precincts Reporting 6/6 6/6 6/6 6/6 6/6 100.00%
Ballots Cast/Reg. Voters (3816) 556 69 2 0 627 16.43%
Total Votes 551 67 1 0 619 98.72%
Times Blank Voted 5 2 1 0 8 1.28%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 251 30 0 0 281 44.82%
NO 300 37 1 0 338 53.91%


SAHUARITA COUNCIL
VoteFor: 4 Polling Early TBV Lates
Precincts Reporting 2/2 2/2 2/2 2/2 2/2 100.00%
Ballots Cast/Reg. Voters (1527) 323 51 1 0 375 24.56%
Total Votes 894 161 1 0 1056 281.60%
Times Blank Voted 43 7 0 0 50 13.33%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 226 15 3 0 244 65.07%

BATEMAN, JIM 193 38 1 0 232 61.87%
KOVACS, ELEMER 134 15 0 0 149 39.73%
OLDHAM, CHARLES E. 214 40 0 0 254 67.73%
PARRISH, LEE 160 26 0 0 186 49.60%
VAN CAMP, GORDON 184 38 0 0 222 59.20%
Write-in Votes 9 4 0 0 13 3.47%


SAHUARITA PROPOSITION 300
VoteFor: 1 Polling Early TBV Lates
Precincts Reporting 2/2 2/2 2/2 2/2 2/2 100.00%
Ballots Cast/Reg. Voters (1527) 323 51 1 0 375 24.56%
Total Votes 310 48 1 0 359 95.73%
Times Blank Voted 13 3 0 0 16 4.27%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 82 18 0 0 100 26.67%
NO 228 30 1 0 259 69.07%


ORO VALLEY RECALL
VoteFor: 1 Polling Early TBV Lates
Precincts Reporting 5/5 5/5 5/5 5/5 5/5 100.00%
Ballots Cast/Reg. Voters (15484) 3516 341 16 2 3875 25.03%
Total Votes 3469 338 15 2 3824 98.68%
Times Blank Voted 47 3 1 0 51 1.32%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

BRYANT, WAYNE 2138 233 6 2 2379 61.39%
SKALSKY, CHERYL 1331 105 9 0 1445 37.29%


MARANA MAYOR
VoteFor: 1 Polling Early TBV Lates
Precincts Reporting 2/2 2/2 2/2 2/2 2/2 100.00%
Ballots Cast/Reg. Voters (3959) 513 494 5 16 1028 25.97%
Total Votes 507 485 5 15 1012 98.44%
Times Blank Voted 6 8 0 1 15 1.46%
Times Over Voted 0 1 0 0 1 0.10%
Number Of Under Votes 0 0 0 0 0 0.00%

MORALES, DAVID C. 144 161 3 4 312 30.35%
SUTTON, BOBBY 360 323 2 11 696 67.70%
Write-in Votes 3 1 0 0 4 0.39%


MARANA COUNCIL
VoteFor: 2 Polling Early TBV Lates
Precincts Reporting 2/2 2/2 2/2 2/2 2/2 100.00%
Ballots Cast/Reg. Voters (3959) 513 494 5 16 1028 25.97%
Total Votes 866 836 9 28 1739 169.16%
Times Blank Voted 9 11 0 0 20 1.95%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 142 130 1 4 277 26.95%

BLAKE, JIM 282 280 3 14 579 56.32%
HONEA, ED 328 263 3 6 600 58.37%
MILLNER, SHERRY 254 292 3 8 557 54.18%
Write-in Votes 2 1 0 0 3 0.29%


SOUTH TUCSON COUNCIL-REP REP
VoteFor: 4 Polling Early TBV Lates
Precincts Reporting 2/2 2/2 2/2 2/2 2/2 100.00%
Ballots Cast/Reg. Voters (185) 0 0 2 0 2 1.08%
Total Votes 0 0 2 0 2 100.00%
Times Blank Voted 0 0 0 0 0 0.00%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 6 0 6 300.00%

Write-in Votes 0 0 2 0 2 100.00%


SOUTH TUCSON COUNCIL-DEM DEM
VoteFor: 4 Polling Early TBV Lates
Precincts Reporting 2/2 2/2 2/2 2/2 2/2 100.00%
Ballots Cast/Reg. Voters (1433) 75 2 1 0 78 5.44%
Total Votes 235 2 4 0 241 308.97%
Times Blank Voted 0 1 0 0 1 1.28%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 65 2 0 0 67 85.90%

ECKSTROM, JENNIFER L DEM 58 1 1 0 60 76.92%
GARCIA, JOHN R. DEM 56 0 1 0 57 73.08%
ROBLES, FELIX C. DEM 56 1 1 0 58 74.36%
SOLTERO, ROMAN JAMES DEM 62 0 1 0 63 80.77%
Write-in Votes 3 0 0 0 3 3.85%


SOUTH TUCSON COUNCIL-LBT LBT
VoteFor: 4 Polling Early TBV Lates
Precincts Reporting 2/2 2/2 2/2 2/2 2/2 100.00%
Ballots Cast/Reg. Voters (55) 0 0 0 0 0 0.00%
Total Votes 0 0 0 0 0
Times Blank Voted 0 0 0 0 0
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 0 0 0 0 0 N/A

 

THE FOLLOWING COUNT WAS CONDUCTED BY DIRECTION OF THE TOWN OF ORO VALLEY.

Election Summary Report
Oro Valley Prop 200 Count, March 16, 1999
Summary for Jurisdiction Wide, All Races

03/16/99
13:10:47

 

ORO VALLEY PROPOSITION 200
VoteFor: 1 Polling Early TBV Lates
Precincts Reporting 5/5 5/5 5/5 5/5 5/5 100.00%
Ballots Cast/Reg. Voters (15484) 3516 341 16 2 3875 25.03%
Total Votes 3273 306 16 0 3595 92.77%
Times Blank Voted 241 35 0 2 278 7.17%
Times Over Voted 2 0 0 0 2 0.05%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 2337 220 13 0 2570 66.32%
NO 936 86 3 0 1025 26.45%