PIMA COUNTY PAST RESULTS

Consolidated Elections
March 13, 2001

Election Summary Report
pima consolidated 031301
Summary For Jurisdiction Wide, All Races FINAL TOTALS ALL BALLOTS COUNTED

03/16/01
10:14:45

SOUTH TUCSON COUNCIL-DEM DEM
Vote For: 3Polling Early TBV Lates
Precincts Reporting 1/1 0/0 0/0 0/0 1/1 100.00%
Ballots Cast/Reg. Voters (1503) 44 6 0 0 50 3.33%
Total Votes 90 9 0 0 99 198.00%
Times Blank Voted 0 1 0 0 1 2.00%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 42 6 0 0 48 96.00%

DIAZ, PAUL S. DEM 27 3 0 0 30 60.00%
TADEO, PETE DEM 28 2 0 0 30 60.00%
VILLEGAS, SHIRLEY AN DEM 35 4 0 0 39 78.00%
Write-in Votes 0 0 0 0 0 0.00%

SOUTH TUCSON COUNCIL-REP REP
Vote For: 3Polling Early TBV Lates
Precincts Reporting 1/1 0/0 0/0 0/0 1/1 100.00%
Ballots Cast/Reg. Voters (122) 0 0 0 0 0 0.00%
Total Votes 0 0 0 0 0
Times Blank Voted 0 0 0 0 0
Times Over Voted 0 0 0 0 0
Number Of Under Votes 0 0 0 0 0

Write-in Votes 0 0 0 0 0 N/A

MARANA COUNCIL
Vote For: 4Polling Early TBV Lates
Precincts Reporting 2/2 0/0 0/0 0/0 2/2 100.00%
Ballots Cast/Reg. Voters (6120) 240 32 0 0 272 4.44%
Total Votes 795 110 0 0 905 332.72%
Times Blank Voted 0 0 0 0 0 0.00%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 165 18 0 0 183 67.28%

COMERFORD, PATTI 186 25 0 0 211 77.57%
ESCOBEDO, TIM 200 27 0 0 227 83.46%
KAI, HERBERT 207 28 0 0 235 86.40%
MCGORRAY, CAROL 194 28 0 0 222 81.62%
Write-in Votes 8 2 0 0 10 3.68%

SAHUARITA COUNCIL
Vote For: 3Polling Early TBV Lates
Precincts Reporting 2/2 0/0 0/0 0/0 2/2 100.00%
Ballots Cast/Reg. Voters (1922) 447 311 6 13 777 40.43%
Total Votes 1141 808 13 36 1998 257.14%
Times Blank Voted 0 5 0 0 5 0.64%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 200 110 5 3 318 40.93%

BUTLER, LOUIS 221 118 4 6 349 44.92%
FREELAND, ZACHERY 237 139 4 7 387 49.81%
KOVACS, ELEMER 186 177 1 8 372 47.88%
MORENO, MARY TERESA 324 239 3 9 575 74.00%
Write-in Votes 173 135 1 6 315 40.54%

SAHUARITA RECALL
Vote For: 1Polling Early TBV Lates
Precincts Reporting 2/2 0/0 0/0 0/0 2/2 100.00%
Ballots Cast/Reg. Voters (1922) 447 311 6 13 777 40.43%
Total Votes 423 285 6 13 727 93.56%
Times Blank Voted 24 26 0 0 50 6.44%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

BATEMAN, JAMES D. 235 114 3 8 360 46.33%
GRABOWSKI, RICHARD 188 171 3 5 367 47.23%

TUCSON ESTATES FD QUESTION 1
Vote For: 1Polling Early TBV Lates
Precincts Reporting 1/1 0/0 0/0 0/0 1/1 100.00%
Ballots Cast/Reg. Voters (1897) 717 23 6 1 747 39.38%
Total Votes 717 23 6 1 747 100.00%
Times Blank Voted 0 0 0 0 0 0.00%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 670 21 5 1 697 93.31%
NO 47 2 1 0 50 6.69%

DREXEL HEIGHTS FD QUESTION 1
Vote For: 1Polling Early TBV Lates
Precincts Reporting 4/4 0/0 0/0 0/0 4/4 100.00%
Ballots Cast/Reg. Voters (13114) 810 66 6 1 883 6.73%
Total Votes 810 66 5 1 882 99.89%
Times Blank Voted 0 0 0 0 0 0.00%
Times Over Voted 0 0 1 0 1 0.11%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 682 47 4 0 733 83.01%
NO 128 19 1 1 149 16.87%

CASAS ADOBES INCORPORATION
Vote For: 1Polling Early TBV Lates
Precincts Reporting 10/10 0/0 0/0 0/0 10/10 100.00%
Ballots Cast/Reg. Voters (28222) 7401 2201 71 120 9793 34.70%
Total Votes 7400 2200 71 120 9791 99.98%
Times Blank Voted 1 1 0 0 2 0.02%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 2926 1294 25 62 4307 43.98%
NO 4474 906 46 58 5484 56.00%

GREEN VALLEY INCORPORATION
Vote For: 1Polling Early TBV Lates
Precincts Reporting 13/13 0/0 0/0 0/0 13/13 100.00%
Ballots Cast/Reg. Voters (13461) 8171 1274 14 27 9486 70.47%
Total Votes 8171 1271 14 26 9482 99.96%
Times Blank Voted 0 3 0 1 4 0.04%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 3402 541 6 14 3963 41.78%
NO 4769 730 8 12 5519 58.18%