PIMA COUNTY PAST RESULTS

Consolidated Elections
March 14, 2000

Election Summary Report
Consolidated Elections, Mar. 14, 2000
Summary For Jurisdiction Wide, All Races
FINAL TOTALS - ALL BALLOTS COUNTED

03/16/00
11:07:58

 

FLOWING WELLS S.D. #08 BOARDMEMBER
Vote For: 1 Polling Early TBV Lates
Precincts Reporting 7/7 0/0 0/0 0/0 7/7 100.00%
Ballots Cast/Reg. Voters (14077) 411 53 1 1 466 3.31%
Total Votes 408 52 1 1 462 99.14%
Times Blank Voted 3 1 0 0 4 0.86%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

DAILY, KEVIN C. 191 23 0 0 214 45.92%
LOVE, JAMES AUBREY 123 16 1 1 141 30.26%
PADIAS, MANUEL "MANN 92 13 0 0 105 22.53%
Write-in Votes 2 0 0 0 2 0.43%


CASAS ADOBES COUNCIL
Vote For: 7 Polling Early TBV Lates
Precincts Reporting 10/10 0/0 0/0 0/0 10/10 100.00%
Ballots Cast/Reg. Voters (28893) 1485 137 13 5 1640 5.68%
Total Votes 9015 806 62 32 9915 604.57%
Times Blank Voted 4 0 0 0 4 0.24%
Times Over Voted 0 3 1 0 4 0.24%
Number Of Under Votes 1352 132 22 3 1509 92.01%

BARR, ROBERT 1032 94 10 4 1140 69.51%
CUMMINGS, ELDON 647 40 4 2 693 42.26%
KOESTER, LEO 1084 98 7 2 1191 72.62%
LEE, CHARLES A. 675 60 3 5 743 45.30%
LOWE, LOWELL 983 85 8 3 1079 65.79%
NELSON, SCOTT 1045 102 5 3 1155 70.43%
SCRIVENER, JUDY 1124 109 9 4 1246 75.98%
STOREY, TOM 1052 102 10 4 1168 71.22%
STEARN, HARRY 819 77 3 2 901 54.94%
TESCIONE, PETE 510 39 3 3 555 33.84%
Write-in Votes 44 0 0 0 44 2.68%


SAHUARITA U.S.D. #30 Q-1
Vote For: 1 Polling Early TBV Lates
Precincts Reporting 6/6 0/0 0/0 0/0 6/6 100.00%
Ballots Cast/Reg. Voters (3850) 1283 232 21 9 1545 40.13%
Total Votes 1282 232 21 9 1544 99.94%
Times Blank Voted 1 0 0 0 1 0.06%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

YES 726 134 14 8 882 57.09%
NO 556 98 7 1 662 42.85%


TOWN OF SAHUARITA RECALL
Vote For: 1 Polling Early TBV Lates
Precincts Reporting 2/2 0/0 0/0 0/0 2/2 100.00%
Ballots Cast/Reg. Voters (1557) 615 151 9 7 782 50.22%
Total Votes 586 134 8 7 735 93.99%
Times Blank Voted 29 17 1 0 47 6.01%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 0 0 0 0 0 0.00%

BUTLER, LOUIS 342 63 2 5 412 52.69%
OLIVAS, OFELIA Q. 244 71 6 2 323 41.30%


ORO VALLEY COUNCIL
Vote For: 3 Polling Early TBV Lates
Precincts Reporting 5/5 0/0 0/0 0/0 5/5 100.00%
Ballots Cast/Reg. Voters (16982) 3607 384 27 5 4023 23.69%
Total Votes 10140 1025 71 15 11251 279.67%
Times Blank Voted 2 0 0 0 2 0.05%
Times Over Voted 0 0 0 0 0 0.00%
Number Of Under Votes 675 127 10 0 812 20.18%

BRYANT, WAYNE 1485 125 14 4 1628 40.47%
CONDE, HECTOR 1521 110 6 3 1640 40.77%
JOHNSON, RICHARD 1204 162 6 2 1374 34.15%
KERRIGAN, MICHAEL D. 818 98 8 2 926 23.02%
MOUTAFIS, MATTHEW 554 56 3 0 613 15.24%
PARISI, PAUL 907 122 10 1 1040 25.85%
ROCHMAN, BART 1455 99 8 0 1562 38.83%
SLEIGH, EMILY SMITH 530 53 3 1 587 14.59%
WOLFF, WERNER 1663 200 13 2 1878 46.68%
Write-in Votes 3 0 0 0 3 0.07%