Election Summary Report
100824PimaPrimary
Summary For Jurisdiction Wide, All Counters, All Races
FINAL TOTALS

08/28/10
15:44:22

Registered Voters 479620 - Cards Cast 168342 35.10%Num. Report Precinct 417 - Num. Reporting 417 100.00%

U.S. SENATOR DEM DEM
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 186321) 24193 49977 1502 75672 40.6 %
Total Votes 23166 46795 1426 71387
Times Blank Voted 1021 3000 72 4093
Times Over Voted 6 182 4 192
Number Of Under Votes 0 0 0 0

DOUGHERTY, JOHN DEM 5137 10547 301 15985 22.39%
EDEN, CATHY DEM 2976 8528 175 11679 16.36%
GLASSMAN, RODNEY DEM 11031 21678 562 33271 46.61%
PARRAZ, RANDY DEM 3810 5536 371 9717 13.61%
Write-in Votes 212 506 17 735 1.03%

U.S. SENATOR REP REP
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 150122) 36121 53710 1534 91365 60.9 %
Total Votes 35859 53074 1519 90452
Times Blank Voted 261 622 13 896
Times Over Voted 1 14 2 17
Number Of Under Votes 0 0 0 0

DEAKIN, JIM REP 5732 7854 191 13777 15.23%
HAYWORTH, J.D. REP 11982 13058 501 25541 28.24%
MCCAIN, JOHN REP 18061 32038 822 50921 56.30%
Write-in Votes 84 124 5 213 0.24%

U.S. SENATOR LBT LBT
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 3980) 356 342 18 716 18.0 %
Total Votes 332 314 16 662
Times Blank Voted 24 27 2 53
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

NOLAN, DAVID F. LBT 292 280 14 586 88.52%
Write-in Votes 40 34 2 76 11.48%

U.S. SENATOR GRN GRN
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 1205) 202 373 14 589 48.9 %
Total Votes 191 354 11 556
Times Blank Voted 11 19 3 33
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

JOSLYN, JERRY GRN 166 313 11 490 88.13%
Write-in Votes 25 41 0 66 11.87%

U.S. REPRESENTATIVE DIST 7 DEM DEM
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 136 0 0 136 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 72762) 8775 15518 759 25052 34.4 %
Total Votes 7562 13336 691 21589
Times Blank Voted 1213 2181 68 3462
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

GRIJALVA, RAUL M. DEM 7126 12675 661 20462 94.78%
Write-in Votes 436 661 30 1127 5.22%

U.S. REPRESENTATIVE DIST 7 REP REP
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 136 0 0 136 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 26195) 5925 7141 252 13318 50.8 %
Total Votes 5472 6259 223 11954
Times Blank Voted 452 872 29 1353
Times Over Voted 1 10 0 11
Number Of Under Votes 0 0 0 0

FLOWERS, CHRISTOPHER REP 200 294 12 506 4.23%
MCCLUNG, RUTH REP 2467 2693 84 5244 43.87%
MYERS, TERRY REP 1766 1838 79 3683 30.81%
SWEENEY, JOSEPH REP 623 902 27 1552 12.98%
WILSON, ROBERT REP 377 484 20 881 7.37%
Write-in Votes 39 48 1 88 0.74%

U.S. REPRESENTATIVE DIST 7 LBT LBT
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 136 0 0 136 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 1507) 119 90 7 216 14.3 %
Total Votes 113 78 6 197
Times Blank Voted 6 12 1 19
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

IBARRA, ANDREW LBT 54 31 3 88 44.67%
KEANE, GEORGE LBT 52 35 3 90 45.69%
Write-in Votes 7 12 0 19 9.64%

U.S. REPRESENTATIVE DIST 7 GRN GRN
Polling Early PROV Total
Number of Precincts 136 0 0 136
Precincts Reporting 136 0 0 136 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 534) 112 132 7 251 47.0 %
Total Votes 25 25 3 53
Times Blank Voted 87 107 4 198
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 25 25 3 53 100.00%

U.S. REPRESENTATIVE DIST 8 DEM DEM
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 113559) 15418 34459 743 50620 44.6 %
Total Votes 14350 32550 688 47588
Times Blank Voted 1068 1906 55 3029
Times Over Voted 0 3 0 3
Number Of Under Votes 0 0 0 0

GIFFORDS, GABRIELLE DEM 14006 32070 670 46746 98.23%
Write-in Votes 344 480 18 842 1.77%

U.S. REPRESENTATIVE DIST 8 REP REP
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 123927) 30196 46569 1282 78047 63.0 %
Total Votes 28252 42527 1174 71953
Times Blank Voted 1943 3059 86 5088
Times Over Voted 1 74 0 75
Number Of Under Votes 0 0 0 0

KELLY, JESSE REP 13127 20547 537 34211 47.55%
MILLER, BRIAN REP 1763 3301 92 5156 7.17%
PATON, JONATHAN REP 12690 17536 521 30747 42.73%
QUICK, JAY REP 606 1020 22 1648 2.29%
Write-in Votes 66 123 2 191 0.27%

U.S. REPRESENTATIVE DIST 8 LBT LBT
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 2473) 237 252 11 500 20.2 %
Total Votes 213 227 10 450
Times Blank Voted 24 24 1 49
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

STOLTZ, STEVEN LBT 196 209 9 414 92.00%
Write-in Votes 17 18 1 36 8.00%

U.S. REPRESENTATIVE DIST 8 GRN GRN
Polling Early PROV Total
Number of Precincts 281 0 0 281
Precincts Reporting 281 0 0 281 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 671) 90 241 7 338 50.4 %
Total Votes 17 47 1 65
Times Blank Voted 73 194 6 273
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 17 47 1 65 100.00%

GOVERNOR DEM DEM
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 186321) 24193 49977 1502 75672 40.6 %
Total Votes 22305 46636 1387 70328
Times Blank Voted 1888 3335 115 5338
Times Over Voted 0 6 0 6
Number Of Under Votes 0 0 0 0

GODDARD, TERRY DEM 21716 45436 1347 68499 97.40%
Write-in Votes 589 1200 40 1829 2.60%

GOVERNOR REP REP
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 150122) 36121 53710 1534 91365 60.9 %
Total Votes 35478 52575 1497 89550
Times Blank Voted 641 1124 37 1802
Times Over Voted 2 11 0 13
Number Of Under Votes 0 0 0 0

BREWER, JAN REP 29279 42725 1237 73241 81.79%
JETTE, MATTHEW REP 885 1483 38 2406 2.69%
MARTIN, DEAN REP 2024 2919 96 5039 5.63%
MILLS, BUZ REP 3190 5257 122 8569 9.57%
Write-in Votes 100 191 4 295 0.33%

GOVERNOR LBT LBT
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 3980) 356 342 18 716 18.0 %
Total Votes 334 310 14 658
Times Blank Voted 22 31 4 57
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

CAVANAUGH, RONALD LBT 79 56 2 137 20.82%
HESS, BARRY J. LBT 108 130 5 243 36.93%
OLSEN, BRUCE LBT 88 58 3 149 22.64%
YOUNT, ALVIN RAY LBT 23 25 2 50 7.60%
Write-in Votes 36 41 2 79 12.01%

GOVERNOR GRN GRN
Polling Early PROV Total
Number of Precincts 417 0 0 417
Precincts Reporting 417 0 0 417 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 1205) 202 373 14 589 48.9 %
Total Votes 187 339 10 536
Times Blank Voted 15 34 4 53
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

GIST, LARRY GRN 160 285 6 451 84.14%
Write-in Votes 27 54 4 85 15.86%

STATE SENATOR DIST 25 DEM DEM
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 10598) 1421 2147 72 3640 34.3 %
Total Votes 1221 1825 60 3106
Times Blank Voted 200 322 12 534
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

ALVAREZ, MANUEL V. DEM 1181 1767 59 3007 96.81%
Write-in Votes 40 58 1 99 3.19%

STATE SENATOR DIST 25 REP REP
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 9145) 2383 2707 118 5208 56.9 %
Total Votes 2002 2340 98 4440
Times Blank Voted 381 367 20 768
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

GRIFFIN, GAIL REP 1032 1379 50 2461 55.43%
SMITH, CRAIG REP 964 948 48 1960 44.14%
Write-in Votes 6 13 0 19 0.43%

STATE SENATOR DIST 25 LBT LBT
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 244) 35 16 1 52 21.3 %
Total Votes 5 4 1 10
Times Blank Voted 30 12 0 42
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 5 4 1 10 100.00%

STATE SENATOR DIST 25 GRN GRN
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 45) 15 26 0 41 91.1 %
Total Votes 4 8 0 12
Times Blank Voted 11 18 0 29
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 4 8 0 12 100.00%

STATE SENATOR DIST 26 DEM DEM
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 35114) 4454 10654 230 15338 43.7 %
Total Votes 3840 9436 194 13470
Times Blank Voted 614 1214 36 1864
Times Over Voted 0 4 0 4
Number Of Under Votes 0 0 0 0

CAGE, CHERYL DEM 3801 9335 190 13326 98.93%
Write-in Votes 39 101 4 144 1.07%

STATE SENATOR DIST 26 REP REP
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 42615) 10003 16262 466 26731 62.7 %
Total Votes 7871 12847 363 21081
Times Blank Voted 2132 3414 103 5649
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

MELVIN, AL REP 7744 12659 357 20760 98.48%
Write-in Votes 127 188 6 321 1.52%

STATE SENATOR DIST 26 LBT LBT
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 686) 67 72 5 144 21.0 %
Total Votes 12 9 0 21
Times Blank Voted 55 63 5 123
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 12 9 0 21 100.00%

STATE SENATOR DIST 26 GRN GRN
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 177) 23 62 3 88 49.7 %
Total Votes 5 16 0 21
Times Blank Voted 18 46 3 67
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 5 16 0 21 100.00%

STATE SENATOR DIST 27 DEM DEM
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 40484) 4846 9220 446 14512 35.8 %
Total Votes 4154 8196 383 12733
Times Blank Voted 692 1023 63 1778
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

CAJERO BEDFORD, OLIV DEM 4087 8074 377 12538 98.47%
Write-in Votes 67 122 6 195 1.53%

STATE SENATOR DIST 27 REP REP
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 16124) 3632 4719 139 8490 52.7 %
Total Votes 195 216 8 419
Times Blank Voted 3437 4503 131 8071
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 195 216 8 419 100.00%

STATE SENATOR DIST 27 LBT LBT
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 800) 62 52 2 116 14.5 %
Total Votes 6 11 0 17
Times Blank Voted 56 41 2 99
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 6 11 0 17 100.00%

STATE SENATOR DIST 27 GRN GRN
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 294) 60 79 5 144 49.0 %
Total Votes 13 11 0 24
Times Blank Voted 47 68 5 120
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 13 11 0 24 100.00%

STATE SENATOR DIST 28 DEM DEM
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 36370) 5895 10611 298 16804 46.2 %
Total Votes 5161 9614 255 15030
Times Blank Voted 733 996 43 1772
Times Over Voted 1 1 0 2
Number Of Under Votes 0 0 0 0

ABOUD, PAULA DEM 5109 9552 255 14916 99.24%
Write-in Votes 52 62 0 114 0.76%

STATE SENATOR DIST 28 REP REP
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 21815) 5316 7331 202 12849 58.9 %
Total Votes 618 885 16 1519
Times Blank Voted 4698 6446 186 11330
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 618 885 16 1519 100.00%

STATE SENATOR DIST 28 LBT LBT
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 859) 70 67 4 141 16.4 %
Total Votes 9 10 1 20
Times Blank Voted 61 57 3 121
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 9 10 1 20 100.00%

STATE SENATOR DIST 28 GRN GRN
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 418) 47 94 5 146 34.9 %
Total Votes 4 17 2 23
Times Blank Voted 43 77 3 123
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 4 17 2 23 100.00%

STATE SENATOR DIST 29 DEM DEM
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 31390) 3317 6825 270 10412 33.2 %
Total Votes 2952 6142 241 9335
Times Blank Voted 365 681 29 1075
Times Over Voted 0 2 0 2
Number Of Under Votes 0 0 0 0

LOPEZ, LINDA DEM 2899 6074 240 9213 98.69%
Write-in Votes 53 68 1 122 1.31%

STATE SENATOR DIST 29 REP REP
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 15110) 3180 4651 135 7966 52.7 %
Total Votes 129 158 8 295
Times Blank Voted 3051 4493 127 7671
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 129 158 8 295 100.00%

STATE SENATOR DIST 29 LBT LBT
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 666) 51 41 3 95 14.3 %
Total Votes 5 5 0 10
Times Blank Voted 46 36 3 85
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 5 5 0 10 100.00%

STATE SENATOR DIST 29 GRN GRN
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 131) 38 33 1 72 55.0 %
Total Votes 10 6 0 16
Times Blank Voted 28 27 1 56
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 10 6 0 16 100.00%

STATE SENATOR DIST 30 DEM DEM
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 32365) 4260 10520 186 14966 46.2 %
Total Votes 3498 8851 143 12492
Times Blank Voted 762 1668 43 2473
Times Over Voted 0 1 0 1
Number Of Under Votes 0 0 0 0

CAMENISCH, TODD DEM 3441 8726 141 12308 98.53%
Write-in Votes 57 125 2 184 1.47%

STATE SENATOR DIST 30 REP REP
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 45313) 11607 18040 474 30121 66.5 %
Total Votes 10655 16517 418 27590
Times Blank Voted 952 1519 56 2527
Times Over Voted 0 4 0 4
Number Of Under Votes 0 0 0 0

ANTENORI, FRANK REP 7041 11452 254 18747 67.95%
MCCLURE, MARIAN ANN REP 3595 5033 164 8792 31.87%
Write-in Votes 19 32 0 51 0.18%

STATE SENATOR DIST 30 LBT LBT
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 725) 71 94 3 168 23.2 %
Total Votes 7 14 0 21
Times Blank Voted 64 80 3 147
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 7 14 0 21 100.00%

STATE SENATOR DIST 30 GRN GRN
Polling Early PROV Total
Number of Precincts 80 0 0 80
Precincts Reporting 80 0 0 80 100.0 %
Vote For 1 1 1 1
Times Counted (Reg. Voters 140) 19 79 0 98 70.0 %
Total Votes 3 15 0 18
Times Blank Voted 16 64 0 80
Times Over Voted 0 0 0 0
Number Of Under Votes 0 0 0 0

Write-in Votes 3 15 0 18 100.00%

STATE REPS DIST 25 DEM DEM
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 10598) 1421 2147 72 3640 34.3 %
Total Votes 1939 3055 94 5088
Times Blank Voted 84 132 7 223
Times Over Voted 0 0 0 0
Number Of Under Votes 735 975 36 1746

DAVIS, KEN DEM 438 787 22 1247 24.51%
FLEMING, PATRICIA V. DEM 914 1480 45 2439 47.94%
ORTEGA, RUBEN DEM 562 749 26 1337 26.28%
Write-in Votes 25 39 1 65 1.28%

STATE REPS DIST 25 REP REP
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 9145) 2383 2707 118 5208 56.9 %
Total Votes 2585 3276 113 5974
Times Blank Voted 396 376 24 796
Times Over Voted 0 0 0 0
Number Of Under Votes 1389 1386 75 2850

JUDD, PEGGY REP 1067 1481 44 2592 43.39%
STEVENS, DAVID REP 1511 1782 69 3362 56.28%
Write-in Votes 7 13 0 20 0.33%

STATE REPS DIST 25 LBT LBT
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 244) 35 16 1 52 21.3 %
Total Votes 6 5 0 11
Times Blank Voted 31 13 1 45
Times Over Voted 0 0 0 0
Number Of Under Votes 2 1 0 3

Write-in Votes 6 5 0 11 100.00%

STATE REPS DIST 25 GRN GRN
Polling Early PROV Total
Number of Precincts 29 0 0 29
Precincts Reporting 29 0 0 29 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 45) 15 26 0 41 91.1 %
Total Votes 5 13 0 18
Times Blank Voted 12 18 0 30
Times Over Voted 0 0 0 0
Number Of Under Votes 1 3 0 4

Write-in Votes 5 13 0 18 100.00%

STATE REPS DIST 26 DEM DEM
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 35114) 4454 10654 230 15338 43.7 %
Total Votes 3909 9532 194 13635
Times Blank Voted 569 1232 37 1838
Times Over Voted 0 0 0 0
Number Of Under Votes 3861 9312 192 13365

YOUNG WRIGHT, NANCY DEM 3847 9322 189 13358 97.97%
Write-in Votes 62 210 5 277 2.03%

STATE REPS DIST 26 REP REP
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 42615) 10003 16262 466 26731 62.7 %
Total Votes 12472 21197 536 34205
Times Blank Voted 1327 2087 75 3489
Times Over Voted 0 0 0 0
Number Of Under Votes 4880 7153 246 12279

MCLEAN, WADE REP 3638 5579 159 9376 27.41%
PROUD, TERRI REP 4271 6416 179 10866 31.77%
WILLIAMS, VIC REP 4513 9123 195 13831 40.44%
Write-in Votes 50 79 3 132 0.39%

STATE REPS DIST 26 LBT LBT
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 686) 67 72 5 144 21.0 %
Total Votes 10 14 1 25
Times Blank Voted 60 62 4 126
Times Over Voted 0 0 0 0
Number Of Under Votes 4 6 1 11

Write-in Votes 10 14 1 25 100.00%

STATE REPS DIST 26 GRN GRN
Polling Early PROV Total
Number of Precincts 88 0 0 88
Precincts Reporting 88 0 0 88 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 177) 23 62 3 88 49.7 %
Total Votes 4 18 0 22
Times Blank Voted 19 49 3 71
Times Over Voted 0 0 0 0
Number Of Under Votes 4 8 0 12

Write-in Votes 4 18 0 22 100.00%

STATE REPS DIST 27 DEM DEM
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 40484) 4846 9220 446 14512 35.8 %
Total Votes 7849 15612 678 24139
Times Blank Voted 183 289 14 486
Times Over Voted 0 18 2 20
Number Of Under Votes 1477 2214 182 3873

BERNAL, JOHN DEM 717 1511 49 2277 9.43%
CARBAJAL BUSTAMANTE, DEM 922 1803 92 2817 11.67%
COX, DUSTIN DEM 919 1957 59 2935 12.16%
GILBY, BOB DEM 850 2142 62 3054 12.65%
GONZALES, SALLY ANN DEM 1341 2633 152 4126 17.09%
HAMED, SAMI DEM 798 1492 55 2345 9.71%
KROMKO, JOHN DEM 1073 1773 100 2946 12.20%
SALDATE, MACARIO DEM 1184 2215 105 3504 14.52%
Write-in Votes 45 86 4 135 0.56%

STATE REPS DIST 27 REP REP
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 16124) 3632 4719 139 8490 52.7 %
Total Votes 2661 3648 100 6409
Times Blank Voted 997 1147 40 2184
Times Over Voted 0 0 0 0
Number Of Under Votes 2609 3496 98 6203

COMPTON, ROBERT I. REP 2602 3520 99 6221 97.07%
Write-in Votes 59 128 1 188 2.93%

STATE REPS DIST 27 LBT LBT
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 800) 62 52 2 116 14.5 %
Total Votes 13 23 0 36
Times Blank Voted 53 37 2 92
Times Over Voted 0 0 0 0
Number Of Under Votes 5 7 0 12

Write-in Votes 13 23 0 36 100.00%

STATE REPS DIST 27 GRN GRN
Polling Early PROV Total
Number of Precincts 69 0 0 69
Precincts Reporting 69 0 0 69 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 294) 60 79 5 144 49.0 %
Total Votes 57 80 4 141
Times Blank Voted 6 6 1 13
Times Over Voted 0 0 0 0
Number Of Under Votes 51 66 4 121

SOLBERG, KENT GRN 48 68 4 120 85.11%
Write-in Votes 9 12 0 21 14.89%

STATE REPS DIST 28 DEM DEM
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 36370) 5895 10611 298 16804 46.2 %
Total Votes 9280 17145 447 26872
Times Blank Voted 392 603 23 1018
Times Over Voted 1 10 0 11
Number Of Under Votes 1724 2851 103 4678

FARLEY, STEVE DEM 3120 6078 155 9353 34.81%
PREZELSKI, TED DEM 845 1678 54 2577 9.59%
SIDHWA, MOHUR DEM 2042 3105 84 5231 19.47%
SULTAN, TIM DEM 1171 2653 53 3877 14.43%
WHEELER, BRUCE DEM 2063 3555 101 5719 21.28%
Write-in Votes 39 76 0 115 0.43%

STATE REPS DIST 28 REP REP
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 21815) 5316 7331 202 12849 58.9 %
Total Votes 3476 4810 127 8413
Times Blank Voted 1853 1494 49 3396
Times Over Voted 0 1 0 1
Number Of Under Votes 3450 3445 115 7010

SMALLEY, KEN REP 3427 4733 127 8287 98.50%
Write-in Votes 49 77 0 126 1.50%

STATE REPS DIST 28 LBT LBT
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 859) 70 67 4 141 16.4 %
Total Votes 12 12 1 25
Times Blank Voted 59 59 3 121
Times Over Voted 0 0 0 0
Number Of Under Votes 10 4 1 15

Write-in Votes 12 12 1 25 100.00%

STATE REPS DIST 28 GRN GRN
Polling Early PROV Total
Number of Precincts 92 0 0 92
Precincts Reporting 92 0 0 92 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 418) 47 94 5 146 34.9 %
Total Votes 6 32 3 41
Times Blank Voted 42 74 2 118
Times Over Voted 0 0 0 0
Number Of Under Votes 4 8 3 15

Write-in Votes 6 32 3 41 100.00%

STATE REPS DIST 29 DEM DEM
Polling Early PROV Total
Number of Precincts 59 0 0 59
Precincts Reporting 59 0 0 59 100.0 %
Vote For 2 2 2 2
Times Counted (Reg. Voters 31390) 3317 6825 270 10412 33.2 %
Total Votes 4143 9094 306 13543
Times Blank Voted 337 600 32 969
