| SCIENTIFIC NAME | COMMON NAME |
STATUS | DISTRIBUTION | HABITAT NEEDS | COMMENTS |
| * Asturina nitida | Gray Hawk | USFWS "Species of Concern";
considered "sensitive" by the Regional Forester; "Wildlife of Special Concern" by AGFD |
Widespread; northern edge of range | Riparian areas | 15 to 20 pairs in Pima County |
| * Buteo albonotatus | Zone-tailed Hawk | Considered "sensitive" by the Regional Forester; Navajo Endangered Species List (Status 1) | Northern edge of range | Canyon riparian areas | |
| Caprimulgus ridgwayi | Buff-collared Nightjar | Considered "sensitive" by the Regional Forester | Widespread | Riparian and riparian uplands | Abundant elsewhere |
| * Caracara plancus | Crested Caracara | Considered "sensitive" by the Regional Forester; "Wildlife of Special Concern" by AGFD | Northern edge of range; widespread south of AZ | Sonoran Desert uplands | Breeding sites in Sells and Tohono O'Odham Nation; also common in Texas |
| * Choeronycteris mexicana | Mexican Long-tongued Bat | USFWS "Species of Concern"; considered "sensitive" by the Regional Forester; "Wildlife of Special Concern" by AGFD | Northern end of its range | Roosts and maternity sites are along perennial and intermittent streams | Not very common, low in numbers |
| Elaphe triaspis | Green Rat Snake | Considered "sensitive" by the Regional Forester | Widespread; common in Mexico and farther south | Productive riparian areas in mountains | |
| Empidonax fulvifrons | Northern Buff-breasted Flycatcher | USFWS "Species of Concern"; considered "sensitive" by the Regional Forester; "Wildlife of Special Concern" by AGFD | Northern edge of its range | Open stands of pine or sycamore with bare, weedy or grassy understory areas; riparian vegetation (above 6000ft); does not tolerate dense vegetation | |
| Lampropeltis getula nigrita | Black Kingsnake | No federal or state listing | Northern edge of subspecies range | Frequents a variety of habitats including coniferous forest, woodland, swampland, river bottoms, farmland, prairie, chaparral and desert. | |
| * Parabuteo unicinctus | Harris's Hawk | Considered "sensitive" by the Regional Forester | Scattered, isolated populations in Arizona, New Mexico and Texas | Semiopen desert scrub, savanna, grassland and wetland habitats; in Arizona, affiliated closely with palo-verde/saguaro communities | |
| Peniocereus striatus | Dahlia Rooted Cereus | AZ Native Plant Law (salvage restricted) | Narrow distribution | Strongly associated with ironwood | |
| Progne subis | Purple Martin | No federal or state listing | Widespread | Saguaro/Pinyon Pine communities | Cavity nests needed; at risk in Pima County |
| Triteleiopsis palmeri | Blue Sand Lily | AZ Native Plant Law (salvage restricted) | Very narrow distribution; more common in Mexico | Sand dunes | Habitat invaded by exotics (Sahara Mustard); important culturally |
| * Trogon elegans | Elegant Trogon | No federal or state listing | Northern edge of range | Canyon riparian areas |
* Species is listed in more than one category
