| SCIENTIFIC NAME | COMMON NAME | FORMER LOCATION IN PIMA COUNTY | HABITAT NEEDS | COMMENTS |
| Rana tarahumarae | Tarahumara Frog | Eastern (Santa Rita Mountains.) | In Arizona, ranges from oak woodland into pine forest, along rocky, gravelly stream courses (canyons); most often found in bedrock plunge pools, or nearby under stones, in niches in cliffs or sitting in riffles. | Extirpated from Pima County; last recorded in 1983 |
| Falco femoralis septentrionalis | Northern Aplomado Falcon | Eastern | Grassland | Extirpated from Pima County; listed as "endangered" by the USFWS throughout its entire range; historic range included Arizona, New Mexico, Texas, Mexico and Guatemala |
| Rhinichthys osculus | Speckled Dace | Eastern | Aquatic (bottom) | Extirpated from Pima County; taxonomic uncertainties; surveys are needed in Buehman Canyon, etc. |
| Catostomus clarkii | Desert Sucker | Eastern (formerly) | Aquatic | May occur periodically in Pima County |
| Catostomus insignus | Sonora Sucker | Eastern | Aquatic | May occur periodically in the Santa Cruz River outside Pima County |
| Speyeria nokomis caerulescens | Blue Silverspot Butterfly | Eastern | Mountain cienegas; violets are a food source | Extirpated in the United States; Mount Lemmon population extirpated due to water diversion which resulted in a loss of its food source |
| Tryonia protea | Desert Tryonia | Western | Aquatic | Extirpated from Pima County |
| Anodonta californensis | California Floater (clam) | Eastern | Aquatic; needs native fish to expand its range (attaches to the gills of native fish) | Possibly extirpated from Pima County |
| Ondatra zibethicus | Muskrat | Eastern | Aquatic | Extirpated from Pima County |
| Castor canadensis | Beaver | Eastern | Aquatic - Riparian | Extirpated from Pima County; formerly at Ft. Lowell and other places |
| Ursus arctos | Grizzly Bear | Eastern | Large upland montane areas with riparian habitat | Extirpated from Pima County; last seen in the 1920's in Catalina and Rincon Mountains |
| Canis lupus baileyi | Mexican Gray Wolf | Eastern (historically) | Chaparral, woodland, and forested areas; may cross desert areas; needs large areas of mountain and grassland terrains | Unconfirmed reports of individuals in southern Arizona; experimental nonessential population was introduced in the Blue Primitive Area; last record in 1952 on the southern side of the Catalina Mountains; may still persist in Mexico |
| Salvia amissa | Aravaipa Sage | Eastern | Shady canyon bottoms near streams | Pima County population may be extirpated; Arizona endemic |
| Dalea tentaculoides | Gentry Indigobush | Western (Baboquivari & Tohono O'Odham) | Found along canyon bottoms on cobble terraces subject to occasional flooding; historic collections record possible growth on hillsides | May be extirpated from Pima County; occurs in disturbance prone environments |
| Eryngium sparganophyllum | Ribbonleaf Button Snakeroot | Possibly extirpated | ||
| Malaxis porphyrea | Malaxis Porphyrea (orchid) | Eastern (historically) | Extirpated from the Santa Catalina mountains. | |
| Pectis imberbis | Beardless Chinch Weed | Eastern | Open situations in grassland and oak/grassland | Pima County population may be extirpated; adapted to disturbance, grows along road cuts |
